1.36.228.0 | 1.36.250.255 | Hong Kong Telecommunications (HKT) Limited | Hong Kong Telecommunications (HKT) Limited Mass Internet | 2 | 24 | 64 | 14 | 341 |
100.64.0.0 | 100.127.255.255 | RFC 6598 | Shared Address Space | 0 | 0 | 0 | 0 | 0 |
100.24.0.0 | 100.24.126.255 | Amazon Data Services NoVa | Amazon.com | 11 | 45 | 459 | 140 | 2979 |
101.166.132.176 | 101.166.132.191 | Telstra Corporation | Telstra Limited | 0 | 0 | 0 | 0 | 3 |
101.166.132.208 | 101.166.132.255 | Telstra Corporation | Telstra Limited | 0 | 0 | 0 | 0 | 3 |
103.137.184.0 | 103.137.185.255 | ICT Media and Technology Joint Stock Company | ICTMEDIATECH | 1 | 0 | 48 | 6 | 186 |
103.217.167.0 | 103.217.167.255 | Pdkpl | Kinetix Networks | 0 | 0 | 0 | 0 | 4 |
103.253.145.0 | 103.253.147.255 | Digital Ocean, Inc. | DIGITALOCEAN | 25 | 134 | 630 | 53 | 883 |
104.131.167.0 | 104.131.191.255 | Digital Ocean | DigitalOcean, LLC | 101 | 430 | 2038 | 197 | 3081 |
104.131.192.0 | 104.131.255.255 | Digital Ocean | DigitalOcean, LLC | 0 | 1 | 54 | 12 | 321 |
104.131.0.0 | 104.131.65.255 | Digital Ocean | DigitalOcean, LLC | 163 | 705 | 3643 | 393 | 7795 |
104.155.192.0 | 104.155.239.255 | Google LLC | Google LLC | 4 | 15 | 125 | 28 | 716 |
104.168.43.0 | 104.168.43.255 | RackNerd LLC | HostPapa | 5 | 6 | 17 | 2 | 50 |
104.171.114.192 | 104.171.114.223 | Dtsnet LLC | Centrilogic | 0 | 0 | 0 | 0 | 0 |
104.194.145.0 | 104.194.151.255 | RouterHosting LLC | FranTech Solutions | 0 | 0 | 0 | 0 | 3 |
104.197.0.0 | 104.197.255.255 | Google LLC | Google LLC | 71 | 255 | 1762 | 269 | 7497 |
104.207.132.0 | 104.207.135.255 | Vultr Holdings, LLC | Choopa | 16 | 74 | 264 | 23 | 451 |
104.214.0.0 | 104.214.127.255 | Microsoft Corporation | Microsoft Corporation | 23 | 119 | 639 | 174 | 8691 |
104.224.88.0 | 104.224.88.255 | 20 Point Networks LLC | Internet Utilities NA LLC | 6 | 8 | 22 | 1 | 142 |
104.225.100.0 | 104.225.100.255 | NetActuate, Inc | NetActuate, Inc | 0 | 0 | 0 | 0 | 5 |
104.234.24.0 | 104.234.25.255 | Internet Utilities NA LLC | Virtual Machine Solutions LLC | 0 | 0 | 5 | 2 | 41 |
104.236.128.0 | 104.236.191.255 | DigitalOcean, LLC | DigitalOcean, LLC | 19 | 97 | 284 | 43 | 751 |
104.236.76.0 | 104.236.76.255 | DigitalOcean, LLC | DigitalOcean, LLC | 0 | 0 | 0 | 0 | 18 |
104.243.38.130 | 104.243.38.191 | ReliableSite.Net LLC | ReliableSite.Net LLC | 2 | 1 | 6 | 2 | 38 |
104.243.38.16 | 104.243.38.23 | WebNook India | ReliableSite.Net LLC | 1 | 0 | 19 | 2 | 104 |
104.243.45.193 | 104.243.45.207 | ReliableSite.Net LLC | ReliableSite.Net LLC | 0 | 1 | 25 | 4 | 82 |
104.36.84.0 | 104.36.84.255 | Cox Communications Inc. | anyNode | 1 | 0 | 11 | 2 | 24 |
104.36.86.0 | 104.36.86.255 | anyNode | Redoubt Networks | 2 | 1 | 5 | 2 | 29 |
106.104.71.136 | 106.104.71.191 | New Century InfoComm Tech. Co., Ltd. | Digital United Inc. | 0 | 0 | 0 | 0 | 3 |
107.161.80.224 | 107.161.82.255 | HostPapa | HostPapa | 0 | 0 | 0 | 0 | 10 |
107.172.13.128 | 107.172.13.255 | VPS ACE | HostPapa | 0 | 8 | 25 | 1 | 45 |
107.172.35.192 | 107.172.35.255 | BIgbirdweb | HostPapa | 0 | 0 | 3 | 2 | 14 |
107.173.166.0 | 107.173.166.255 | | HostPapa | 2 | 1 | 17 | 5 | 93 |
107.173.236.128 | 107.173.236.255 | RackNerd LLC | HostPapa | 0 | 0 | 3 | 1 | 30 |
107.174.170.0 | 107.174.170.255 | RackNerd LLC | HostPapa | 1 | 0 | 15 | 3 | 33 |
107.175.133.0 | 107.175.133.255 | RackNerd LLC | HostPapa | 2 | 1 | 8 | 2 | 12 |
108.181.7.0 | 108.181.47.255 | TELUS Communications Inc. | Psychz Networks | 2 | 0 | 14 | 3 | 53 |
108.207.212.0 | 108.207.215.255 | AT&T Corp | AT&T Enterprises, LLC | 0 | 0 | 0 | 0 | 4 |
108.35.160.0 | 108.35.162.255 | MCI Communications Services, Inc. d/b/a Verizon Business | Verizon Communications | 1 | 0 | 13 | 2 | 28 |
108.60.41.0 | 108.60.41.255 | Bel Air Internet, LLC | Bel Air Internet, LLC | 0 | 0 | 0 | 0 | 3 |
108.61.217.0 | 108.61.218.255 | Vultr Holdings, LLC | The Constant Company | 13 | 75 | 267 | 20 | 193 |
108.65.196.0 | 108.65.197.255 | AT&T Enterprises, LLC | AT&T Enterprises, LLC | 0 | 0 | 0 | 0 | 3 |
109.107.190.0 | 109.107.190.255 | Aeza International LTD | Aeza International LTD | 2 | 1 | 12 | 2 | 20 |
109.120.132.0 | 109.120.135.255 | Aeza International LTD | Aeza International LTD | 0 | 1 | 4 | 3 | 28 |
109.131.159.0 | 109.131.159.255 | BELGACOM-ADSL1 | Proximus SA | 0 | 0 | 0 | 0 | 3 |
109.137.250.128 | 109.137.250.255 | BELGACOM | Proximus NV | 10 | 30 | 96 | 5 | 21 |
109.173.105.0 | 109.173.127.255 | | NCNET | 1 | 0 | 20 | 7 | 205 |
109.183.96.0 | 109.183.104.255 | T-Mobile Czech Republic a.s. | T-Mobile Czech Republic | 0 | 0 | 3 | 1 | 21 |
109.191.112.0 | 109.191.117.255 | | Intersvyaz-2 JSC | 0 | 0 | 0 | 0 | 3 |
109.194.163.0 | 109.194.163.255 | JSC "ER-Telecom Holding" Tyumen' branch | CJSC "ER-Telecom Holding" Tyumen' branch | 0 | 1 | 6 | 4 | 41 |
109.195.36.0 | 109.195.36.255 | JSC "ER-Telecom Holding" Barnaul Branch | CJSC "ER-Telecom Holding" Barnaul branch | 0 | 0 | 1 | 1 | 15 |
109.202.8.0 | 109.202.11.255 | Severen-Telecom. Banraul metropolitan network | JSC Avantel | 0 | 0 | 1 | 2 | 19 |
109.205.56.0 | 109.205.56.255 | RocketCloud | IT Outsourcing LLC | 0 | 0 | 10 | 4 | 65 |
109.234.164.0 | 109.234.167.255 | | O2switch Sarl | 2 | 114 | 1430 | 101 | 5668 |
109.237.12.0 | 109.237.15.255 | Etype Company | OOO Kompaniya Etype | 0 | 0 | 0 | 1 | 23 |
109.241.20.0 | 109.241.24.255 | Core Net. Broadband | Vectra S.A. | 0 | 0 | 0 | 0 | 8 |
109.245.202.0 | 109.245.202.159 | Telenor d.o.o Beograd | CETIN Ltd. Belgrade | 0 | 0 | 0 | 0 | 3 |
109.248.162.0 | 109.248.162.255 | CGI GLOBAL LIMITED | CGI GLOBAL LIMITED | 1 | 0 | 11 | 2 | 9 |
109.255.230.0 | 109.255.231.255 | | NTL Ireland | 0 | 0 | 0 | 0 | 8 |
109.63.194.0 | 109.63.213.255 | Net By Net Holding LLC | PJSC MegaFon | 0 | 0 | 7 | 5 | 156 |
109.71.246.0 | 109.71.246.255 | TimeWeb Ltd | TimeWeb Ltd. | 0 | 0 | 0 | 0 | 0 |
109.74.84.0 | 109.74.85.255 | | UNYC | 0 | 0 | 1 | 1 | 20 |
109.77.144.128 | 109.77.144.255 | | Vodafone Ireland Limited | 2 | 1 | 5 | 2 | 17 |
109.91.158.0 | 109.91.162.255 | Vodafone NRW GmbH | Vodafone | 0 | 0 | 7 | 3 | 91 |
109.95.216.0 | 109.95.223.255 | Limited Liability Company Sviaz Industriya | Limited Liability Company Sviaz Industriya | 0 | 1 | 5 | 1 | 76 |
110.54.229.128 | 110.54.229.128 | | Globe Telecom | 0 | 0 | 0 | 0 | 3 |
111.29.82.0 | 111.29.110.255 | China Mobile | China Mobile communications corporation | 0 | 0 | 0 | 0 | 6 |
111.69.128.0 | 111.69.191.255 | Two Degrees Mobile Limited | Two Degrees Mobile Limited | 0 | 0 | 0 | 2 | 24 |
112.199.179.0 | 112.199.190.255 | M1 Ltd | M1 LIMITED | 4 | 9 | 70 | 10 | 145 |
113.206.60.0 | 113.206.113.255 | | CNC Group CHINA169 Chongqing Province Network | 0 | 0 | 0 | 0 | 4 |
114.24.0.0 | 114.24.29.255 | Chunghwa Telecom Co. Ltd. | Chunghwa Telecom Co., Ltd. | 1 | 3 | 13 | 5 | 149 |
116.109.216.0 | 116.109.223.255 | Viettel Group | Viettel Corporation | 0 | 0 | 0 | 0 | 1 |
116.203.125.192 | 116.203.156.31 | Hetzner | Hetzner Online GmbH | 944 | 4349 | 26795 | 1965 | 62216 |
116.203.248.0 | 116.203.255.255 | Hetzner Online GmbH | Hetzner Online GmbH | 156 | 744 | 6954 | 640 | 18900 |
116.88.1.0 | 116.88.10.255 | SGCABLEVISION | StarHub Ltd NGNBN Services | 0 | 0 | 3 | 4 | 84 |
116.90.119.152 | 116.90.119.199 | Gerrys Information Technology (Pvt.) Ltd. | Gerrys Information Technology (PVT) Ltd | 1 | 1 | 5 | 1 | 37 |
118.141.136.0 | 118.141.146.255 | HGC Global Communications Limited | HGC Global Communications Limited | 0 | 0 | 0 | 1 | 6 |
118.211.80.0 | 118.211.86.255 | iiNet Limited | TPG Internet Pty Ltd | 0 | 0 | 0 | 1 | 9 |
119.17.128.0 | 119.17.130.255 | | Aussie Broadband | 0 | 0 | 3 | 1 | 49 |
119.17.149.0 | 119.17.152.255 | | Aussie Broadband | 0 | 0 | 1 | 2 | 90 |
119.246.178.0 | 119.246.241.255 | Hong Kong Broadband Network Ltd | Hong Kong Broadband Network Ltd | 0 | 4 | 31 | 11 | 429 |
122.150.69.0 | 122.150.80.255 | | Vocus PTY LTD | 15 | 32 | 89 | 4 | 36 |
124.123.65.1 | 124.123.65.255 | Beam Telecom Pvt Ltd | BEAMCABLE | 0 | 0 | 0 | 0 | 0 |
124.148.144.0 | 124.148.154.255 | iiNet Limited | TPG Internet Pty Ltd | 0 | 0 | 0 | 0 | 14 |
124.49.139.0 | 124.49.229.255 | Xpeed | LG POWERCOMM | 0 | 0 | 0 | 2 | 37 |
125.168.187.0 | 125.168.187.255 | | Vocus PTY LTD | 1 | 0 | 12 | 3 | 53 |
125.177.85.0 | 125.179.0.255 | LG POWERCOMM | LG POWERCOMM | 4 | 16 | 77 | 9 | 482 |
125.24.204.0 | 125.24.204.255 | TOT Public Company Limited | TOT Public Company Limited | 0 | 0 | 1 | 1 | 9 |
125.69.115.0 | 125.69.223.255 | Chinanet SC | Chinanet | 3 | 1 | 37 | 8 | 199 |
127.0.0.0 | 127.255.255.255 | RFC 6890 | Loopback | 0 | 0 | 0 | 0 | 0 |
128.140.34.32 | 128.140.47.255 | Hetzner Online GmbH | Hetzner Online GmbH | 6 | 25 | 85 | 10 | 249 |
128.199.64.0 | 128.199.160.255 | DigitalOcean, LLC | DigitalOcean, LLC | 658 | 2218 | 13599 | 1557 | 25633 |
128.199.162.0 | 128.199.191.255 | DigitalOcean, LLC | DigitalOcean, LLC | 147 | 362 | 2914 | 368 | 6069 |
128.199.192.0 | 128.199.247.255 | DigitalOcean, LLC | DigitalOcean, LLC | 374 | 1231 | 8588 | 934 | 16071 |
128.204.218.0 | 128.204.219.255 | DevonStudio Sp. z o.o. | ECO-ATMAN | 3 | 1 | 325 | 12 | 1188 |
128.204.223.0 | 128.204.223.255 | DevonStudio Sp. z o.o. | ECOSERV | 19 | 31 | 339 | 43 | 4131 |
128.65.232.192 | 128.65.232.255 | Cabo TV Acoreana, SA | Cabo TV Acoreana | 0 | 0 | 0 | 0 | 3 |
129.146.128.0 | 129.146.255.255 | Oracle Corporation | Oracle Corporation | 77 | 199 | 2810 | 374 | 6328 |
129.151.224.0 | 129.151.255.255 | Oracle Corporation | Oracle Corporation | 13 | 26 | 189 | 13 | 328 |
129.151.64.0 | 129.151.95.255 | Oracle Corporation | Oracle Corporation | 13 | 29 | 281 | 27 | 562 |
129.159.32.0 | 129.159.47.255 | Oracle Corporation | Oracle Corporation | 24 | 88 | 711 | 104 | 2024 |
129.213.176.0 | 129.213.215.255 | Oracle Public Cloud | Oracle Corporation | 6 | 22 | 203 | 46 | 777 |
13.232.117.0 | 13.233.159.255 | Amazon Data Services India | Amazon Technologies Inc. | 123 | 430 | 3549 | 626 | 12205 |
13.52.78.0 | 13.52.110.191 | Amazon Technologies Inc. | Amazon.com, Inc. | 6 | 2 | 53 | 16 | 271 |
13.54.63.192 | 13.54.191.247 | Amazon Corporate Services Pty Ltd | Amazon Technologies Inc. | 8 | 12 | 249 | 157 | 3607 |
13.56.119.0 | 13.56.138.255 | Amazon Technologies Inc | Amazon.com, Inc. | 6 | 2 | 77 | 30 | 629 |
13.58.98.0 | 13.58.135.63 | Amazon Technologies Inc | Amazon.com, Inc. | 20 | 42 | 178 | 45 | 936 |
13.64.0.0 | 13.64.255.255 | Microsoft Corporation | Microsoft Corporation | 13 | 72 | 1039 | 250 | 15576 |
13.73.128.0 | 13.73.191.255 | Microsoft Corporation | Microsoft Corporation | 49 | 215 | 999 | 281 | 12120 |
13.78.49.188 | 13.78.59.236 | Microsoft Corporation | Microsoft Corporation | 9 | 49 | 174 | 34 | 3199 |
13.78.89.61 | 13.78.94.186 | Microsoft Corporation | Microsoft Corporation | 4 | 12 | 95 | 20 | 517 |
130.162.208.0 | 130.162.255.255 | Oracle Corporation | Oracle Corporation | 12 | 18 | 156 | 27 | 674 |
130.193.45.176 | 130.193.47.255 | Yandex LLC | Yandex Cloud | 1 | 0 | 9 | 2 | 26 |
130.61.128.0 | 130.61.146.255 | Oracle Public Cloud | Oracle Corporation | 10 | 30 | 288 | 34 | 885 |
130.61.148.0 | 130.61.175.255 | Oracle Public Cloud | Oracle Corporation | 31 | 91 | 638 | 67 | 1490 |
130.61.32.0 | 130.61.56.255 | Oracle Public Cloud | Oracle Corporation | 41 | 112 | 759 | 88 | 1946 |
131.246.0.0 | 131.246.224.255 | Technische Universitaet Kaiserslautern | Technische Universitaet Kaiserslautern | 572 | 4312 | 16752 | 1113 | 101887 |
132.145.128.0 | 132.145.223.255 | Oracle Public Cloud | Oracle Corporation | 10 | 16 | 192 | 45 | 2095 |
132.145.224.0 | 132.145.255.255 | Oracle Public Cloud | Oracle Corporation | 107 | 154 | 916 | 208 | 5938 |
134.255.216.0 | 134.255.220.255 | ZAP-Hosting GmbH & Co. KG | aurologic GmbH | 15 | 42 | 444 | 51 | 1619 |
134.255.72.0 | 134.255.74.255 | | Magyar Telekom | 2 | 1 | 8 | 3 | 35 |
134.3.60.0 | 134.3.64.255 | Vodafone BW GmbH | Vodafone | 0 | 0 | 17 | 5 | 209 |
135.180.48.0 | 135.180.51.255 | Sonic.net, Inc. | Sonic Telecom LLC | 6 | 13 | 23 | 4 | 102 |
136.0.141.0 | 136.0.141.255 | Evoxt | Ace Data Centers II | 0 | 1 | 37 | 7 | 207 |
136.243.151.128 | 136.243.157.31 | Hetzner | Hetzner Online GmbH | 201 | 968 | 5926 | 394 | 14699 |
136.243.63.248 | 136.243.83.135 | Hetzner | Hetzner Online GmbH | 557 | 2878 | 13704 | 950 | 29810 |
136.244.112.0 | 136.244.117.223 | Vultr Holdings, LLC | The Constant Company | 0 | 10 | 71 | 8 | 208 |
136.36.84.0 | 136.36.84.255 | Google Fiber Inc | Google Fiber Inc. | 0 | 0 | 0 | 2 | 35 |
136.56.213.0 | 136.56.235.255 | Google Fiber Inc | Google Fiber Inc. | 4 | 1 | 8 | 0 | 30 |
138.124.16.0 | 138.124.16.255 | Baykov Ilya Sergeevich | Baykov Ilya Sergeevich | 3 | 2 | 11 | 2 | 25 |
138.124.49.0 | 138.124.49.255 | Aeza International LTD | Aeza International LTD | 0 | 1 | 3 | 3 | 9 |
138.199.136.0 | 138.199.177.31 | Hetzner | Hetzner Online GmbH | 0 | 1 | 4 | 4 | 35 |
138.2.64.0 | 138.2.111.255 | Oracle Corporation | Oracle Corporation | 3 | 9 | 58 | 11 | 168 |
138.68.3.0 | 138.68.31.255 | DigitalOcean, LLC | DigitalOcean, LLC | 25 | 83 | 630 | 46 | 1258 |
138.68.76.192 | 138.68.86.255 | DigitalOcean, LLC | DigitalOcean, LLC | 112 | 561 | 2570 | 275 | 7214 |
139.162.142.0 | 139.162.183.255 | Linode, LLC | Akamai Technologies, Inc. | 506 | 2657 | 12530 | 949 | 28288 |
139.28.220.0 | 139.28.221.255 | POWER-SERVERS-ROLE-ORG | I-servers LTD | 2 | 2 | 20 | 1 | 27 |
139.59.220.0 | 139.59.223.255 | DigitalOcean, LLC | DigitalOcean, LLC | 9 | 15 | 65 | 8 | 158 |
139.99.39.192 | 139.99.47.255 | OVH Singapore PTE. LTD | OVH SAS | 2 | 1 | 22 | 5 | 96 |
14.153.14.0 | 14.153.26.255 | Chinanet GD | Chinanet | 0 | 0 | 0 | 0 | 3 |
140.238.64.0 | 140.238.127.255 | Oracle Public Cloud | Oracle Corporation | 5 | 1 | 136 | 35 | 675 |
140.238.208.0 | 140.238.223.255 | Oracle Public Cloud | Oracle Corporation | 4 | 4 | 120 | 21 | 540 |
141.105.67.0 | 141.105.71.255 | | HOSTKEY | 4 | 19 | 220 | 25 | 3046 |
141.11.208.0 | 141.11.211.255 | Virtual Machine Solutions LLC | Virtual Machine Solutions LLC | 1 | 0 | 11 | 2 | 12 |
141.11.238.0 | 141.11.238.255 | PoloCloud Computing (Hong Kong) Limited | Thi Huyen Tran | 2 | 1 | 5 | 2 | 9 |
141.11.90.0 | 141.11.91.255 | Akile LTD | Akile LTD | 1 | 0 | 9 | 2 | 39 |
141.135.67.0 | 141.135.70.255 | Telenet N.V. | Telenet N.V. | 0 | 14 | 3 | 1 | 18 |
141.136.217.0 | 141.136.217.255 | | Iskon Internet d.d | 0 | 2 | 13 | 1 | 39 |
141.145.215.0 | 141.145.216.255 | Oracle Corporation | Oracle Corporation | 1 | 0 | 14 | 2 | 64 |
141.147.0.0 | 141.147.13.255 | Oracle Corporation | Oracle Corporation | 14 | 29 | 178 | 14 | 357 |
141.148.57.0 | 141.148.95.255 | Oracle Corporation | Oracle Corporation | 3 | 2 | 17 | 2 | 31 |
141.255.164.0 | 141.255.164.63 | Clientid7393 | Private Layer INC | 13 | 43 | 55 | 5 | 38 |
142.198.22.0 | 142.198.22.255 | Sympatico HSE | Bell Canada | 0 | 0 | 0 | 0 | 3 |
142.44.140.0 | 142.44.140.255 | OVH Hosting, Inc | OVH SAS | 5 | 21 | 89 | 5 | 596 |
142.44.147.28 | 142.44.147.43 | OVH Hosting, Inc. | OVH SAS | 0 | 0 | 0 | 0 | 3 |
143.107.141.0 | 143.107.141.255 | Universidade De SAO Paulo | Universidade De SAO Paulo | 0 | 0 | 0 | 0 | 3 |
143.198.141.0 | 143.198.159.255 | DigitalOcean, LLC | DigitalOcean, LLC | 16 | 16 | 153 | 22 | 496 |
143.202.100.0 | 143.202.102.255 | Migo Telecom | Migo Telecom | 2 | 1 | 12 | 1 | 39 |
143.47.185.0 | 143.47.191.255 | Oracle Svenska AB | Oracle Corporation | 0 | 1 | 7 | 3 | 47 |
143.47.32.0 | 143.47.63.255 | Oracle Svenska AB | Oracle Corporation | 6 | 13 | 20 | 2 | 78 |
144.208.200.128 | 144.208.200.255 | Telematica GmbH | ANEXIA Internetdienstleistungs GmbH | 15 | 6 | 61 | 3 | 115 |
144.24.224.0 | 144.24.231.255 | Oracle Corporation | Oracle Corporation | 2 | 2 | 55 | 16 | 37 |
144.24.247.0 | 144.24.247.255 | Oracle Corporation | Oracle Corporation | 0 | 1 | 1 | 1 | 22 |
144.34.128.0 | 144.34.255.255 | Cluster Logic Inc | IT7 Networks Inc | 3 | 3 | 31 | 14 | 301 |
144.48.82.0 | 144.48.82.255 | Fibre | UAB code200 | 0 | 1 | 1 | 1 | 11 |
144.76.217.0 | 144.76.226.255 | Hetzner | Hetzner Online GmbH | 401 | 2014 | 8674 | 580 | 18964 |
144.76.66.96 | 144.76.77.79 | Hetzner | Hetzner Online GmbH | 337 | 1651 | 8891 | 684 | 19860 |
144.91.118.0 | 144.91.121.255 | Contabo GmbH | Contabo GmbH | 65 | 318 | 2753 | 261 | 9154 |
146.0.79.0 | 146.0.79.255 | HOSTKEY | Hostkey B.V. | 0 | 0 | 1 | 1 | 14 |
146.115.135.0 | 146.115.150.255 | RCN Corporation | RCN | 0 | 0 | 5 | 2 | 61 |
146.185.8.0 | 146.185.11.255 | GlobalConnect AB | GlobalConnect AB | 0 | 0 | 0 | 0 | 4 |
146.185.128.0 | 146.185.183.255 | Digital Ocean | DigitalOcean, LLC | 212 | 1553 | 4638 | 311 | 5105 |
146.19.233.128 | 146.19.233.255 | Stark Industries Solutions LTD | Stark Industries Solutions LTD | 0 | 1 | 3 | 3 | 19 |
146.235.214.0 | 146.235.218.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 0 | 0 | 0 |
146.59.102.64 | 146.59.102.127 | Gutnik Oleksandr | OVH SAS | 0 | 0 | 24 | 2 | 137 |
146.59.224.0 | 146.59.228.159 | OVH | OVH SAS | 3 | 37 | 230 | 9 | 768 |
147.12.133.0 | 147.12.135.255 | Community Fibre Limited | Community Fibre Limited | 3 | 3 | 10 | 0 | 33 |
147.45.132.0 | 147.45.135.255 | TimeWeb Ltd | TimeWeb Ltd. | 1 | 10 | 19 | 3 | 75 |
147.45.42.0 | 147.45.42.255 | Aeza International LTD | Aeza International LTD | 0 | 0 | 4 | 1 | 28 |
147.45.72.0 | 147.45.77.255 | Aeza International LTD | Aeza International LTD | 2 | 1 | 7 | 2 | 38 |
148.135.36.0 | 148.135.127.255 | Brander Group Inc | Multacom Corporation | 2 | 2 | 5 | 0 | 26 |
149.104.24.0 | 149.104.31.255 | Starcloud Global Pte. LTD | Cogent Communications | 2 | 3 | 24 | 1 | 57 |
149.172.201.0 | 149.172.201.255 | Vodafone BW GmbH | Vodafone | 1 | 4 | 32 | 4 | 90 |
149.202.32.0 | 149.202.35.255 | OVH | OVH SAS | 9 | 52 | 268 | 18 | 795 |
149.210.77.0 | 149.210.100.255 | Cosmote Mobile Telecommunications S.A. | Cosmote Mobile Telecommunication S.A | 1 | 0 | 13 | 3 | 45 |
149.28.230.0 | 149.28.239.255 | Vultr Holdings, LLC | The Constant Company | 5 | 8 | 65 | 8 | 262 |
15.204.28.0 | 15.204.32.127 | OVH US LLC | OVH SAS | 26 | 28 | 146 | 6 | 119 |
150.136.0.0 | 150.136.255.255 | Oracle Public Cloud | Oracle Corporation | 37 | 77 | 696 | 125 | 4060 |
150.230.120.0 | 150.230.127.255 | Oracle Corporation | Oracle Corporation | 3 | 2 | 19 | 2 | 46 |
150.241.98.0 | 150.241.101.255 | Aeza International LTD | Aeza International LTD | 2 | 1 | 26 | 3 | 35 |
150.241.115.0 | 150.241.116.255 | Cloud Hosting Solutions, Limited | DpkgSoft International Limited | 0 | 0 | 0 | 0 | 3 |
150.241.70.0 | 150.241.70.255 | Aeza International LTD | Aeza International LTD | 2 | 1 | 11 | 2 | 38 |
150.241.72.0 | 150.241.87.255 | Aeza International LTD | Aeza International LTD | 0 | 1 | 6 | 3 | 26 |
151.20.220.0 | 151.20.223.255 | | INFOSTRADA | 0 | 0 | 0 | 0 | 3 |
151.224.57.0 | 151.224.57.255 | Sky Broadband | Sky UK Limited | 0 | 0 | 0 | 0 | 4 |
151.236.30.0 | 151.236.30.255 | EDISGMBH | EDIS GmbH | 10 | 88 | 372 | 13 | 424 |
151.24.168.0 | 151.24.187.255 | | INFOSTRADA | 0 | 0 | 0 | 0 | 3 |
151.242.69.0 | 151.242.69.255 | CGI GLOBAL LIMITED | CGI GLOBAL LIMITED | 2 | 1 | 5 | 1 | 9 |
151.25.200.192 | 151.25.200.255 | | INFOSTRADA | 0 | 0 | 0 | 0 | 3 |
151.29.154.0 | 151.29.155.255 | WIND Telecomunicazioni S.p.A | INFOSTRADA | 1 | 0 | 5 | 0 | 29 |
151.31.204.128 | 151.31.206.255 | WIND Telecomunicazioni S.p.A | INFOSTRADA | 0 | 0 | 3 | 0 | 28 |
151.48.126.128 | 151.48.126.255 | | INFOSTRADA | 0 | 0 | 0 | 0 | 3 |
151.49.115.0 | 151.49.116.255 | | INFOSTRADA | 0 | 0 | 0 | 0 | 3 |
151.49.33.0 | 151.49.33.255 | | INFOSTRADA | 0 | 0 | 0 | 1 | 8 |
151.50.16.0 | 151.50.21.255 | WIND Telecomunicazioni S.p.A | INFOSTRADA | 0 | 0 | 0 | 0 | 3 |
151.80.198.176 | 151.80.198.191 | GeniusWare SARL | OVH SAS | 0 | 0 | 0 | 0 | 3 |
152.206.177.0 | 152.206.177.207 | Empresa de Telecomunicaciones de Cuba, S.A | Empresa de Telecomunicaciones de Cuba, S.A. | 0 | 0 | 0 | 0 | 3 |
152.206.177.216 | 152.206.177.255 | Empresa de Telecomunicaciones de Cuba, S.A | Empresa de Telecomunicaciones de Cuba, S.A. | 0 | 0 | 0 | 0 | 3 |
152.53.80.0 | 152.53.83.255 | AT Anxholding2 | netcup GmbH | 4 | 1 | 22 | 2 | 136 |
152.66.0.0 | 152.66.126.255 | BME | Budapest University of Technology and Economics | 1070 | 5530 | 18044 | 1369 | 38116 |
152.67.192.0 | 152.67.223.255 | Oracle Public Cloud | Oracle Corporation | 1 | 11 | 142 | 18 | 432 |
152.67.64.0 | 152.67.80.255 | Oracle Public Cloud | Oracle Corporation | 6 | 7 | 98 | 17 | 471 |
154.19.224.0 | 154.19.255.255 | Starcloud Global Pte. LTD | Cogent Communications | 1 | 0 | 9 | 2 | 17 |
154.211.12.0 | 154.211.14.255 | Asline Limited | Yisu Cloud LTD | 3 | 0 | 65 | 3 | 189 |
154.219.96.0 | 154.219.100.39 | Candy | I LAYER LIMITED | 1 | 1 | 26 | 2 | 64 |
154.9.204.0 | 154.9.205.127 | | TechAvenue Sdn Bhd | 0 | 0 | 0 | 0 | 4 |
155.133.201.0 | 155.133.201.255 | | desaNet Telekommunikation GmbH | 1 | 32 | 109 | 15 | 417 |
155.138.192.0 | 155.138.223.255 | Vultr Holdings, LLC | The Constant Company | 18 | 179 | 778 | 31 | 769 |
156.223.211.192 | 156.223.220.35 | | TE Data | 0 | 0 | 0 | 0 | 3 |
156.243.244.0 | 156.243.244.255 | Akile LTD | Akile LTD | 2 | 1 | 8 | 2 | 12 |
157.143.23.0 | 157.143.23.255 | iway AG | iWay AG | 0 | 0 | 1 | 1 | 20 |
157.143.38.0 | 157.143.38.127 | iway AG | iWay AG | 4 | 8 | 6 | 1 | 30 |
157.143.90.0 | 157.143.94.255 | iway AG | iWay AG | 0 | 0 | 2 | 1 | 29 |
157.143.96.0 | 157.143.96.255 | iway AG | iWay AG | 0 | 0 | 0 | 0 | 4 |
157.173.96.0 | 157.173.127.255 | Contabo GmbH | Contabo GmbH | 0 | 1 | 3 | 3 | 9 |
157.20.172.0 | 157.20.173.255 | Hostzop Cloud Services Private Limited | Hostzop Cloud Services Private Limited | 0 | 0 | 0 | 0 | 3 |
157.230.0.0 | 157.230.15.255 | DigitalOcean, LLC | DigitalOcean, LLC | 12 | 23 | 169 | 21 | 835 |
157.245.119.0 | 157.245.127.255 | DigitalOcean, LLC | DigitalOcean, LLC | 2 | 3 | 36 | 9 | 253 |
157.245.77.0 | 157.245.79.255 | DigitalOcean, LLC | DigitalOcean, LLC | 0 | 2 | 72 | 8 | 376 |
