www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zpc78afec011435456ba71ba862e45b7c29 Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zabUserId Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: ownr.eu

  1. Active Domains
  2. ownr.eu
  3. Networks
  • Dashboard
  • 204 IPs
  • 0 0 51 IPs vulnerabilities
  • 79 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 0 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
104.47.12.0 104.47.14.255 Microsoft Corporation Microsoft Corporation002382
13.108.0.0 13.111.191.255 Salesforce, Inc. Salesforce.com, Inc.1425232919094807548
13.32.18.0 13.32.31.255 Amazon Technologies Inc. Amazon.com, Inc.001490111223950
143.204.205.0 143.204.216.255 Amazon Technologies Inc. Amazon.com031688100123057
18.157.217.0 18.159.47.255 Amazon Technologies Inc Amazon.com, Inc.599222012741374489338
18.159.97.0 18.159.193.255 Amazon Technologies Inc Amazon.com, Inc.169635358589621125
18.184.139.0 18.184.195.255 A100 ROW GmbH Amazon Technologies Inc.94335225155013045
18.185.115.192 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.30512626573224151923
18.192.0.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.2629475563140634308
18.193.125.0 18.194.0.255 A100 ROW GmbH Amazon Technologies Inc.1857654106129729799
18.193.9.0 18.193.78.255 A100 ROW GmbH Amazon Technologies Inc.129298200960114511
18.194.106.0 18.194.183.255 A100 ROW GmbH Amazon Technologies Inc.1406513592109326070
18.194.185.0 18.195.3.255 A100 ROW GmbH Amazon Technologies Inc.132728382199223151
18.195.6.0 18.195.48.31 A100 ROW GmbH Amazon Technologies Inc.167525243766915032
18.195.50.0 18.195.96.255 A100 ROW GmbH Amazon Technologies Inc.68315185972517362
18.196.81.0 18.196.123.255 A100 ROW GmbH Amazon Technologies Inc.60309165559913738
18.195.171.0 18.196.79.255 A100 ROW GmbH Amazon Technologies Inc.33516909265238456141
185.172.148.0 185.172.148.255 Proinity proinity GmbH004258
205.251.192.0 205.251.193.255 Amazon Data Services Northern Virginia Amazon.com0005102040
205.251.194.0 205.251.195.255 Amazon Data Services Northern Virginia Amazon.com0005082030
205.251.196.0 205.251.197.255 Amazon Data Services Northern Virginia Amazon.com, Inc.0005082031
205.251.198.0 205.251.199.255 Amazon Data Services Northern Virginia Amazon.com0005082031
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907787243255590
3.121.124.0 3.121.216.255 A100 ROW GmbH Amazon Technologies Inc.179622356481919120
3.121.236.0 3.122.9.255 A100 ROW GmbH Amazon Technologies Inc.9430315883609017
3.122.64.0 3.122.117.255 A100 ROW GmbH Amazon Technologies Inc.129441263975117392
3.123.45.0 3.123.162.255 A100 ROW GmbH Amazon Technologies Inc.1576653935131031598
3.123.169.0 3.123.209.255 A100 ROW GmbH Amazon Technologies Inc.44240150548411695
3.123.211.0 3.124.66.255 A100 ROW GmbH Amazon Technologies Inc.2117694347129030435
3.124.78.0 3.124.123.127 A100 ROW GmbH Amazon Technologies Inc.95297187954013044
3.126.85.0 3.126.169.255 A100 ROW GmbH Amazon Technologies Inc.101344223868516698
3.126.197.0 3.127.38.255 A100 ROW GmbH Amazon Technologies Inc.169543337277118176
3.127.48.252 3.127.157.255 A100 ROW GmbH Amazon Technologies Inc.1654413300107025681
3.127.194.128 3.127.202.255 A100 ROW GmbH Amazon Technologies Inc.973383721649
3.64.241.0 3.65.71.255 A100 ROW GmbH Amazon Technologies Inc.141308208756714176
3.65.73.0 3.65.105.255 A100 ROW GmbH Amazon Technologies Inc.651339282927090
3.65.246.160 3.67.7.127 A100 ROW GmbH Amazon Technologies Inc.37011297004183444324
3.67.228.192 3.68.22.255 A100 ROW GmbH Amazon Technologies Inc.10820914253989219
3.68.251.240 3.69.186.255 A100 ROW GmbH Amazon Technologies Inc.127448271778519003
3.72.94.0 3.73.207.255 A100 ROW GmbH Amazon Technologies Inc.149450273673417679
3.75.133.0 3.76.35.255 A100 ROW GmbH Amazon Technologies Inc.45856381323243
3.74.157.0 3.75.75.255 A100 ROW GmbH Amazon Technologies Inc.4418910433106990
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.544198011463356681710
35.156.192.0 35.156.201.255 A100 ROW GmbH Amazon Technologies Inc.25765372034495
35.156.203.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.27413576947223152551
35.157.191.0 35.157.214.191 A100 ROW GmbH Amazon Technologies Inc.85431166348210196
35.157.64.0 35.157.75.255 A100 ROW GmbH Amazon Technologies Inc.6336811592234361
35.158.137.0 35.158.158.255 A100 ROW GmbH Amazon Technologies Inc.3826211833077146
35.158.7.0 35.158.107.255 A100 ROW GmbH Amazon Technologies Inc.2528385358171839604
52.28.172.0 52.28.255.255 Amazon Technologies Inc Amazon.com, Inc.30211706234187743091
52.29.115.0 52.29.134.255 A100 ROW GmbH Amazon Technologies Inc.4621212344209560
52.29.136.0 52.29.154.255 A100 ROW GmbH Amazon Technologies Inc.7934713953658190
52.29.193.0 52.29.193.255 A100 ROW GmbH Amazon Technologies Inc.112120443
52.29.0.0 52.29.86.255 A100 ROW GmbH Amazon Technologies Inc.23810785682188442737
52.57.0.0 52.57.190.255 A100 ROW GmbH Amazon Technologies Inc.511212211570365882978
52.57.255.248 52.58.62.191 A100 ROW GmbH Amazon Technologies Inc.1837674081125828173
52.58.127.248 52.58.242.255 A100 ROW GmbH Amazon Technologies Inc.36515827590233454391
52.58.63.252 52.58.107.255 A100 ROW GmbH Amazon Technologies Inc.140730320496522057
52.59.63.224 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.37312737239221250838
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1705693615121928744
65.9.58.0 65.9.71.255 Amazon.com, Inc. Amazon.com, Inc.001832158133240
76.76.21.0 76.76.21.255 Vercel, Inc Amazon.com, Inc.0009196
85.222.140.0 85.222.141.255 Salesforce.com, Inc.0007378
99.86.0.0 99.86.8.255 Amazon.com, Inc. Amazon.com20131377218181
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG