www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • 123laminat-direkt.de 123laminat-direkt.d...
    • shop-farmacia.it shop-farmacia.it
    • wohnen-in-hamburg.de wohnen-in-hamburg.d...
    • wohnen-in-holzminden.de wohnen-in-holzminde...
    • woki-nenndorf.de woki-nenndorf.de
    • wolfdietrich-hoeveler.de wolfdietrich-hoevel...
    • wolffhardt-frankfurt.de wolffhardt-frankfur...
    • wolfsburg-citytour.de wolfsburg-citytour....
    • wuerzburgfuerkids.de wuerzburgfuerkids.d...
    • zahnarzt-dr-hartwich.de zahnarzt-dr-hartwic...
    • zahnarztpraxis-mueller-osnabrueck.de zahnarztpraxis-muel...
    • zahnarztpraxis-rosenheim.de zahnarztpraxis-rose...
    • zahnheilkunde-vogel.de zahnheilkunde-vogel...
    • zahntechnik-dreher.de zahntechnik-dreher....
    • zauberkalle.de zauberkalle.de
    • zimmer-werkzeugbau.de zimmer-werkzeugbau....
    • zukunft-in-hof.de zukunft-in-hof.de
    • zukunftsblickdirekt.de zukunftsblickdirekt...
    • zumsterzer-prien.de zumsterzer-prien.de
    • zwischenahner-woche.de zwischenahner-woche...
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: ownr.eu

  1. Active Domains
  2. ownr.eu
  3. Networks
  • Dashboard
  • 204 IPs
  • 0 0 57 IPs vulnerabilities
  • 79 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 0 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
104.47.12.0 104.47.14.255 Microsoft Corporation Microsoft Corporation002383
13.108.0.0 13.111.191.255 Salesforce.com, Inc. Salesforce.com, Inc.1425232019091807338
13.32.18.0 13.32.31.255 Amazon Technologies Inc. Amazon.com, Inc.001490112624132
143.204.205.0 143.204.216.255 Amazon Technologies Inc. Amazon.com031688103423486
18.157.217.0 18.159.2.255 Amazon Technologies Inc Amazon.com, Inc.523202811280324477816
18.159.63.0 18.159.190.255 Amazon Technologies Inc Amazon.com, Inc.2198624608121528801
18.184.181.0 18.184.187.255 A100 ROW GmbH Amazon Technologies Inc.733193681632
18.185.126.0 18.185.241.255 A100 ROW GmbH Amazon Technologies Inc.28411936268223051469
18.192.122.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.90324215161415553
18.193.80.0 18.193.145.255 A100 ROW GmbH Amazon Technologies Inc.5016812753869639
18.192.221.0 18.193.78.255 A100 ROW GmbH Amazon Technologies Inc.197525348698423326
18.194.95.192 18.194.182.255 A100 ROW GmbH Amazon Technologies Inc.1888404443131931108
18.194.184.0 18.195.3.255 A100 ROW GmbH Amazon Technologies Inc.1377383920100623405
18.195.8.0 18.195.41.255 A100 ROW GmbH Amazon Technologies Inc.150443210354512130
18.195.49.0 18.195.156.255 A100 ROW GmbH Amazon Technologies Inc.23610795596163137942
18.196.82.0 18.196.124.63 A100 ROW GmbH Amazon Technologies Inc.60312165759513647
18.196.62.0 18.196.79.255 A100 ROW GmbH Amazon Technologies Inc.3219311222907230
185.172.148.0 185.172.148.255 Proinity proinity GmbH003257
205.251.192.0 205.251.193.255 Amazon Data Services Northern Virginia Amazon.com0005102040
205.251.194.0 205.251.195.255 Amazon Data Services Northern Virginia Amazon.com0005082030
205.251.196.0 205.251.197.255 Amazon Data Services Northern Virginia Amazon.com, Inc.0005082031
205.251.198.0 205.251.199.255 Amazon Data Services Northern Virginia Amazon.com0005082031
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907793242755535
3.121.124.0 3.121.184.255 A100 ROW GmbH Amazon Technologies Inc.133519269162214592
3.121.236.0 3.122.9.255 A100 ROW GmbH Amazon Technologies Inc.9430315843598986
3.122.64.0 3.122.117.255 A100 ROW GmbH Amazon Technologies Inc.131449264874917343
3.123.45.0 3.123.162.255 A100 ROW GmbH Amazon Technologies Inc.1636883965130331507
3.123.164.0 3.124.1.255 A100 ROW GmbH Amazon Technologies Inc.1355553522107925606
3.124.78.0 3.124.123.127 A100 ROW GmbH Amazon Technologies Inc.95297187954013044
3.126.60.32 3.126.195.255 A100 ROW GmbH Amazon Technologies Inc.1976974090106726026
3.126.197.0 3.126.248.255 A100 ROW GmbH Amazon Technologies Inc.7022915034179556
3.126.250.0 3.127.48.127 A100 ROW GmbH Amazon Technologies Inc.11341621634109927
3.127.48.252 3.127.148.255 A100 ROW GmbH Amazon Technologies Inc.151409305697823439
3.127.194.128 3.127.255.255 A100 ROW GmbH Amazon Technologies Inc.7026615593077333
3.64.251.0 3.65.71.255 A100 ROW GmbH Amazon Technologies Inc.127273190649412196
3.65.73.0 3.65.105.255 A100 ROW GmbH Amazon Technologies Inc.651339222907044
3.66.144.0 3.66.161.255 A100 ROW GmbH Amazon Technologies Inc.572119681773851
3.65.246.160 3.66.80.255 A100 ROW GmbH Amazon Technologies Inc.179399255065716331
3.67.228.192 3.68.22.255 A100 ROW GmbH Amazon Technologies Inc.10820914253969167
3.69.153.0 3.69.186.255 A100 ROW GmbH Amazon Technologies Inc.561325811950
3.68.251.240 3.69.151.255 A100 ROW GmbH Amazon Technologies Inc.120383236768716746
3.72.87.0 3.72.211.255 A100 ROW GmbH Amazon Technologies Inc.551889172315569
3.75.133.0 3.75.183.255 A100 ROW GmbH Amazon Technologies Inc.2257279661583
3.74.187.0 3.75.85.255 A100 ROW GmbH Amazon Technologies Inc.411649282725977
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.520194011422355781570
35.156.192.0 35.156.201.255 A100 ROW GmbH Amazon Technologies Inc.25765372034495
35.156.203.0 35.156.255.255 A100 ROW GmbH Amazon Technologies Inc.1226183053101124074
35.157.191.0 35.157.203.255 A100 ROW GmbH Amazon Technologies Inc.6633811692975963
35.157.28.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.79374229174717659
35.157.64.0 35.157.75.255 A100 ROW GmbH Amazon Technologies Inc.6336811592234361
35.158.137.0 35.158.158.255 A100 ROW GmbH Amazon Technologies Inc.3826211813067115
35.157.224.126 35.158.96.255 A100 ROW GmbH Amazon Technologies Inc.33911527233244755744
52.28.61.0 52.28.255.255 Amazon Technologies Inc Amazon.com, Inc.576266613475398291240
52.29.0.0 52.29.134.255 A100 ROW GmbH Amazon Technologies Inc.36216648923290665999
52.29.136.0 52.29.154.255 A100 ROW GmbH Amazon Technologies Inc.8135514053668214
52.29.193.0 52.29.193.255 A100 ROW GmbH Amazon Technologies Inc.112120443
52.57.0.0 52.57.191.223 A100 ROW GmbH Amazon Technologies Inc.517213011618366483085
52.57.255.248 52.58.7.255 A100 ROW GmbH Amazon Technologies Inc.21955021233233
52.58.127.248 52.58.255.159 A100 ROW GmbH Amazon Technologies Inc.38116568205260360572
52.58.63.252 52.58.107.255 A100 ROW GmbH Amazon Technologies Inc.140728320196021924
52.59.63.224 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.37312737237220750695
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1545413571121628738
65.9.61.0 65.9.71.255 Amazon.com, Inc. Amazon.com, Inc.001391134127210
76.76.21.0 76.76.21.255 Vercel, Inc Amazon.com, Inc.0199333
85.222.140.0 85.222.141.255 Salesforce.com, Inc.0007378
99.86.0.0 99.86.8.255 Amazon.com, Inc. Amazon.com20131379318454
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG