www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • 4wd.hu 4wd.hu
    • 4x4klub.hu 4x4klub.hu
    • 4x4magazin.hu 4x4magazin.hu
    • 4yourwellness.de 4yourwellness.de
    • 5-euro-business.de 5-euro-business.de
    • 5-seen-hausverwaltung.de 5-seen-hausverwaltu...
    • 50-bmg.de 50-bmg.de
    • 50-jahre-gadsa.de 50-jahre-gadsa.de
    • 500exclusiv.de 500exclusiv.de
    • 500sl.de 500sl.de
    • 501.hu 501.hu
    • 50cane.ae 50cane.ae
    • 50ccm-museum.de 50ccm-museum.de
    • 50evestancdalfesztival.hu 50evestancdalfeszti...
    • 50geburtstage.de 50geburtstage.de
    • 50jahre-djk.de 50jahre-djk.de
    • 50komma2.de 50komma2.de
    • 50minusx.de 50minusx.de
    • 50plusliebe.de 50plusliebe.de
    • 50pluswelt.de 50pluswelt.de
    • 50zu50.de 50zu50.de
    • 512tigers.de 512tigers.de
    • 5150triathlon.de 5150triathlon.de
    • 52511geilenkirchen.de 52511geilenkirchen....
    • 53.com
      • Dashboard
      • IPs
      • IPs Vulnerabilities
      • Vhosts
      • Vhosts Vulnerabilities
      • Breaches
      • Darknet
      • Networks
      • Organizations
      • ISPs
      • Worldmap
    • 53grad-west.de 53grad-west.de
    • 54grad-nord-photographie.de 54grad-nord-photogr...
    • 55moto.de 55moto.de
    • 568.de 568.de
    • 58-beats.de 58-beats.de
    • 599.hu 599.hu
    • 5amtag-garten.de 5amtag-garten.de
    • 5dd.de 5dd.de
    • 5dent.hu 5dent.hu
    • 5events.ro 5events.ro
    • 5jahre.de 5jahre.de
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: 53.com

  1. Active Domains
  2. 53.com
  3. Networks
  • Dashboard
  • 1072 IPs
  • 1 0 139 IPs vulnerabilities
  • 1003 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 17395 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
104.111.229.0 104.111.229.127 Akamai Technologies, Inc. Akamai International B.V.001113353
104.111.239.128 104.111.239.255 Akamai Technologies, Inc. Akamai International B.V.203315413
104.18.56.0 104.20.63.255 Cloudflare, Inc. Cloudflare, Inc.134212107951457006
104.196.0.0 104.196.63.255 Google LLC Google LLC949416772981
104.89.16.0 104.89.47.255 Akamai Technologies Akamai International, BV001232837424
104.92.109.128 104.92.111.255 Akamai Technologies Akamai International, BV00210247
104.92.86.128 104.92.91.127 Akamai Technologies Akamai International, BV0023441108
104.92.92.0 104.92.95.127 Akamai Technologies Akamai International, BV001420513
107.23.0.0 107.23.250.191 Amazon.com, Inc. Amazon.com, Inc.631821943112424691
129.145.16.0 129.145.23.255 Oracle Corporation Oracle Corporation0000383
13.108.0.0 13.111.191.255 Salesforce.com, Inc. Salesforce.com, Inc.1425232019091807338
13.32.18.0 13.32.31.255 Amazon Technologies Inc. Amazon.com, Inc.001490112624132
13.58.79.0 13.58.135.63 Amazon Technologies Inc Amazon.com, Inc.2142202581301
13.58.136.0 13.58.153.255 Amazon Technologies Inc Amazon.com, Inc.221614337
13.58.155.0 13.59.37.255 Amazon Technologies Inc Amazon.com, Inc.471466221292666
13.58.30.0 13.58.77.255 Amazon Technologies Inc Amazon.com, Inc.1042202551147
142.0.160.0 142.0.167.255 Oracle Corporation Oracle Corporation0029471141
142.0.173.0 142.0.173.255 Oracle Corporation Oracle Corporation00224432
146.12.175.0 146.12.191.255 TVEC Connect, LLC TVEC Connect, LLC000259
147.249.196.0 147.249.199.255 Fidelity National Information Services, Inc. IDD Enterprises, LP000375
15.237.119.0 15.237.136.255 Amazon Data Services France Amazon Technologies Inc.002612295
15.237.54.0 15.237.92.255 Amazon Data Services France Amazon Technologies Inc.521171501088
159.127.182.0 159.127.185.255 Epsilon Data Management LLC Epsilon Interactive LLC30109231
162.159.128.0 162.159.159.255 Cloudflare, Inc. Cloudflare, Inc.0019610415963
162.244.159.0 162.244.159.255 Xconnect24 Inc. Aphelion AB000389
167.16.58.0 167.16.58.255 Fiserv Solutions, LLC Fiserv Solutions, LLC006542
168.245.0.0 168.245.83.255 SendGrid, Inc. SendGrid, Inc.00001763
172.16.0.0 172.31.255.255 RFC 1918 Private network00000
173.245.160.0 173.245.167.255 NorthgateArinso Belgium BV NorthgateArinso Belgium NV003364
173.245.174.0 173.245.191.255 NorthgateArinso, LLC NorthgateArinso000057
18.116.117.0 18.116.197.255 Amazon Technologies Inc Amazon.com, Inc.14462561052343
18.116.0.0 18.116.19.255 Amazon Technologies Inc Amazon.com, Inc.00916333
18.116.64.0 18.116.115.255 Amazon Technologies Inc Amazon.com, Inc.4146541996
18.188.31.0 18.188.68.255 Amazon Technologies Inc Amazon.com, Inc.2135735888
18.188.70.0 18.188.78.255 Amazon Technologies Inc Amazon.com, Inc.0057142
18.189.74.0 18.189.130.255 Amazon Technologies Inc Amazon.com, Inc.230157651396
18.189.132.0 18.189.234.255 Amazon Technologies Inc Amazon.com, Inc.421153771905
18.191.52.0 18.191.75.255 Amazon Technologies Inc Amazon.com, Inc.1811427328495
18.191.77.0 18.191.115.255 Amazon Technologies Inc Amazon.com, Inc.82218838710
18.205.94.0 18.205.206.255 Amazon Technologies Inc Amazon.com, Inc.20575362816019
18.209.116.0 18.209.230.255 Amazon Technologies Inc. Amazon.com, Inc.17595272585831
18.216.171.0 18.217.40.255 Amazon Technologies Inc. Amazon.com, Inc.43775771172553
18.216.33.0 18.216.67.255 Amazon Technologies Inc. Amazon.com, Inc.21812129687
18.217.65.0 18.217.238.255 Amazon Technologies Inc. Amazon.com, Inc.12954501262842
18.219.183.64 18.220.1.255 Amazon Technologies Inc. Amazon.com, Inc.1869399741493
18.219.9.0 18.219.175.255 Amazon Technologies Inc. Amazon.com, Inc.281214931533355
18.220.53.0 18.220.247.255 Amazon Technologies Inc. Amazon.com, Inc.20925371603863
18.221.244.0 18.222.14.255 Amazon Technologies Inc. Amazon.com, Inc.41310132601
18.220.249.0 18.221.120.255 Amazon Technologies Inc. Amazon.com, Inc.16413621452842
18.223.196.0 18.223.219.255 Amazon Technologies Inc. Amazon.com, Inc.254622656
18.222.217.0 18.223.97.255 Amazon Technologies Inc. Amazon.com, Inc.11564821483536
18.224.0.0 18.224.18.255 Amazon Technologies Inc. Amazon.com, Inc.5127918314
18.224.115.0 18.224.252.255 Amazon Technologies Inc. Amazon.com, Inc.11332841102683
184.106.55.0 184.106.55.255 Liquid Web, L.L.C Liquid Web, L.L.C506149616
184.26.161.0 184.26.161.255 Akamai Technologies, Inc. Akamai International B.V.000738
192.152.100.0 192.152.100.255 Fifth Third Bank Fifth Third Bank00009
193.108.91.0 193.108.91.255 Akamai Technologies Akamai International B.V.0002401205
198.245.80.0 198.245.95.255 Salesforce.com, Inc. Salesforce.com, Inc.004371094
199.122.120.0 199.122.127.255 Salesforce.com, Inc. Salesforce.com, Inc.0000194
2.16.130.0 2.16.130.255 Akamai Technologies000527
2.16.216.0 2.16.219.255 Akamai Akamai Technologies, Inc.001671563656
2.18.212.0 2.18.214.255 Akamai Technologies003482606104
2.22.230.0 2.22.230.255 Akamai Technologies00016312
204.90.0.0 204.90.1.255 Worldpay, LLC Worldpay000027
204.90.3.0 204.90.9.255 Worldpay, LLC Worldpay000012
204.92.21.0 204.92.21.127 Oracle Corporation Verizon Business000054
206.126.174.0 206.126.183.255 Concentrix CVG Corporation Concentrix CVG Corporation000140
206.71.16.0 206.71.22.255 Fidelity National Information Services, Inc Fidelity National Information Services, Inc.0090182
208.87.209.0 208.87.215.255 Switchfly Switchfly006475
209.167.231.0 209.167.231.255 Oracle Corporation Verizon Business0043111
216.119.217.0 216.119.219.255 MasterCard Technologies LLC MasterCard Technologies LLC101001201920
216.131.48.0 216.131.63.255 Fifth Third Bank Fifth Third Bank001828610
216.82.176.0 216.82.178.255 Fifth Third Bank Fifth Third Bank002840765
216.82.179.0 216.82.179.255 Fifth Third Bank Fifth Third Bank00003
216.82.180.0 216.82.191.255 Fifth Third Bank Fifth Third Bank001313338
23.101.128.0 23.101.143.255 Microsoft Corporation Microsoft Corporation2351452523
23.201.160.0 23.201.191.255 Akamai International, BV Akamai Technologies1322739610456
23.61.199.0 23.61.199.255 Akamai Technologies, Inc. Akamai International B.V.000736
3.12.77.0 3.12.145.255 Amazon Technologies Inc Amazon.com, Inc.514114741685
3.12.147.0 3.13.113.255 Amazon Technologies Inc Amazon.com, Inc.251366582736293
3.12.23.48 3.12.75.255 Amazon Technologies Inc Amazon.com, Inc.113107641416
3.128.0.0 3.128.51.255 Amazon Technologies Inc Amazon.com, Inc.748107491170
3.128.63.0 3.128.164.255 Amazon Technologies Inc Amazon.com, Inc.221024931433152
3.128.224.0 3.129.2.255 Amazon Technologies Inc Amazon.com, Inc.2109135910
3.129.86.0 3.129.182.255 Amazon Technologies Inc Amazon.com, Inc.7432551102627
3.129.192.160 3.130.13.255 Amazon Technologies Inc Amazon.com, Inc.1019151661714
3.129.4.0 3.129.37.255 Amazon Technologies Inc Amazon.com, Inc.2127726633
3.13.115.0 3.13.150.255 Amazon Technologies Inc Amazon.com, Inc.2167571268
3.13.152.0 3.13.209.255 Amazon Technologies Inc Amazon.com, Inc.4471460571533
3.13.211.0 3.13.225.255 Amazon Technologies Inc Amazon.com, Inc.5228415389
3.130.15.0 3.130.48.255 Amazon Technologies Inc Amazon.com, Inc.511102521211
3.130.76.0 3.130.101.255 Amazon Technologies Inc Amazon.com, Inc.02110136897
3.131.122.0 3.131.138.255 Amazon Technologies Inc Amazon.com, Inc.042626570
3.131.140.0 3.132.70.255 Amazon Technologies Inc Amazon.com, Inc.18564892475702
3.132.72.0 3.132.185.255 Amazon Technologies Inc Amazon.com, Inc.35513731493422
3.132.196.0 3.132.216.255 Amazon Technologies Inc Amazon.com, Inc.112617471
3.132.220.0 3.133.51.255 Amazon Technologies Inc Amazon.com, Inc.3161731002418
3.133.152.0 3.133.215.255 Amazon Technologies Inc Amazon.com, Inc.523181611295
3.133.217.0 3.134.155.255 Amazon Technologies Inc Amazon.com, Inc.276424142215041
3.134.158.0 3.134.212.255 Amazon Technologies Inc Amazon.com, Inc.445280781655
3.135.45.0 3.135.45.255 Amazon Technologies Inc Amazon.com, Inc.000119
3.135.71.0 3.135.147.255 Amazon Technologies Inc Amazon.com, Inc.9322861132987
3.135.243.0 3.136.38.255 Amazon Technologies Inc Amazon.com, Inc.1120145531430
3.136.40.0 3.137.25.255 Amazon Technologies Inc Amazon.com, Inc.12615472756664
3.137.27.0 3.137.120.255 Amazon Technologies Inc Amazon.com, Inc.10201781152634
3.137.122.0 3.138.115.31 Amazon Technologies Inc Amazon.com, Inc.22795091172801
3.138.115.40 3.139.20.255 Amazon Technologies Inc Amazon.com, Inc.9242361343271
3.139.129.0 3.140.8.255 Amazon Technologies Inc Amazon.com, Inc.15384261934452
3.139.22.0 3.139.87.255 Amazon Technologies Inc Amazon.com, Inc.48112561313
3.14.151.0 3.14.248.255 Amazon Technologies Inc Amazon.com, Inc.137611971523343
3.14.30.96 3.14.149.255 Amazon Technologies Inc Amazon.com, Inc.9273071232991
3.140.149.0 3.140.149.255 Amazon Technologies Inc Amazon.com, Inc.003383
3.140.227.0 3.141.237.127 Amazon Technologies Inc Amazon.com, Inc.16574602435378
3.140.10.0 3.140.148.255 Amazon Technologies Inc Amazon.com, Inc.21624642064831
3.141.241.0 3.142.75.255 Amazon Technologies Inc Amazon.com, Inc.724207771781
3.142.77.0 3.142.104.255 Amazon Technologies Inc Amazon.com, Inc.004726627
3.142.152.0 3.143.37.255 Amazon Technologies Inc Amazon.com, Inc.261384791062586
3.143.39.0 3.143.126.255 Amazon Technologies Inc Amazon.com, Inc.4181131202585
3.143.128.0 3.143.206.15 Amazon Technologies Inc Amazon.com, Inc.11671751052218
3.15.108.0 3.15.108.255 Amazon Technologies Inc Amazon.com, Inc.001355
3.15.109.0 3.15.139.255 Amazon Technologies Inc Amazon.com, Inc.014632764
3.15.199.0 3.16.12.255 Amazon Technologies Inc Amazon.com, Inc.0559451026
3.15.37.0 3.15.107.255 Amazon Technologies Inc Amazon.com, Inc.2567465801729
3.16.81.0 3.16.145.255 Amazon Technologies Inc Amazon.com, Inc.2744317701663
3.16.218.0 3.16.252.255 Amazon Technologies Inc Amazon.com, Inc.1265451118
3.16.254.0 3.17.74.255 Amazon Technologies Inc Amazon.com, Inc.1242225581303
3.17.220.0 3.18.64.255 Amazon Technologies Inc Amazon.com, Inc.11704021583698
3.17.76.0 3.17.153.255 Amazon Technologies Inc Amazon.com, Inc.927222661739
3.18.160.0 3.19.67.127 Amazon Technologies Inc Amazon.com, Inc.301056571924734
3.19.104.0 3.19.249.255 Amazon Technologies Inc Amazon.com, Inc.25504491654247
3.19.251.0 3.20.7.255 Amazon Technologies Inc Amazon.com, Inc.011415370
3.19.68.0 3.19.102.255 Amazon Technologies Inc Amazon.com, Inc.1040247491005
3.20.120.0 3.20.129.255 Amazon Technologies Inc Amazon.com, Inc.001115377
3.20.132.0 3.20.199.255 Amazon Technologies Inc Amazon.com, Inc.7321981142615
3.20.15.0 3.20.76.255 Amazon Technologies Inc Amazon.com, Inc.930168831856
3.208.131.0 3.209.82.255 Amazon Data Services NoVa Amazon Technologies Inc.63233136362613430
3.21.150.0 3.21.181.255 Amazon Technologies Inc Amazon.com, Inc.32916642886
3.20.201.0 3.21.148.255 Amazon Technologies Inc Amazon.com, Inc.23795292175028
3.212.37.0 3.214.145.191 Amazon Data Services NoVa Amazon Technologies Inc.1809904144181938335
3.217.20.0 3.217.84.255 Amazon Data Services NoVa Amazon Technologies Inc.171053711944423
3.218.194.96 3.219.176.63 Amazon Data Services NoVa Amazon Technologies Inc.2312384054412450
3.22.56.0 3.22.236.255 Amazon Technologies Inc Amazon.com, Inc.17393122054899
3.21.196.0 3.22.54.255 Amazon Technologies Inc Amazon.com, Inc.115210371212981
3.220.232.0 3.222.0.23 Amazon Data Services NoVa Amazon Technologies Inc.94451186483418129
3.23.144.0 3.23.180.255 Amazon Technologies Inc Amazon.com, Inc.322122511200
3.23.182.0 3.23.255.255 Amazon Technologies Inc Amazon.com, Inc.10593471373342
3.23.91.0 3.23.93.255 Amazon Technologies Inc Amazon.com, Inc.025467
35.181.17.0 35.181.19.255 Amazon Technologies Inc Amazon.com, Inc.02237165
38.99.9.0 38.99.9.63 Cogent Communications, LLC Cogent Communications000110
40.143.54.176 40.143.55.255 TierPoint, LLC TierPoint, LLC000117
40.79.65.201 40.79.84.179 Microsoft Corporation Microsoft Corporation31094442401
40.85.160.0 40.85.178.210 Microsoft Corporation Microsoft Corporation1948400442921
45.60.88.0 45.60.111.255 Incapsula Inc Incapsula Inc170712783
45.60.11.0 45.60.12.255 Incapsula Inc Incapsula Inc000020916
45.60.13.0 45.60.13.255 Incapsula Inc Incapsula Inc000013459
50.17.1.0 50.17.153.255 Amazon Data Services NoVa Amazon.com361456112876434
50.56.172.0 50.56.183.255 Rackspace Hosting Rackspace Hosting11560141
52.14.11.0 52.14.114.255 Amazon Technologies Inc Amazon.com, Inc.32534811333086
52.14.116.0 52.14.241.191 Amazon Technologies Inc Amazon.com, Inc.10383261152761
52.14.242.0 52.15.170.255 Amazon Technologies Inc Amazon.com, Inc.22736221513489
52.179.179.236 52.179.188.205 Microsoft Corporation Microsoft Corporation013315957
52.184.176.0 52.184.193.102 Microsoft Corporation Microsoft Corporation810146311817
52.200.127.208 52.201.103.255 Amazon Technologies Inc Amazon.com, Inc.44306173098220917
52.22.114.64 52.22.126.255 Amazon Technologies Inc Amazon.com, Inc.415113841705
52.23.80.0 52.23.127.191 Amazon Technologies Inc Amazon.com, Inc.8543651703754
52.4.64.0 52.4.195.255 Amazon Technologies Inc Amazon.com, Inc.59286136362813397
52.6.128.0 52.7.255.255 Amazon Technologies Inc Amazon.com, Inc.1567023803174637504
54.236.64.0 54.236.232.255 Amazon Technologies Inc. Amazon.com, Inc.57194133081417154
54.84.162.0 54.85.1.255 Amazon Technologies Inc. Amazon.com, Inc.291497373317159
64.57.144.0 64.57.146.255 Worldpay, LLC Worldpay, LLC005053
64.57.149.0 64.57.151.255 Worldpay, LLC Worldpay, LLC000230
64.57.153.0 64.57.154.255 Worldpay, LLC Worldpay, LLC00006
66.161.131.0 66.161.131.255 Fuse Shared Hosting FUSE Dedicated Customer - P2P networks00003
69.56.8.200 69.56.9.47 PCUC Acquisition LLC Amazon.com, Inc.00006
74.116.4.0 74.116.7.255 Harte-Hanks Direct, Inc Navisite Opco LLC000173
8.45.16.0 8.45.17.255 Level 3, LLC Leadfusion, Inc.0000128
96.7.49.0 96.7.50.255 Akamai Technologies, Inc. Akamai International B.V.0001265
99.86.0.0 99.86.8.255 Amazon.com, Inc. Amazon.com20131379318454
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG