www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • winterhalter-busreisen.de winterhalter-busrei...
    • winterplast.ro winterplast.ro
    • winterreifenpflicht.de winterreifenpflicht...
    • winterspielplatz-frankfurt.de winterspielplatz-fr...
    • wintersport-skiurlaub.de wintersport-skiurla...
    • winterzauber24.de winterzauber24.de
    • winthershop.de winthershop.de
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: snapchat.com

  1. Active Domains
  2. snapchat.com
  3. Networks
  • Dashboard
  • 155 IPs
  • 0 0 120 IPs vulnerabilities
  • 767 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 97 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
104.154.16.0 104.154.111.255 Google LLC Google LLC371598891073139
104.16.0.0 104.18.54.255 Cloudflare, Inc. Cloudflare, Inc.461032137460881477482
107.21.0.0 107.21.131.255 Amazon.com, Inc. Amazon.com, Inc.27155116549710908
107.22.0.0 107.23.250.191 Amazon.com, Inc. Amazon.com, Inc.963042922154134306
108.128.129.0 108.128.255.255 ASM ADSL PPP AT&T Corp.32184131957513234
108.177.15.112 108.177.15.127 Google LLC Google LLC0096118
130.211.4.0 130.211.47.255 Google LLC Google LLC755673339454095
142.250.92.240 142.250.171.15 Google LLC Google LLC00183661996
142.251.8.0 142.251.10.255 Google LLC Google LLC00247279
143.204.93.0 143.204.104.255 Amazon Technologies Inc. Amazon.com0077780315681
161.71.0.0 161.71.31.255 Sfdc Lo2 Salesforce.com, Inc.614128135953665
167.89.0.0 167.89.127.255 SendGrid, Inc. SendGrid56082117276509
168.245.96.0 168.245.127.255 SendGrid, Inc. SendGrid, Inc.0000813
168.245.0.0 168.245.83.255 SendGrid, Inc. SendGrid, Inc.00001747
173.194.71.16 173.194.77.31 Google LLC Google LLC00108611656
18.138.0.0 18.138.134.127 Amazon Data Services Singapore Amazon Technologies Inc.3133012365168
18.208.0.0 18.208.21.255 Amazon Technologies Inc. Amazon.com, Inc.15126398701405
18.210.218.0 18.213.83.255 Amazon Technologies Inc. Amazon.com, Inc.1215753111124127190
18.214.111.0 18.215.141.255 Amazon Technologies Inc. Amazon.com, Inc.86296183486118721
18.213.235.0 18.214.109.127 Amazon Technologies Inc. Amazon.com, Inc.28877134178991
18.232.2.0 18.232.232.255 Amazon Technologies Inc. Amazon.com, Inc.19836313357443
205.251.192.0 205.251.193.255 Amazon Data Services NoVa Amazon.com0005102040
205.251.194.0 205.251.195.255 Amazon Data Services NoVa Amazon.com0005082030
205.251.196.0 205.251.197.255 Amazon Data Services NoVa Amazon.com, Inc.0005082031
205.251.198.0 205.251.199.255 Amazon Data Services NoVa Amazon.com0005082031
208.117.48.4 208.117.55.255 Twilio SendGrid SendGrid, Inc.00004695
216.239.32.0 216.239.32.255 Google LLC Google LLC00111731570
216.239.34.0 216.239.34.255 Google LLC Google LLC006740840
216.239.36.0 216.239.43.255 Google LLC Google LLC00124571317
3.212.37.0 3.214.145.191 Amazon Data Services NoVa Amazon Technologies Inc.1789864135181538235
3.214.146.0 3.216.75.255 Amazon Data Services NoVa Amazon Technologies Inc.1284522524126426952
3.218.194.96 3.219.176.63 Amazon Data Services NoVa Amazon Technologies Inc.2312384054312414
3.219.179.0 3.221.230.255 Amazon Data Services NoVa Amazon Technologies Inc.1627983748153933077
3.226.226.0 3.227.249.255 Amazon Data Services NoVa Amazon Technologies Inc.3510297354712251
3.228.224.0 3.231.1.255 Amazon Data Services NoVa Amazon Technologies Inc.884082436122226368
3.83.31.0 3.84.139.255 Amazon Data Services NoVa Amazon Technologies Inc.351607551934229
34.102.128.0 34.102.255.255 Google Cloud Google LLC2462572227993138731
34.117.0.0 34.117.255.255 Google Cloud Google LLC40032533931438224958
34.120.0.0 34.120.255.255 Google Cloud Google LLC34824833901597209526
34.192.121.0 34.194.82.255 Amazon Technologies Inc Amazon.com, Inc.1085163399171636637
34.194.232.0 34.195.250.255 Amazon Technologies Inc Amazon.com, Inc.1014922375100420695
34.196.95.0 34.198.48.255 Amazon Technologies Inc Amazon.com, Inc.2558694682203041827
34.198.50.0 34.199.255.167 Amazon Technologies Inc Amazon.com, Inc.1246233696179338930
34.203.20.0 34.203.69.255 Amazon Technologies Inc Amazon.com, Inc.13362921372898
34.224.0.0 34.224.251.255 Amazon Technologies Inc Amazon.com, Inc.47348146764914351
34.225.18.0 34.225.241.255 Amazon Technologies Inc Amazon.com, Inc.86397195994220197
34.232.164.0 34.233.200.255 Amazon Technologies Inc Amazon.com, Inc.743342389108623537
34.245.241.0 34.246.230.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.1415652899118526065
34.249.170.160 34.249.191.247 Amazon Data Services Ireland Limited Amazon Technologies Inc.3231681142598
35.161.9.0 35.162.63.191 Amazon Technologies Inc. Amazon.com, Inc.45230152983617774
35.165.0.0 35.167.191.127 Amazon Technologies Inc. Amazon.com, Inc.1237423653166435395
35.168.232.0 35.170.83.127 Amazon Technologies Inc Amazon.com, Inc.643802325110323695
35.186.192.0 35.186.255.255 Google LLC Google LLC160202172966481131
35.190.112.0 35.190.127.255 Google LLC Google LLC253032313217624
35.190.0.0 35.190.95.255 Google LLC Google LLC1541581836888104216
35.201.64.0 35.201.127.255 Google Cloud Google LLC12674113353276606
35.227.192.0 35.227.255.255 Google LLC Google LLC135122133756278331
35.241.0.0 35.241.63.255 Google Cloud Google LLC116176145758971449
35.244.128.0 35.244.255.255 Google Cloud Google LLC3023312725959160157
44.236.18.0 44.236.18.255 Amazon.com, Inc. Amazon.com, Inc.002351
50.31.32.0 50.31.63.255 Twilio SendGrid SendGrid, Inc.0000869
52.0.0.0 52.0.77.255 Amazon Technologies Inc Amazon.com, Inc.332409823397111
52.20.0.0 52.22.11.255 Amazon Technologies Inc Amazon.com, Inc.20412195589244951615
52.200.63.248 52.200.127.191 Amazon Technologies Inc Amazon.com, Inc.13504962645831
52.200.128.0 52.202.61.191 Amazon Technologies Inc Amazon.com, Inc.1156223500169435857
52.206.64.0 52.206.127.127 Amazon Technologies Inc Amazon.com, Inc.271224972385073
52.206.147.0 52.206.190.191 Amazon Technologies Inc Amazon.com, Inc.1152512325080
52.209.63.248 52.209.127.223 Amazon Technologies Inc Amazon.com, Inc.4012810184459775
52.22.114.64 52.22.126.255 Amazon Technologies Inc Amazon.com, Inc.415113841705
52.71.0.0 52.71.63.191 Amazon Technologies Inc Amazon.com, Inc.382588662334875
52.71.118.83 52.72.175.255 Amazon Technologies Inc Amazon.com, Inc.1315353302156833209
54.156.248.0 54.157.94.255 Amazon Technologies Inc Amazon.com, Inc.391385322345049
54.158.214.0 54.161.25.255 Amazon Technologies Inc Amazon.com, Inc.96393189593420170
54.173.128.0 54.174.51.223 Amazon Technologies Inc Amazon.com, Inc.45169101351810977
54.175.81.0 54.175.81.255 Amazon Technologies Inc Amazon.com, Inc.00145100
54.208.0.0 54.208.224.255 Amazon Technologies Inc. Amazon.com, Inc.59220129054711281
54.208.226.0 54.209.71.133 Amazon Technologies Inc. Amazon.com, Inc.16615633517640
54.236.64.0 54.236.250.127 Amazon Technologies Inc. Amazon.com, Inc.70297154087518161
54.82.156.0 54.82.175.255 Amazon Technologies Inc. Amazon.com, Inc.2473511164
54.83.54.0 54.83.57.255 Amazon Technologies Inc Amazon.com, Inc.41519160
54.85.60.0 54.85.193.255 Amazon Technologies Inc. Amazon.com, Inc.63392149556510913
54.86.128.0 54.86.195.255 Amazon Technologies Inc. Amazon.com, Inc.11454612455146
54.88.184.12 54.88.255.223 Amazon Technologies Inc. Amazon.com, Inc.3163462655817
72.44.32.0 72.44.63.255 Amazon Data Services NoVa Amazon.com11094521331
99.80.88.192 99.81.255.255 Amazon.com, Inc. Amazon.com, Inc.1477644020192443183
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Release 202304)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG