www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zpc78afec011435456ba71ba862e45b7c29 Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zabUserId Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: snapchat.com

  1. Active Domains
  2. snapchat.com
  3. Networks
  • Dashboard
  • 155 IPs
  • 0 0 120 IPs vulnerabilities
  • 767 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 97 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
104.154.16.0 104.154.111.255 Google LLC Google LLC371598891073139
104.16.0.0 104.18.54.255 Cloudflare, Inc. Cloudflare, Inc.461032153461801485234
107.21.0.0 107.21.181.255 Amazon.com, Inc. Amazon.com, Inc.36182143358612851
107.23.0.0 107.23.55.255 Amazon.com, Inc. Amazon.com, Inc.25545902675974
108.128.129.0 108.128.255.255 ASM ADSL PPP AT&T Corp.32184132557813327
108.177.15.112 108.177.15.255 Google LLC Google LLC004128651
130.211.4.0 130.211.47.255 Google LLC Google LLC2055873839855060
142.250.92.240 142.250.161.47 Google LLC Google LLC06191732198
142.250.219.240 142.251.11.15 Google LLC Google LLC00116582233
143.204.93.0 143.204.104.255 Amazon Technologies Inc. Amazon.com0077780315681
161.71.0.0 161.71.31.255 Sfdc Lo2 Salesforce.com, Inc.614128135953665
167.89.0.0 167.89.127.255 SendGrid, Inc. SendGrid56082117276525
168.245.96.0 168.245.127.255 SendGrid, Inc. SendGrid, Inc.0000825
168.245.0.0 168.245.83.255 SendGrid, Inc. SendGrid, Inc.00001763
173.194.69.208 173.194.78.31 Google LLC Google LLC00133751987
18.138.0.0 18.138.134.127 Amazon Data Services Singapore Amazon Technologies Inc.3133022375196
18.208.0.0 18.208.21.255 Amazon Technologies Inc. Amazon.com, Inc.15126398701408
18.210.218.0 18.213.35.255 Amazon Technologies Inc. Amazon.com, Inc.1145672933111524387
18.214.116.0 18.214.246.255 Amazon Technologies Inc. Amazon.com, Inc.52214121947510269
18.213.235.0 18.214.109.127 Amazon Technologies Inc. Amazon.com, Inc.28877174209066
18.232.2.0 18.232.105.255 Amazon Technologies Inc. Amazon.com, Inc.9452991623643
205.251.192.0 205.251.193.255 Amazon Data Services Northern Virginia Amazon.com0005102040
205.251.194.0 205.251.195.255 Amazon Data Services Northern Virginia Amazon.com0005082030
205.251.196.0 205.251.197.255 Amazon Data Services Northern Virginia Amazon.com, Inc.0005082031
205.251.198.0 205.251.199.255 Amazon Data Services Northern Virginia Amazon.com0005082031
208.117.48.4 208.117.55.255 Twilio SendGrid SendGrid, Inc.00004695
216.239.32.0 216.239.32.255 Google LLC Google LLC00111731574
216.239.34.0 216.239.43.255 Google LLC Google LLC002061112379
3.211.242.0 3.214.145.191 Amazon Data Services NoVa Amazon Technologies Inc.18410134368194741228
3.215.225.0 3.216.27.255 Amazon Data Services NoVa Amazon Technologies Inc.5262361793968
3.216.29.0 3.216.99.39 Amazon Data Services NoVa Amazon Technologies Inc.20183011904262
3.219.35.0 3.219.176.63 Amazon Data Services NoVa Amazon Technologies Inc.16795383287347
3.221.23.0 3.221.126.255 Amazon Data Services NoVa Amazon Technologies Inc.281166032906395
3.220.232.0 3.221.21.255 Amazon Data Services NoVa Amazon Technologies Inc.231264071352907
3.225.240.0 3.227.249.255 Amazon Data Services NoVa Amazon Technologies Inc.952802309125727685
3.228.225.0 3.229.180.255 Amazon Data Services NoVa Amazon Technologies Inc.40243113347310114
3.83.22.0 3.84.101.255 Amazon Data Services NoVa Amazon Technologies Inc.21635671814111
34.102.128.0 34.102.255.255 Google Cloud Google LLC2482572227995139771
34.117.0.0 34.117.255.255 Google Cloud Google LLC53032934021452227114
34.120.0.0 34.120.255.255 Google Cloud Google LLC34825334161611209877
34.192.121.0 34.194.26.255 Amazon Technologies Inc Amazon.com, Inc.964773040152332350
34.194.232.0 34.195.250.255 Amazon Technologies Inc Amazon.com, Inc.1044962387100920820
34.197.162.0 34.198.48.255 Amazon Technologies Inc Amazon.com, Inc.145356183661812457
34.198.50.0 34.199.155.255 Amazon Technologies Inc Amazon.com, Inc.905002865138230161
34.202.198.0 34.203.69.255 Amazon Technologies Inc Amazon.com, Inc.21686233617717
34.224.0.0 34.224.117.255 Amazon Technologies Inc Amazon.com, Inc.161154471763916
34.225.18.0 34.225.122.255 Amazon Technologies Inc Amazon.com, Inc.28887834379553
34.232.164.0 34.234.245.255 Amazon Technologies Inc Amazon.com, Inc.1897684686209744628
34.245.240.192 34.246.231.31 Amazon Data Services Ireland Limited Amazon Technologies Inc.1435722929120526639
34.249.170.160 34.249.191.247 Amazon Data Services Ireland Limited Amazon Technologies Inc.3231681142598
35.160.0.0 35.162.63.191 Amazon Technologies Inc. Amazon.com, Inc.1247123279155832362
35.166.250.0 35.167.191.127 Amazon Technologies Inc. Amazon.com, Inc.44270129752310810
35.168.232.0 35.170.83.127 Amazon Technologies Inc Amazon.com, Inc.653842332110823855
35.186.192.0 35.186.255.255 Google LLC Google LLC160202172966481131
35.190.112.0 35.190.127.255 Google LLC Google LLC253132713417675
35.190.0.0 35.190.95.255 Google LLC Google LLC1541591843895104370
35.201.64.0 35.201.127.255 Google Cloud Google LLC12674113753476664
35.227.192.0 35.227.255.255 Google LLC Google LLC135124134056578413
35.241.0.0 35.241.63.255 Google Cloud Google LLC116177145459171504
35.244.128.0 35.244.255.255 Google Cloud Google LLC3033352741966160298
44.236.18.0 44.236.18.255 Amazon.com, Inc. Amazon.com, Inc.002351
50.31.32.0 50.31.63.255 Twilio SendGrid SendGrid, Inc.0000869
52.0.0.0 52.0.251.255 Amazon Technologies Inc Amazon.com, Inc.996082780115724591
52.20.59.0 52.20.186.255 Amazon Technologies Inc Amazon.com, Inc.48297153669614606
52.20.188.0 52.22.11.255 Amazon Technologies Inc Amazon.com, Inc.1478873700147131030
52.200.63.248 52.200.127.191 Amazon Technologies Inc Amazon.com, Inc.13504972655863
52.201.105.0 52.202.61.191 Amazon Technologies Inc Amazon.com, Inc.71317176171014917
52.206.64.0 52.206.127.127 Amazon Technologies Inc Amazon.com, Inc.271245072395099
52.206.147.0 52.206.191.223 Amazon Technologies Inc Amazon.com, Inc.1152512345135
52.209.63.248 52.209.127.223 Amazon Technologies Inc Amazon.com, Inc.4012810184529920
52.22.114.64 52.22.126.255 Amazon Technologies Inc Amazon.com, Inc.415113841705
52.71.0.0 52.71.63.191 Amazon Technologies Inc Amazon.com, Inc.382588662334875
52.72.48.0 52.72.175.255 Amazon Technologies Inc Amazon.com, Inc.58246151977116282
54.156.248.0 54.157.94.255 Amazon Technologies Inc Amazon.com, Inc.401415402395085
54.159.25.0 54.161.12.255 Amazon Technologies Inc Amazon.com, Inc.87375169982417871
54.173.128.0 54.174.51.223 Amazon Technologies Inc Amazon.com, Inc.45171101352011063
54.175.64.0 54.175.125.191 Amazon Technologies Inc Amazon.com, Inc.8222381352970
54.208.0.0 54.208.224.255 Amazon Technologies Inc. Amazon.com, Inc.63220129555211379
54.208.226.0 54.209.71.133 Amazon Technologies Inc. Amazon.com, Inc.16615633517640
54.236.64.0 54.236.232.255 Amazon Technologies Inc. Amazon.com, Inc.57194133281717207
54.82.156.0 54.82.175.255 Amazon Technologies Inc. Amazon.com, Inc.2473511164
54.83.54.0 54.83.57.255 Amazon Technologies Inc Amazon.com, Inc.41519160
54.85.96.0 54.85.193.255 Amazon Technologies Inc. Amazon.com, Inc.361688634288460
54.86.128.0 54.86.195.255 Amazon Technologies Inc. Amazon.com, Inc.12534632485212
54.88.184.12 54.88.255.223 Amazon Technologies Inc. Amazon.com, Inc.3163462675865
72.44.32.0 72.44.63.255 Amazon Data Services Northern Virginia Amazon.com11094521331
99.80.88.192 99.81.255.255 Amazon.com, Inc. Amazon.com, Inc.1657894109194243508
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG