www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zpc78afec011435456ba71ba862e45b7c29 Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zabUserId Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • avocatfirma.ro avocatfirma.ro
    • it-service-neumann.de it-service-neumann....
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: snapchat.com

  1. Active Domains
  2. snapchat.com
  3. Networks
  • Dashboard
  • 155 IPs
  • 0 0 116 IPs vulnerabilities
  • 767 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 97 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
104.154.16.0 104.154.111.255 Google LLC Google LLC371598891073139
104.16.0.0 104.18.54.255 Cloudflare, Inc. Cloudflare, Inc.461032149662211486495
107.21.0.0 107.21.152.255 Amazon.com, Inc. Amazon.com, Inc.32163127653311560
107.23.0.0 107.23.55.255 Amazon.com, Inc. Amazon.com, Inc.25545902675974
108.128.129.0 108.128.255.255 ASM ADSL PPP AT&T Corp.32184132557813327
108.177.15.32 108.177.15.127 Google LLC Google LLC004824639
130.211.4.0 130.211.47.255 Google LLC Google LLC2055973939955088
142.250.145.0 142.250.175.255 Google LLC Google LLC0675331002
142.251.8.240 142.251.11.47 Google LLC Google LLC00195228
143.204.93.0 143.204.104.255 Amazon Technologies Inc. Amazon.com0077371114466
161.71.0.0 161.71.31.255 Sfdc Lo2 Salesforce.com, Inc.614128135953665
167.89.0.0 167.89.111.255 SendGrid, Inc. SendGrid, Inc.000061409
168.245.96.0 168.245.127.255 SendGrid, Inc. SendGrid, Inc.0000825
168.245.0.0 168.245.83.255 SendGrid, Inc. SendGrid, Inc.00001763
173.194.69.240 173.194.78.15 Google LLC Google LLC00128711920
18.138.0.0 18.138.134.127 Amazon Data Services Singapore Amazon Technologies Inc.3133022375196
18.208.0.0 18.208.21.255 Amazon Technologies Inc. Amazon.com, Inc.15126398701408
18.210.218.0 18.213.56.255 Amazon Technologies Inc. Amazon.com, Inc.1225813022117125643
18.214.116.0 18.215.141.255 Amazon Technologies Inc. Amazon.com, Inc.86295182585118502
18.213.249.0 18.214.109.127 Amazon Technologies Inc. Amazon.com, Inc.28886843868302
18.232.2.0 18.232.105.255 Amazon Technologies Inc. Amazon.com, Inc.9452991623643
205.251.192.0 205.251.193.255 Amazon Data Services Northern Virginia Amazon.com0005102040
205.251.194.0 205.251.195.255 Amazon Data Services Northern Virginia Amazon.com0005082030
205.251.196.0 205.251.197.255 Amazon Data Services Northern Virginia Amazon.com, Inc.0005082031
205.251.198.0 205.251.199.255 Amazon Data Services Northern Virginia Amazon.com0005082031
208.117.48.4 208.117.55.255 Twilio SendGrid SendGrid, Inc.00004695
216.239.32.0 216.239.32.255 Google LLC Google LLC00110731585
216.239.34.0 216.239.43.255 Google LLC Google LLC002051112405
3.212.189.0 3.214.145.191 Amazon Data Services NoVa Amazon Technologies Inc.1105162799134928730
3.215.15.0 3.216.99.39 Amazon Data Services NoVa Amazon Technologies Inc.107424208995920546
3.219.35.0 3.219.176.63 Amazon Data Services NoVa Amazon Technologies Inc.16795403297391
3.221.23.0 3.221.126.255 Amazon Data Services NoVa Amazon Technologies Inc.281166032906395
3.220.232.0 3.221.21.255 Amazon Data Services NoVa Amazon Technologies Inc.231264071352907
3.226.248.0 3.227.249.255 Amazon Data Services NoVa Amazon Technologies Inc.3610195352611797
3.229.0.0 3.229.65.255 Amazon Data Services NoVa Amazon Technologies Inc.7102251683633
3.83.63.0 3.83.63.255 Amazon Data Services NoVa Amazon Technologies Inc.0015111
34.102.128.0 34.102.255.255 Google Cloud Google LLC2482572227998139853
34.117.0.0 34.117.255.255 Google Cloud Google LLC53033234081462227328
34.120.0.0 34.120.255.255 Google Cloud Google LLC39825534201622211089
34.192.40.0 34.194.26.255 Amazon Technologies Inc Amazon.com, Inc.1135413879196441747
34.194.237.0 34.195.180.255 Amazon Technologies Inc Amazon.com, Inc.74298177975115736
34.196.244.0 34.198.48.255 Amazon Technologies Inc Amazon.com, Inc.1825643202134027530
34.198.50.0 34.199.59.255 Amazon Technologies Inc Amazon.com, Inc.73411213598521421
34.202.198.0 34.203.69.255 Amazon Technologies Inc Amazon.com, Inc.21686233617717
34.224.0.0 34.224.117.255 Amazon Technologies Inc Amazon.com, Inc.161154471763916
34.225.18.0 34.225.76.255 Amazon Technologies Inc Amazon.com, Inc.21594842635707
34.232.164.0 34.234.245.255 Amazon Technologies Inc Amazon.com, Inc.1897684689210144725
34.245.240.192 34.246.231.31 Amazon Data Services Ireland Limited Amazon Technologies Inc.1435722929120626671
34.249.170.160 34.249.191.247 Amazon Data Services Ireland Limited Amazon Technologies Inc.3231681142598
35.160.0.0 35.162.63.191 Amazon Technologies Inc. Amazon.com, Inc.1247123279155832397
35.166.250.0 35.167.191.127 Amazon Technologies Inc. Amazon.com, Inc.44270129752310813
35.168.232.0 35.170.83.127 Amazon Technologies Inc Amazon.com, Inc.653842335111223971
35.186.192.0 35.186.255.255 Google LLC Google LLC160202172966681180
35.190.112.0 35.190.127.255 Google LLC Google LLC253232813517692
35.190.0.0 35.190.95.255 Google LLC Google LLC1541601845898104455
35.201.64.0 35.201.127.255 Google Cloud Google LLC12674113753476664
35.227.192.0 35.227.255.255 Google LLC Google LLC135124133456678426
35.241.0.0 35.241.63.255 Google Cloud Google LLC144178145559271489
35.244.128.0 35.244.255.255 Google Cloud Google LLC3033362744969160378
44.236.18.0 44.236.18.255 Amazon.com, Inc. Amazon.com, Inc.002351
50.31.32.0 50.31.63.255 Twilio SendGrid SendGrid, Inc.0000869
52.0.0.0 52.0.86.255 Amazon Technologies Inc Amazon.com, Inc.3626411173787867
52.20.86.0 52.22.11.255 Amazon Technologies Inc Amazon.com, Inc.17110064746201342608
52.200.63.248 52.200.127.191 Amazon Technologies Inc Amazon.com, Inc.13504972655863
52.200.237.0 52.202.61.191 Amazon Technologies Inc Amazon.com, Inc.935412706119925140
52.206.64.0 52.206.127.127 Amazon Technologies Inc Amazon.com, Inc.271245072395099
52.206.128.0 52.206.191.223 Amazon Technologies Inc Amazon.com, Inc.3223252896436
52.209.63.248 52.209.127.223 Amazon Technologies Inc Amazon.com, Inc.4012810194549984
52.22.114.64 52.22.126.255 Amazon Technologies Inc Amazon.com, Inc.415113841705
52.71.0.0 52.71.45.255 Amazon Technologies Inc Amazon.com, Inc.15894401423158
52.72.48.0 52.72.175.255 Amazon Technologies Inc Amazon.com, Inc.58246151977216303
54.156.248.0 54.157.94.255 Amazon Technologies Inc Amazon.com, Inc.401415402395085
54.160.147.0 54.161.129.255 Amazon Technologies Inc Amazon.com, Inc.34406283217102
54.173.128.0 54.174.51.223 Amazon Technologies Inc Amazon.com, Inc.45171101352011063
54.175.64.0 54.175.125.191 Amazon Technologies Inc Amazon.com, Inc.8222381352970
54.208.0.0 54.208.224.255 Amazon Technologies Inc. Amazon.com, Inc.63220129555211379
54.209.4.0 54.209.71.133 Amazon Technologies Inc. Amazon.com, Inc.14484302445441
54.236.64.0 54.236.179.255 Amazon Technologies Inc. Amazon.com, Inc.52179107061612881
54.82.156.0 54.82.175.255 Amazon Technologies Inc. Amazon.com, Inc.2474521195
54.83.54.0 54.83.57.255 Amazon Technologies Inc Amazon.com, Inc.41519160
54.85.96.0 54.85.193.255 Amazon Technologies Inc. Amazon.com, Inc.361688634288473
54.86.128.0 54.86.195.255 Amazon Technologies Inc. Amazon.com, Inc.12544652485230
54.88.184.12 54.88.255.223 Amazon Technologies Inc. Amazon.com, Inc.3163462675865
72.44.32.0 72.44.63.255 Amazon Data Services Northern Virginia Amazon.com11094521331
99.80.88.192 99.81.255.255 Amazon.com, Inc. Amazon.com, Inc.1657894122194843787
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG