www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zpc78afec011435456ba71ba862e45b7c29 Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zabUserId Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • rast.ch rast.ch
    • sap.ch sap.ch
    • uniparts.ch uniparts.ch
    • zueriost.ch zueriost.ch
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: vtx.ch

  1. Active Domains
  2. vtx.ch
  3. Networks
  • Dashboard
  • 4384 IPs
  • 65 295 1168 IPs vulnerabilities
  • 4418 Vhosts
  • 0 0 4 Vhosts vulnerabilities
  • 6406 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#informationundkommunikation_ch
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
144.85.112.0 144.85.119.255 TRN SA CH.VTX LIR00005586
144.85.131.192 144.85.131.255 CH.VTX LIR VTX Services SA0010197
144.85.138.0 144.85.138.127 CH.VTX LIR VTX Services SA0002385
144.85.147.0 144.85.147.191 CH.VTX LIR VTX Services SA0081631
144.85.149.0 144.85.149.127 CH.VTX LIR VTX Services SA00133433
144.85.184.0 144.85.184.255 CH.VTX LIR Range VTX Services SA0035805
144.85.191.0 144.85.223.255 CH.VTX LIR Range VTX Services SA00424575
144.85.224.0 144.85.226.255 CH.VTX LIR VTX Services SA000269
144.85.227.0 144.85.227.23 CH.VTX LIR VTX Services SA00006
144.85.227.168 144.85.227.247 CH.VTX LIR VTX Services SA00003
144.85.227.248 144.85.227.255 CH.VTX LIR VTX Services SA00003
144.85.227.24 144.85.227.31 CH.VTX LIR VTX Services SA00003
144.85.227.32 144.85.227.159 CH.VTX LIR VTX Services SA00009
144.85.228.0 144.85.228.255 CH.VTX LIR VTX Services SA003139
144.85.229.0 144.85.229.255 CH.VTX LIR VTX Services SA000012
144.85.230.128 144.85.230.255 CH.VTX LIR VTX Services SA00003
144.85.231.96 144.85.231.255 CH.VTX LIR VTX Services SA001013
144.85.231.80 144.85.231.95 CH.VTX LIR VTX Services SA00003
144.85.232.0 144.85.232.255 CH.VTX LIR VTX Services SA000018
144.85.233.0 144.85.233.255 CH.VTX LIR VTX Services SA000015
144.85.234.0 144.85.234.127 CH.VTX LIR VTX Services SA00003
144.85.234.128 144.85.234.255 CH.VTX LIR VTX Services SA00006
144.85.235.0 144.85.235.255 CH.VTX LIR VTX Services SA006254
144.85.236.0 144.85.236.255 CH.VTX LIR VTX Services SA001022
144.85.237.80 144.85.237.207 CH.VTX LIR VTX Services SA00009
144.85.237.216 144.85.237.255 CH.VTX LIR VTX Services SA00003
144.85.237.0 144.85.237.71 CH.VTX LIR VTX Services SA00004
144.85.238.0 144.85.240.255 CH.VTX LIR VTX Services SA000042
144.85.241.0 144.85.241.255 CH.VTX LIR VTX Services SA000019
144.85.242.0 144.85.242.127 CH.VTX LIR VTX Services SA00006
144.85.243.0 144.85.243.255 CH.VTX LIR VTX Services SA00009
144.85.244.0 144.85.244.255 CH.VTX LIR VTX Services SA000033
144.85.245.0 144.85.245.255 CH.VTX LIR VTX Services SA000012
144.85.246.128 144.85.246.255 CH.VTX LIR VTX Services SA002026
144.85.247.0 144.85.247.255 CH.VTX LIR VTX Services SA103055141
144.85.248.0 144.85.248.127 CH.VTX LIR VTX Services SA000015
144.85.248.128 144.85.249.127 CH.VTX LIR VTX Services SA003252
144.85.249.128 144.85.249.191 CH.VTX LIR VTX Services SA00006
144.85.250.128 144.85.250.255 CH.VTX LIR VTX Services SA00003
144.85.250.0 144.85.250.127 CH.VTX LIR VTX Services SA00006
144.85.251.0 144.85.251.255 CH.VTX LIR VTX Services SA000022
144.85.252.0 144.85.252.191 CH.VTX LIR VTX Services SA00006
144.85.253.0 144.85.253.255 CH.VTX LIR VTX Services SA000015
144.85.254.0 144.85.254.255 CH.VTX LIR VTX Services SA000024
144.85.255.0 144.85.255.255 CH.VTX LIR VTX Services SA000027
144.85.17.0 144.85.31.255 CH.VTX LIR VTX Services SA600044
192.168.0.0 192.168.255.255 RFC 1918 Private network00000
194.148.30.0 194.148.30.255 WOL Urdorf VTX Services SA000024
194.38.160.0 194.38.160.255 Deckpoint S.A. DECKPOINT004335
194.38.169.192 194.38.169.207 DECKPOINT00004
194.38.175.0 194.38.175.255 Deckpoint S.A. DECKPOINT33320017349
212.109.85.192 212.109.85.199 DP Co7134 VTX Services SA00003
212.147.0.0 212.147.4.255 CH.VTX LIR VTX Services SA2001128
212.147.9.0 212.147.12.255 CH.VTX LIR VTX Services SA713265561589
212.147.108.88 212.147.110.23 CH.VTX LIR VTX Services SA000116
212.147.13.128 212.147.13.255 CH.VTX LIR VTX Services SA00112433
212.147.13.0 212.147.13.127 CH.VTX LIR VTX Services SA002511517
212.147.14.0 212.147.15.255 CH.VTX LIR VTX Services SA0096231407
212.147.17.128 212.147.17.255 CH.VTX LIR VTX Services SA1294316461266
212.147.16.160 212.147.17.127 CH.VTX LIR VTX Services SA610265512124
212.147.18.0 212.147.18.159 CH.VTX LIR VTX Services SA19122301257
212.147.19.0 212.147.19.255 CH.VTX LIR VTX Services SA259526582905
212.147.20.0 212.147.25.255 CH.VTX LIR VTX Services SA2814592947
212.147.26.0 212.147.26.255 CH.VTX LIR VTX Services SA125183181442
212.147.27.0 212.147.27.255 CH.VTX LIR VTX Services SA22112387401672
212.147.28.0 212.147.28.63 CH.VTX LIR VTX Services SA358614720
212.147.29.0 212.147.29.255 CH.VTX LIR VTX Services SA74265602338
212.147.30.0 212.147.32.255 CH.VTX LIR VTX Services SA41225341464
212.147.33.0 212.147.33.255 CH.VTX LIR VTX Services SA116108171066
212.147.34.0 212.147.35.255 CH.VTX LIR VTX Services SA14638119641512345
212.147.37.0 212.147.42.255 CH.VTX LIR VTX Services SA231249691486854
212.147.43.0 212.147.43.191 CH.VTX LIR VTX Services SA020843972
212.147.43.192 212.147.43.255 CH.VTX LIR VTX Services SA00144295
212.147.44.0 212.147.47.255 CH.VTX LIR VTX Services SA000143
212.147.49.0 212.147.49.255 CH.VTX LIR VTX Services SA1210723417921
212.147.50.0 212.147.50.255 CH.VTX LIR VTX Services SA739292311483
212.147.51.0 212.147.51.255 CH.VTX LIR VTX Services SA120176191436
212.147.52.0 212.147.52.255 CH.VTX LIR VTX Services SA1338262672052
212.147.53.0 212.147.55.255 CH.VTX LIR VTX Services SA14864101063931
212.147.56.0 212.147.56.255 CH.VTX LIR VTX Services SA61477969741896
212.147.58.0 212.147.64.191 CH.VTX LIR VTX Services SA36129525803113
212.147.64.194 212.147.66.63 CH.VTX LIR VTX Services SA003149
212.147.79.128 212.147.79.159 TiZoo Sarl VTX Services SA003132
212.147.8.96 212.147.8.111 CH.VTX LIR VTX Services SA002276
212.147.8.112 212.147.8.255 CH.VTX LIR VTX Services SA1025711508571840
212.147.82.104 212.147.82.199 CH.VTX LIR VTX Services SA3650131
212.147.86.176 212.147.90.71 CH.VTX LIR VTX Services SA0010734
212.147.93.233 212.147.96.176 CH.VTX LIR VTX Services SA0000718
212.147.98.220 212.147.103.71 CH.VTX LIR VTX Services SA0035297
212.40.1.0 212.40.1.255 CH.VTX LIR VTX Services SA01636251
212.40.12.192 212.40.14.255 CH.VTX LIR VTX Services SA006310569
212.40.16.0 212.40.16.255 CH.VTX LIR VTX Services SA4511117358
212.40.2.0 212.40.10.63 CH.VTX LIR VTX Services SA41175719721676
213.162.0.16 213.162.5.255 DECKPOINT VTX Services SA52789754
83.228.128.0 83.228.191.255 CoreWeave UK Limited CoreWeave, Inc00661038
83.228.192.0 83.228.193.255 Infomaniak Cloud Infomaniak Network SA005062
83.228.194.0 83.228.194.255 Infomaniak Network SA Infomaniak Network Management000012
83.228.195.0 83.228.199.255 Infomaniak Cloud Infomaniak Network SA0061109
83.228.200.0 83.228.203.255 VTX Services SA CH.VTX LIR Range000093
83.228.204.0 83.228.215.255 Infomaniak Cloud Infomaniak Network SA02107258
83.228.216.0 83.228.216.255 Infomaniak Network SA Infomaniak Network Management000033
83.228.217.0 83.228.231.255 Infomaniak Cloud Infomaniak Network SA00135475
83.228.232.0 83.228.233.255 Infomaniak Network SA Infomaniak Network Management0041132
83.228.234.0 83.228.235.255 Infomaniak Network SA Infomaniak Network SA002092
83.228.236.0 83.228.237.255 Infomaniak Cloud Infomaniak Network SA002292
83.228.238.0 83.228.241.255 Infomaniak Cloud Infomaniak Network SA0000145
83.228.242.0 83.228.242.255 Infomaniak Network SA Infomaniak Network Management002128
83.228.243.0 83.228.247.255 Infomaniak Cloud Infomaniak Network SA0001179
83.228.248.0 83.228.249.255 Infomaniak Network SA Infomaniak Network SA000081
83.228.250.0 83.228.252.127 Infomaniak Cloud Infomaniak Network SA00112127
83.228.252.128 83.228.255.255 Infomaniak Network SA Infomaniak Network SA0000132
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG