www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zpc78afec011435456ba71ba862e45b7c29 Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zabUserId Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • bayer.de bayer.de
    • beiersdorf.de beiersdorf.de
    • bmw.de bmw.de
    • continental.com continental.com
    • covestro.com covestro.com
    • deutsche-boerse.com deutsche-boerse.com
    • fresenius.de fresenius.de
    • heidelbergcement.de heidelbergcement.de
    • mce-ag.com mce-ag.com
    • merckgroup.com merckgroup.com
    • mtu.de mtu.de
    • munichre.com munichre.com
    • puma.com puma.com
    • rwe.com rwe.com
    • siemens-energy.com siemens-energy.com
    • symrise.com symrise.com
    • vonovia.de vonovia.de
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: linde.com

  1. Active Domains
  2. linde.com
  3. Networks
  • Dashboard
  • 279 IPs
  • 1 5 267 IPs vulnerabilities
  • 369 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 5350 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#dax40
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
1.3.0.0 1.3.255.255 Chinanet GD CHINANET-GD000015
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
104.111.230.128 104.111.230.255 Akamai Technologies, Inc. Akamai International B.V.001217452
104.111.236.128 104.111.238.127 Akamai Technologies, Inc. Akamai International B.V.0060701950
104.111.245.128 104.111.247.127 Akamai Technologies, Inc. Akamai International B.V.713121471176
104.45.0.0 104.45.79.255 Microsoft Corporation Microsoft Corporation49196147238117622
104.47.4.0 104.47.4.255 Microsoft Corporation Microsoft Corporation000224
104.47.6.0 104.47.7.127 Microsoft Corporation Microsoft Corporation000119
13.69.128.0 13.69.255.255 Microsoft Corporation Microsoft Corporation208579026912556
141.125.73.128 141.125.73.255 SoftLayer Technologies, Inc SoftLayer000353
143.204.93.0 143.204.104.255 Amazon Technologies Inc. Amazon.com0077371114466
145.225.0.0 145.225.15.255 Linde GmbH Linde-INET011310287
145.225.18.0 145.225.35.255 Linde GmbH Linde-INET00006
145.225.60.0 145.225.60.255 Linde Inet Linde GmbH0022100
145.225.63.0 145.225.63.255 Linde Inet Linde GmbH0086134
148.76.154.200 148.76.154.207 Linde Gas NA LLC Optimum Lightpath002027
157.90.176.0 157.90.183.255 Hetzner Hetzner Online GmbH7627428771999444
157.90.88.0 157.90.95.255 Hetzner Hetzner Online GmbH6222127081789407
158.175.110.0 158.175.116.63 SoftLayer Technologies, Inc SoftLayer419497115
158.176.64.0 158.176.255.255 International Business Machines Corporation IBM Cloud3679611962
161.71.0.0 161.71.31.255 Sfdc Lo2 Salesforce.com, Inc.614128135953665
18.157.103.0 18.157.215.255 Amazon Technologies Inc Amazon.com, Inc.177661348288020592
18.157.217.0 18.159.190.255 Amazon Technologies Inc Amazon.com, Inc.8433155178625051120233
18.157.71.192 18.157.101.255 Amazon Technologies Inc Amazon.com, Inc.5416710132044447
18.184.93.0 18.184.99.223 A100 ROW GmbH Amazon Technologies Inc.228213841984
18.184.203.192 18.185.24.255 A100 ROW GmbH Amazon Technologies Inc.131595359191121451
18.185.115.192 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.30512626573224051902
18.185.26.0 18.185.78.255 A100 ROW GmbH Amazon Technologies Inc.52176149150312553
18.192.119.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.89325217261715653
18.192.0.0 18.192.67.255 A100 ROW GmbH Amazon Technologies Inc.8632919153728720
18.192.69.0 18.192.117.255 A100 ROW GmbH Amazon Technologies Inc.8529314644089703
18.192.221.0 18.193.78.255 A100 ROW GmbH Amazon Technologies Inc.197523348798723426
18.193.80.0 18.193.145.255 A100 ROW GmbH Amazon Technologies Inc.5016812723879666
18.194.95.192 18.194.182.255 A100 ROW GmbH Amazon Technologies Inc.1888404443132031140
18.193.147.0 18.194.94.255 A100 ROW GmbH Amazon Technologies Inc.38416338622258560101
18.194.184.0 18.195.3.255 A100 ROW GmbH Amazon Technologies Inc.1377383922101023504
18.195.156.0 18.195.169.255 A100 ROW GmbH Amazon Technologies Inc.17925391633964
18.195.171.0 18.195.255.255 A100 ROW GmbH Amazon Technologies Inc.19710815158127129888
18.196.143.0 18.196.160.255 A100 ROW GmbH Amazon Technologies Inc.4618110282665974
18.196.214.0 18.197.56.255 A100 ROW GmbH Amazon Technologies Inc.2019615036145034613
18.196.0.0 18.196.79.255 A100 ROW GmbH Amazon Technologies Inc.1386084105111026213
18.196.81.0 18.196.123.255 A100 ROW GmbH Amazon Technologies Inc.60309165559813717
18.197.108.0 18.197.186.255 A100 ROW GmbH Amazon Technologies Inc.119504270660814964
18.197.188.0 18.197.255.255 A100 ROW GmbH Amazon Technologies Inc.154666379884619824
18.197.58.0 18.197.87.255 A100 ROW GmbH Amazon Technologies Inc.7127915903869131
184.86.102.0 184.86.103.255 Akamai Technologies, Inc. Akamai International B.V.00065882
192.58.252.0 192.58.252.255 Kaltura Inc Amazon.com, Inc.000015
195.140.184.0 195.140.187.255 Mapp Digital Germany GmbH Webtrekk GmbH00136551
198.190.156.0 198.190.157.255 Linde Inc Praxair Inc36216234643
20.190.137.0 20.190.137.255 Microsoft Corporation Microsoft Corporation0055135
20.36.240.77 20.36.242.103 Microsoft Corporation Microsoft Corporation0085164
20.71.0.0 20.71.255.255 Microsoft Corporation Microsoft Corporation46229189659114809
201.234.244.36 201.234.244.39 Oxigenos De Colombia Ltda Level 3 Colombia S.A007123
204.74.111.0 204.74.112.255 Vercara, LLC Vercara, LLC002323129
204.74.66.0 204.74.67.255 Vercara, LLC Vercara, LLC005049274
213.39.15.192 213.39.15.255 Plan.Net Technology GmbH GTT Communications Inc.001046
213.71.12.0 213.71.13.255 Proximity Technology GmbH UUNETDE03311823521
23.100.48.0 23.100.63.255 Microsoft Corporation Microsoft Corporation1045248874101
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907788243255584
3.120.182.0 3.121.97.255 A100 ROW GmbH Amazon Technologies Inc.2539466265145635142
3.121.99.0 3.121.119.255 A100 ROW GmbH Amazon Technologies Inc.291266291693792
3.122.11.0 3.122.33.255 A100 ROW GmbH Amazon Technologies Inc.5321812013729091
3.123.45.0 3.123.162.255 A100 ROW GmbH Amazon Technologies Inc.1576643934130431497
3.123.164.0 3.123.209.255 A100 ROW GmbH Amazon Technologies Inc.48253162254913233
3.124.146.0 3.124.216.255 A100 ROW GmbH Amazon Technologies Inc.94428229469816753
3.123.211.0 3.124.66.255 A100 ROW GmbH Amazon Technologies Inc.2117694346129030428
3.125.127.0 3.125.253.255 A100 ROW GmbH Amazon Technologies Inc.1587203919103724683
3.125.4.0 3.125.125.255 A100 ROW GmbH Amazon Technologies Inc.171711378998522918
3.126.85.0 3.126.195.255 A100 ROW GmbH Amazon Technologies Inc.151549315588421566
3.125.255.0 3.126.59.255 A100 ROW GmbH Amazon Technologies Inc.73233178356013523
3.127.48.252 3.127.193.255 A100 ROW GmbH Amazon Technologies Inc.2408014851155937211
3.64.1.224 3.64.95.15 A100 ROW GmbH Amazon Technologies Inc.97287207056513882
34.192.121.0 34.194.26.255 Amazon Technologies Inc Amazon.com, Inc.974833047152732415
34.250.64.0 34.252.63.245 Amazon Data Services Ireland Limited Amazon Technologies Inc.32115077562324471748
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.544198011463356581691
35.156.192.0 35.157.26.255 A100 ROW GmbH Amazon Technologies Inc.22010605184168039278
35.157.77.0 35.157.127.247 A100 ROW GmbH Amazon Technologies Inc.144688342492121373
35.157.128.0 35.157.165.255 A100 ROW GmbH Amazon Technologies Inc.107588294367815205
35.157.167.0 35.157.190.223 A100 ROW GmbH Amazon Technologies Inc.59294156552011533
35.157.191.0 35.157.203.255 A100 ROW GmbH Amazon Technologies Inc.6633811692975963
35.157.214.193 35.157.224.124 A100 ROW GmbH Amazon Technologies Inc.19855711483383
35.157.28.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.79374229174717659
35.158.160.0 35.158.247.255 A100 ROW GmbH Amazon Technologies Inc.2139965206139632416
35.157.224.126 35.158.127.15 A100 ROW GmbH Amazon Technologies Inc.37012667856253357884
35.159.34.0 35.159.82.255 A100 ROW GmbH Amazon Technologies Inc.321267291844591
35.174.135.0 35.174.179.255 Amazon Technologies Inc Amazon.com, Inc.417121901935
40.112.64.0 40.112.95.255 Microsoft Corporation Microsoft Corporation12433301135920
40.115.96.0 40.115.127.255 Microsoft Corporation Microsoft Corporation381917621346370
40.127.96.0 40.127.111.255 Microsoft Corporation Microsoft Corporation655171442606
40.127.128.0 40.127.255.255 Microsoft Corporation Microsoft Corporation58234147342316594
40.69.192.0 40.69.255.255 Microsoft Corporation Microsoft Corporation1018164833474
40.85.0.0 40.85.143.255 Microsoft Corporation Microsoft Corporation104848517010835
52.28.61.0 52.28.255.255 Amazon Technologies Inc Amazon.com, Inc.576266613486398891398
52.28.0.0 52.28.42.255 Amazon Technologies Inc Amazon.com, Inc.176748356195821558
52.28.44.0 52.28.59.255 Amazon Technologies Inc Amazon.com, Inc.8541716782815720
52.29.0.0 52.29.134.255 A100 ROW GmbH Amazon Technologies Inc.36216558885291266193
52.29.136.0 52.29.154.255 A100 ROW GmbH Amazon Technologies Inc.7934713953658190
52.29.156.0 52.29.191.207 A100 ROW GmbH Amazon Technologies Inc.104685281466015346
52.29.203.0 52.29.255.167 A100 ROW GmbH Amazon Technologies Inc.1555613376111324708
52.57.0.0 52.57.191.223 A100 ROW GmbH Amazon Technologies Inc.517213511637367383335
52.58.127.248 52.58.242.255 A100 ROW GmbH Amazon Technologies Inc.36515827589233254333
52.58.9.0 52.58.62.191 A100 ROW GmbH Amazon Technologies Inc.1596543485111524507
52.59.63.224 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.37312737239220950760
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1705693615121928744
54.154.254.184 54.155.255.255 Amazon Technologies Inc Amazon.com, Inc.79357186765114956
54.84.162.0 54.85.1.255 Amazon Technologies Inc. Amazon.com, Inc.291497373317159
54.93.208.0 54.93.221.255 A100 ROW GmbH Amazon Technologies Inc.282548271723905
84.53.140.0 84.53.141.255 Akamai Technologies00033545
88.217.168.0 88.217.168.255 Computershare GmbH & Co. MNET00714261
95.128.131.0 95.128.131.255 Fast2host Fast4networks Ltd00283114
95.128.132.0 95.128.133.255 Fast2host - Fast4networks Ltd008138
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG