www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • berika.ge berika.ge
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: linde.com

  1. Active Domains
  2. linde.com
  3. Networks
  • Dashboard
  • 279 IPs
  • 1 5 267 IPs vulnerabilities
  • 369 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 5350 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#dax40
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
1.3.0.0 1.3.255.255 Chinanet GD CHINANET-GD000015
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
104.111.229.0 104.111.230.255 Akamai Technologies, Inc. Akamai International B.V.0041591561
104.111.237.0 104.111.237.127 Akamai Technologies, Inc. Akamai International B.V.001415429
104.111.245.128 104.111.248.255 Akamai Technologies, Inc. Akamai International B.V.813135741913
104.45.0.0 104.45.79.255 Microsoft Corporation Microsoft Corporation49196147238117622
104.47.4.0 104.47.4.255 Microsoft Corporation Microsoft Corporation000224
104.47.6.0 104.47.7.127 Microsoft Corporation Microsoft Corporation000119
13.69.128.0 13.69.255.255 Microsoft Corporation Microsoft Corporation208578926812558
141.125.73.64 141.125.73.191 SoftLayer Technologies, Inc SoftLayer0074122
143.204.93.0 143.204.104.255 Amazon Technologies Inc. Amazon.com0077780315681
145.225.0.0 145.225.15.255 Linde GmbH Linde-INET011310287
145.225.18.0 145.225.35.255 Linde GmbH Linde-INET00006
145.225.60.0 145.225.60.255 Linde Inet Linde GmbH0022100
145.225.63.0 145.225.63.255 Linde Inet Linde GmbH0086134
148.76.154.200 148.76.154.207 Linde Gas NA LLC Optimum Lightpath002027
157.90.176.0 157.90.183.255 Hetzner Hetzner Online GmbH7426928681959416
157.90.80.0 157.90.95.255 Hetzner Hetzner Online GmbH77232307123511759
158.175.110.0 158.175.115.255 SoftLayer Technologies, Inc SoftLayer419497115
158.176.71.64 158.176.82.127 SoftLayer Technologies, Inc SoftLayer13116122
161.71.0.0 161.71.31.255 Sfdc Lo2 Salesforce.com, Inc.614128135953665
18.157.103.0 18.157.215.255 Amazon Technologies Inc Amazon.com, Inc.177661348187920555
18.157.217.0 18.159.2.255 Amazon Technologies Inc Amazon.com, Inc.523202611279324177757
18.157.71.192 18.157.101.255 Amazon Technologies Inc Amazon.com, Inc.5416710122034424
18.159.63.0 18.159.95.255 Amazon Technologies Inc Amazon.com, Inc.5422711403568539
18.184.93.0 18.184.99.223 A100 ROW GmbH Amazon Technologies Inc.228213841984
18.184.203.224 18.185.24.255 A100 ROW GmbH Amazon Technologies Inc.131595359091121341
18.185.115.192 18.185.124.255 A100 ROW GmbH Amazon Technologies Inc.2181429722150
18.185.126.0 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.27511626015215749522
18.185.26.0 18.185.78.255 A100 ROW GmbH Amazon Technologies Inc.52176148650012468
18.192.122.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.90324215161415553
18.192.15.0 18.192.117.255 A100 ROW GmbH Amazon Technologies Inc.158584311170716417
18.192.221.0 18.193.78.255 A100 ROW GmbH Amazon Technologies Inc.197525348598223274
18.193.80.0 18.193.145.255 A100 ROW GmbH Amazon Technologies Inc.5016812753869639
18.194.95.192 18.194.182.255 A100 ROW GmbH Amazon Technologies Inc.1888404443131931108
18.193.147.0 18.194.94.255 A100 ROW GmbH Amazon Technologies Inc.38416378623258260016
18.194.184.0 18.195.3.255 A100 ROW GmbH Amazon Technologies Inc.1377383920100623402
18.195.158.0 18.195.255.255 A100 ROW GmbH Amazon Technologies Inc.21311715665140933183
18.196.143.0 18.196.160.255 A100 ROW GmbH Amazon Technologies Inc.4618110282655950
18.196.214.0 18.197.56.255 A100 ROW GmbH Amazon Technologies Inc.2019615041145134625
18.196.62.0 18.196.79.255 A100 ROW GmbH Amazon Technologies Inc.3219311222907230
18.196.82.0 18.196.125.255 A100 ROW GmbH Amazon Technologies Inc.64332175060113876
18.197.107.0 18.197.186.255 A100 ROW GmbH Amazon Technologies Inc.119504270660814967
18.197.188.0 18.197.255.255 A100 ROW GmbH Amazon Technologies Inc.153659377983919691
18.197.58.0 18.197.87.255 A100 ROW GmbH Amazon Technologies Inc.7127815903859111
184.86.102.0 184.86.103.255 Akamai Technologies, Inc. Akamai International B.V.00051704
192.58.252.0 192.58.252.255 Kaltura Inc Amazon.com, Inc.000015
195.140.184.0 195.140.187.255 Mapp Digital Germany GmbH Webtrekk GmbH00136551
198.190.156.0 198.190.157.255 Praxair Inc Praxair Inc36216234643
20.190.137.0 20.190.137.255 Microsoft Corporation Microsoft Corporation0055135
20.36.240.77 20.36.242.103 Microsoft Corporation Microsoft Corporation0085164
20.71.0.0 20.71.255.255 Microsoft Corporation Microsoft Corporation46228190759014767
201.234.244.36 201.234.244.39 Oxigenos De Colombia Ltda Level 3 Colombia S.A007123
204.74.111.0 204.74.112.255 Vercara, LLC Neustar Security Services002323125
204.74.66.0 204.74.67.255 Vercara, LLC Neustar Security Services005049270
213.39.15.192 213.39.15.255 Plan.Net Technology GmbH GTT Communications Inc.001046
213.71.12.0 213.71.13.255 Proximity Technology GmbH UUNETDE03311823521
23.100.48.0 23.100.63.255 Microsoft Corporation Microsoft Corporation1045248874101
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907792242655523
3.120.247.0 3.121.28.255 A100 ROW GmbH Amazon Technologies Inc.5618112923288040
3.121.30.0 3.121.119.255 A100 ROW GmbH Amazon Technologies Inc.154510328980819209
3.122.26.0 3.122.33.255 A100 ROW GmbH Amazon Technologies Inc.6342471232990
3.123.45.0 3.123.127.255 A100 ROW GmbH Amazon Technologies Inc.140531294493322361
3.123.164.0 3.124.1.255 A100 ROW GmbH Amazon Technologies Inc.1355553522107925606
3.124.124.0 3.124.217.127 A100 ROW GmbH Amazon Technologies Inc.1446323504102524635
3.124.3.0 3.124.66.255 A100 ROW GmbH Amazon Technologies Inc.126475247776918288
3.125.127.0 3.125.253.255 A100 ROW GmbH Amazon Technologies Inc.1587203919103524585
3.124.218.0 3.125.125.255 A100 ROW GmbH Amazon Technologies Inc.26211975963159036733
3.126.60.32 3.126.169.255 A100 ROW GmbH Amazon Technologies Inc.147492317286621104
3.126.30.0 3.126.59.255 A100 ROW GmbH Amazon Technologies Inc.411119623257467
3.127.48.252 3.127.148.255 A100 ROW GmbH Amazon Technologies Inc.151409305697823439
3.127.150.0 3.127.193.255 A100 ROW GmbH Amazon Technologies Inc.89387175156813485
3.64.1.224 3.64.58.255 A100 ROW GmbH Amazon Technologies Inc.6414212253217947
34.192.121.0 34.194.26.255 Amazon Technologies Inc Amazon.com, Inc.954743032151732308
34.250.64.0 34.252.63.245 Amazon Data Services Ireland Limited Amazon Technologies Inc.32215077548323671458
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.520194011421355581519
35.156.192.0 35.156.255.255 A100 ROW GmbH Amazon Technologies Inc.1476953609122628884
35.157.77.0 35.157.127.247 A100 ROW GmbH Amazon Technologies Inc.144688342392021362
35.157.128.0 35.157.165.255 A100 ROW GmbH Amazon Technologies Inc.110598295267615214
35.157.167.0 35.157.190.223 A100 ROW GmbH Amazon Technologies Inc.59292155951311464
35.157.1.0 35.157.26.255 A100 ROW GmbH Amazon Technologies Inc.6835615154349858
35.157.191.0 35.157.203.255 A100 ROW GmbH Amazon Technologies Inc.6633811692975963
35.157.214.193 35.157.224.124 A100 ROW GmbH Amazon Technologies Inc.19855711483383
35.157.28.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.79374229174717659
35.158.160.0 35.158.247.255 A100 ROW GmbH Amazon Technologies Inc.2159935216138532360
35.157.224.126 35.158.96.255 A100 ROW GmbH Amazon Technologies Inc.33911527232244455662
35.159.28.0 35.159.69.255 A100 ROW GmbH Amazon Technologies Inc.321297621934810
35.174.135.0 35.174.197.255 Amazon Technologies Inc Amazon.com, Inc.4221771413039
40.112.64.0 40.112.95.255 Microsoft Corporation Microsoft Corporation12433301135920
40.115.96.0 40.115.127.255 Microsoft Corporation Microsoft Corporation381917621346370
40.127.96.0 40.127.111.255 Microsoft Corporation Microsoft Corporation655171442606
40.127.128.0 40.127.255.255 Microsoft Corporation Microsoft Corporation58234147342316594
40.69.192.0 40.69.223.255 Microsoft Corporation Microsoft Corporation1018164833474
40.85.0.0 40.85.143.255 Microsoft Corporation Microsoft Corporation104848517010828
52.28.61.0 52.28.255.255 Amazon Technologies Inc Amazon.com, Inc.576266613473397991168
52.28.0.0 52.28.42.255 Amazon Technologies Inc Amazon.com, Inc.176747356595721542
52.28.44.0 52.28.59.255 Amazon Technologies Inc Amazon.com, Inc.8541716782815720
52.29.0.0 52.29.134.255 A100 ROW GmbH Amazon Technologies Inc.36216648923290565972
52.29.136.0 52.29.154.255 A100 ROW GmbH Amazon Technologies Inc.8135514053668214
52.29.156.0 52.29.191.207 A100 ROW GmbH Amazon Technologies Inc.101681281865815293
52.29.203.0 52.29.255.167 A100 ROW GmbH Amazon Technologies Inc.1555613377111024674
52.57.0.0 52.57.191.223 A100 ROW GmbH Amazon Technologies Inc.517213011616366283040
52.58.127.248 52.58.255.159 A100 ROW GmbH Amazon Technologies Inc.38116568205259960466
52.58.9.0 52.58.62.191 A100 ROW GmbH Amazon Technologies Inc.1596543480111224409
52.59.63.224 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.37312737237220750695
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1545413571121628738
54.154.254.184 54.155.255.255 Amazon Technologies Inc Amazon.com, Inc.79357186464814875
54.84.162.0 54.85.1.255 Amazon Technologies Inc. Amazon.com, Inc.291497373317159
54.93.208.0 54.93.229.255 A100 ROW GmbH Amazon Technologies Inc.3928610792385663
84.53.140.0 84.53.141.255 Akamai Technologies00033545
88.217.168.0 88.217.168.255 Computershare GmbH & Co. MNET00714261
95.128.131.0 95.128.131.255 Fast2host Fast4networks Ltd00283114
95.128.132.0 95.128.133.255 Fast2host - Fast4networks Ltd008138
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG