www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zpc78afec011435456ba71ba862e45b7c29 Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zabUserId Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: linde.com

  1. Active Domains
  2. linde.com
  3. Networks
  • Dashboard
  • 279 IPs
  • 1 5 267 IPs vulnerabilities
  • 369 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 5350 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#dax40
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
1.3.0.0 1.3.255.255 Chinanet GD CHINANET-GD000015
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
104.111.230.128 104.111.231.127 Akamai Technologies, Inc. Akamai International B.V.002828772
104.111.233.0 104.111.241.127 Akamai Technologies, Inc. Akamai International B.V.301992526919
104.111.246.128 104.111.247.127 Akamai Technologies, Inc. Akamai International B.V.71310827642
104.45.0.0 104.45.79.255 Microsoft Corporation Microsoft Corporation49196147238117622
104.47.4.0 104.47.4.255 Microsoft Corporation Microsoft Corporation000224
104.47.6.0 104.47.6.255 Microsoft Corporation Microsoft Corporation000119
13.69.128.0 13.69.255.255 Microsoft Corporation Microsoft Corporation208579026912556
141.125.73.128 141.125.73.255 SoftLayer Technologies, Inc SoftLayer000353
143.204.93.0 143.204.104.255 Amazon Technologies Inc. Amazon.com0077371114466
145.225.0.0 145.225.15.255 Linde GmbH Linde-INET011310287
145.225.18.0 145.225.35.255 Linde GmbH Linde-INET00006
145.225.60.0 145.225.60.255 Linde Inet Linde GmbH0022100
145.225.63.0 145.225.63.255 Linde Inet Linde GmbH0086134
148.76.154.200 148.76.154.207 Linde Gas NA LLC Optimum Lightpath002027
157.90.176.0 157.90.183.255 Hetzner Hetzner Online GmbH7627428771999444
157.90.88.0 157.90.95.255 Hetzner Hetzner Online GmbH6222127081789407
158.175.64.0 158.175.127.255 International Business Machines Corporation IBM Cloud935136541230
158.176.64.0 158.176.255.255 International Business Machines Corporation IBM Cloud3679611962
161.71.0.0 161.71.31.255 Sfdc Lo2 Salesforce.com, Inc.614128135953665
18.157.170.0 18.157.215.255 Amazon Technologies Inc Amazon.com, Inc.4828313283708703
18.157.217.0 18.159.47.255 Amazon Technologies Inc Amazon.com, Inc.599222012741374089253
18.157.71.192 18.157.101.255 Amazon Technologies Inc Amazon.com, Inc.5416710132044447
18.159.49.0 18.159.95.255 Amazon Technologies Inc Amazon.com, Inc.79300164744910600
18.184.93.0 18.184.99.223 A100 ROW GmbH Amazon Technologies Inc.228213841984
18.184.203.192 18.185.24.255 A100 ROW GmbH Amazon Technologies Inc.131595359091021431
18.185.115.192 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.30512626573224051908
18.185.26.0 18.185.74.255 A100 ROW GmbH Amazon Technologies Inc.46160132745311345
18.192.0.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.2629475563140634308
18.193.9.0 18.193.78.255 A100 ROW GmbH Amazon Technologies Inc.129298200960114511
18.193.80.0 18.193.104.255 A100 ROW GmbH Amazon Technologies Inc.20364101654392
18.194.95.192 18.194.104.255 A100 ROW GmbH Amazon Technologies Inc.481898442365261
18.194.2.0 18.194.65.255 A100 ROW GmbH Amazon Technologies Inc.147694366397023144
18.194.106.0 18.194.183.255 A100 ROW GmbH Amazon Technologies Inc.1406513590109226039
18.194.185.0 18.195.3.255 A100 ROW GmbH Amazon Technologies Inc.132728382199223151
18.194.67.0 18.194.94.255 A100 ROW GmbH Amazon Technologies Inc.72294145050211103
18.195.158.0 18.195.169.255 A100 ROW GmbH Amazon Technologies Inc.14904811293119
18.195.171.0 18.196.79.255 A100 ROW GmbH Amazon Technologies Inc.33516909264238356110
18.196.143.0 18.196.160.255 A100 ROW GmbH Amazon Technologies Inc.4618110292676006
18.196.214.0 18.197.19.255 A100 ROW GmbH Amazon Technologies Inc.1165403249101223990
18.196.81.0 18.196.123.255 A100 ROW GmbH Amazon Technologies Inc.60309165559913738
18.197.164.0 18.197.186.255 A100 ROW GmbH Amazon Technologies Inc.522469932375400
18.197.188.0 18.198.0.255 A100 ROW GmbH Amazon Technologies Inc.154666379984919893
18.197.21.0 18.197.87.255 A100 ROW GmbH Amazon Technologies Inc.156700337682319724
184.86.102.0 184.86.103.255 Akamai Technologies, Inc. Akamai International B.V.00067926
192.58.252.0 192.58.252.255 Kaltura Inc Amazon.com, Inc.000015
195.140.184.0 195.140.187.255 Mapp Digital Germany GmbH Webtrekk GmbH00136551
198.190.156.0 198.190.157.255 Linde Inc Praxair Inc36216234643
20.190.137.0 20.190.137.255 Microsoft Corporation Microsoft Corporation0055135
20.36.222.61 20.36.242.103 Microsoft Corporation Microsoft Corporation003321491
20.71.0.0 20.71.255.255 Microsoft Corporation Microsoft Corporation46230188759514814
201.234.244.36 201.234.244.39 Oxigenos De Colombia Ltda Level 3 Colombia S.A007123
204.74.111.0 204.74.112.255 Vercara, LLC Vercara, LLC002323129
204.74.66.0 204.74.67.255 Vercara, LLC Vercara, LLC005049274
213.39.15.192 213.39.15.255 Plan.Net Technology GmbH GTT Communications Inc.001046
213.71.12.0 213.71.13.255 Proximity Technology GmbH UUNETDE03311823521
23.100.48.0 23.100.63.255 Microsoft Corporation Microsoft Corporation1045248874101
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907787243255590
3.120.238.0 3.121.97.255 A100 ROW GmbH Amazon Technologies Inc.1836024252103725207
3.121.99.0 3.121.119.255 A100 ROW GmbH Amazon Technologies Inc.291266291693792
3.122.11.0 3.122.33.255 A100 ROW GmbH Amazon Technologies Inc.5321812013719069
3.123.45.0 3.123.162.255 A100 ROW GmbH Amazon Technologies Inc.1576653935130631507
3.123.169.0 3.123.209.255 A100 ROW GmbH Amazon Technologies Inc.44240150548411695
3.124.124.0 3.125.18.255 A100 ROW GmbH Amazon Technologies Inc.25711876218179742582
3.123.211.0 3.124.66.255 A100 ROW GmbH Amazon Technologies Inc.2117694347129030435
3.125.127.0 3.125.253.255 A100 ROW GmbH Amazon Technologies Inc.1587203919103724685
3.125.20.0 3.125.125.255 A100 ROW GmbH Amazon Technologies Inc.151645325983119105
3.126.85.0 3.126.169.255 A100 ROW GmbH Amazon Technologies Inc.101344223868516700
3.125.255.0 3.126.59.255 A100 ROW GmbH Amazon Technologies Inc.73233178356013523
3.127.48.252 3.127.157.255 A100 ROW GmbH Amazon Technologies Inc.1654413300106925660
3.127.159.0 3.127.193.255 A100 ROW GmbH Amazon Technologies Inc.75360153047711254
3.64.1.224 3.64.95.15 A100 ROW GmbH Amazon Technologies Inc.97287207156813974
34.192.40.0 34.193.48.255 Amazon Technologies Inc Amazon.com, Inc.412241996111423793
34.250.64.0 34.252.63.245 Amazon Data Services Ireland Limited Amazon Technologies Inc.32115077565324771830
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.544198011463356581691
35.156.203.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.27413576946223052521
35.157.77.0 35.157.127.247 A100 ROW GmbH Amazon Technologies Inc.144688342492121373
35.157.128.0 35.157.190.223 A100 ROW GmbH Amazon Technologies Inc.1719034598122527251
35.157.191.0 35.157.214.191 A100 ROW GmbH Amazon Technologies Inc.85431166348210196
35.157.214.193 35.157.224.124 A100 ROW GmbH Amazon Technologies Inc.19855711483383
35.158.160.0 35.158.236.255 A100 ROW GmbH Amazon Technologies Inc.1819134664123028750
35.158.7.0 35.158.107.255 A100 ROW GmbH Amazon Technologies Inc.2528385358171739579
35.159.34.0 35.159.69.255 A100 ROW GmbH Amazon Technologies Inc.321267281834577
35.174.135.0 35.174.179.255 Amazon Technologies Inc Amazon.com, Inc.417121901935
40.112.64.0 40.112.95.255 Microsoft Corporation Microsoft Corporation12433301135920
40.115.96.0 40.115.127.255 Microsoft Corporation Microsoft Corporation381917621346370
40.127.96.0 40.127.111.255 Microsoft Corporation Microsoft Corporation655171442606
40.127.128.0 40.127.255.255 Microsoft Corporation Microsoft Corporation58234147342316594
40.69.192.0 40.69.223.255 Microsoft Corporation Microsoft Corporation1018164833474
40.85.0.0 40.85.143.255 Microsoft Corporation Microsoft Corporation104848517010835
52.28.61.0 52.28.170.255 Amazon Technologies Inc Amazon.com, Inc.27414967245210048059
52.28.0.0 52.28.59.255 Amazon Technologies Inc Amazon.com, Inc.26311725283126227808
52.29.88.0 52.29.113.255 A100 ROW GmbH Amazon Technologies Inc.71347184157012997
52.29.136.0 52.29.154.255 A100 ROW GmbH Amazon Technologies Inc.7934713953658190
52.29.156.0 52.29.191.207 A100 ROW GmbH Amazon Technologies Inc.104685281466015346
52.29.194.0 52.29.255.167 A100 ROW GmbH Amazon Technologies Inc.1756263882132429650
52.57.0.0 52.57.190.255 A100 ROW GmbH Amazon Technologies Inc.511212211570365882978
52.58.127.248 52.58.242.255 A100 ROW GmbH Amazon Technologies Inc.36515827589233354360
52.57.255.248 52.58.62.191 A100 ROW GmbH Amazon Technologies Inc.1837674081125628134
52.59.63.224 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.37312737239221250838
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1705693615121928744
54.154.254.184 54.155.255.255 Amazon Technologies Inc Amazon.com, Inc.79357186765214972
54.84.140.0 54.85.1.255 Amazon Technologies Inc. Amazon.com, Inc.291578094028758
54.93.184.0 54.93.236.255 A100 ROW GmbH Amazon Technologies Inc.84477238659313507
84.53.140.0 84.53.140.127 Akamai Technologies00022415
84.53.140.128 84.53.141.255 Akamai Technologies00011130
88.217.168.0 88.217.168.255 Computershare GmbH & Co. MNET00714261
95.128.131.0 95.128.131.255 Fast2host Fast4networks Ltd00283114
95.128.132.0 95.128.133.255 Fast2host - Fast4networks Ltd008138
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG