www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • winzler.de winzler.de
    • wio.de wio.de
    • wip-duisburg.de wip-duisburg.de
    • wipperfuerth.de wipperfuerth.de
    • wippkultur.de wippkultur.de
    • wipprohrfalle.de wipprohrfalle.de
    • wiprecht-gymnasium.de wiprecht-gymnasium....
    • wir-ag-dresden.de wir-ag-dresden.de
    • wir-alle-ac.de wir-alle-ac.de
    • wir-bewegen-hessens-norden.de wir-bewegen-hessens...
    • wir-bringen-farbe.de wir-bringen-farbe.d...
    • wir-fuer-olympia.de wir-fuer-olympia.de
    • wir-helfen-suedafrika.de wir-helfen-suedafri...
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: wipo.int

  1. Active Domains
  2. wipo.int
  3. Networks
  • Dashboard
  • 907 IPs
  • 35 96 855 IPs vulnerabilities
  • 510 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 1191 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
127.0.0.0 127.255.255.255 RFC 6890 Loopback00000
13.107.213.0 13.107.213.255 Microsoft Corporation Microsoft Corporation00187295
13.107.246.0 13.107.246.255 Microsoft Corporation Microsoft Corporation00266481
13.32.18.0 13.32.31.255 Amazon Technologies Inc. Amazon.com, Inc.001490112624131
13.36.235.0 13.37.0.255 Amazon Data Services France Amazon Technologies Inc.285417480
13.37.1.128 13.37.92.255 Amazon Data Services France Amazon Technologies Inc.211035891323162
143.204.205.0 143.204.216.255 Amazon Technologies Inc. Amazon.com031691103423495
146.247.8.64 146.247.15.255 Unicc United Nations International Computing Centre121421081799
147.154.224.0 147.154.255.255 Oracle Public Cloud Oracle Corporation231061132269
15.188.169.0 15.188.206.255 Amazon Technologies Inc Amazon.com, Inc.427218681600
15.236.251.0 15.237.162.39 Amazon Data Services France Amazon Technologies Inc.17735761844634
158.232.0.0 158.232.255.255 World Health Organization71411425598
18.156.86.128 18.157.71.159 Amazon Technologies Inc Amazon.com, Inc.2026183924102724680
18.157.103.0 18.157.215.255 Amazon Technologies Inc Amazon.com, Inc.177661348187520452
18.157.217.0 18.159.2.255 Amazon Technologies Inc Amazon.com, Inc.523202511264322377366
18.159.4.0 18.159.228.255 Amazon Technologies Inc Amazon.com, Inc.37813347895202747534
18.159.230.0 18.159.255.255 Amazon Technologies Inc Amazon.com, Inc.311638582014952
18.159.3.0 18.159.3.255 Amazon Technologies Inc Amazon.com, Inc.322512228
18.184.100.0 18.184.137.255 A100 ROW GmbH Amazon Technologies Inc.68239152243210318
18.184.139.0 18.184.203.127 A100 ROW GmbH Amazon Technologies Inc.103399259362614908
18.184.203.224 18.185.114.255 A100 ROW GmbH Amazon Technologies Inc.1958295457152536710
18.184.3.0 18.184.99.127 A100 ROW GmbH Amazon Technologies Inc.135705383793722634
18.185.126.0 18.185.147.255 A100 ROW GmbH Amazon Technologies Inc.4516710252405684
18.185.149.0 18.185.241.255 A100 ROW GmbH Amazon Technologies Inc.23910265245198545673
18.185.243.0 18.185.255.255 A100 ROW GmbH Amazon Technologies Inc.16564091132608
18.192.0.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.2729685683140634153
18.192.221.0 18.194.94.255 A100 ROW GmbH Amazon Technologies Inc.632236313505395592934
18.194.95.192 18.195.3.255 A100 ROW GmbH Amazon Technologies Inc.32515788360233154648
18.195.49.0 18.195.255.255 A100 ROW GmbH Amazon Technologies Inc.451225111274305071374
18.195.6.0 18.195.48.31 A100 ROW GmbH Amazon Technologies Inc.163523243866014874
18.196.82.0 18.196.160.255 A100 ROW GmbH Amazon Technologies Inc.1746793651115026967
18.196.162.0 18.196.195.255 A100 ROW GmbH Amazon Technologies Inc.75307184853312395
18.196.197.0 18.197.87.255 A100 ROW GmbH Amazon Technologies Inc.32114927578210849809
18.196.0.0 18.196.60.255 A100 ROW GmbH Amazon Technologies Inc.89365275978818338
18.196.62.0 18.196.80.255 A100 ROW GmbH Amazon Technologies Inc.3720012232957327
18.197.89.0 18.197.172.255 A100 ROW GmbH Amazon Technologies Inc.129629334165115708
18.197.88.0 18.197.88.255 A100 ROW GmbH Amazon Technologies Inc.002315339
18.198.0.0 18.199.109.255 A100 ROW GmbH Amazon Technologies Inc.3608946076176042988
185.172.102.128 185.172.103.255 Infomaniak Cloud Infomaniak Network SA3915519399
192.0.72.0 192.0.79.255 Automattic, Inc2047504997
192.29.176.0 192.29.183.255 Oracle Corporation Oracle Corporation002217384
192.29.56.0 192.29.63.255 Oracle Corporation Oracle Corporation1140531096
192.91.247.0 192.91.247.255 United Nations International Computing Centre United Nations International Computing Centre000066
193.194.138.0 193.194.139.255 United Nations International Computing Centre United Nations International Computing Center004728718
193.223.57.0 193.223.57.255 Swisscom IT Services AG SWISSCOM-ITS00913201
193.5.88.0 193.5.91.255 WIPO World Intellectual Property Organization United Nations International Computing Centre001759
193.5.92.0 193.5.92.255 WIPO World Intellectual Property Organization World Intellectual Property Organization000120
193.5.93.0 193.5.93.255 WIPO World Intellectual Property Organization United Nations International Computing Centre00035243
205.251.192.0 205.251.193.255 Amazon Data Services NoVa Amazon.com0005102040
205.251.194.0 205.251.195.255 Amazon Data Services NoVa Amazon.com0005082030
205.251.196.0 205.251.197.255 Amazon Data Services NoVa Amazon.com, Inc.0005082031
205.251.198.0 205.251.199.255 Amazon Data Services NoVa Amazon.com0005082031
206.155.102.0 206.155.102.255 International Computing Centre CenturyLink Communications0006104
212.74.78.0 212.74.78.255 COLT Internal 5 COLT Technology Services00318242
221.248.166.0 221.248.166.31 UCOM Corp. USEN-BFL00015
3.120.122.0 3.120.148.255 A100 ROW GmbH Amazon Technologies Inc.381679191774636
3.120.0.0 3.120.26.255 A100 ROW GmbH Amazon Technologies Inc.103323201847511817
3.120.182.0 3.120.245.255 A100 ROW GmbH Amazon Technologies Inc.74385233448511674
3.120.28.0 3.120.120.255 A100 ROW GmbH Amazon Technologies Inc.2418655751193843281
3.120.247.0 3.121.119.255 A100 ROW GmbH Amazon Technologies Inc.2116924608113727248
3.121.124.0 3.122.33.255 A100 ROW GmbH Amazon Technologies Inc.32911706564159438382
3.122.133.0 3.123.4.255 A100 ROW GmbH Amazon Technologies Inc.191766441998123828
3.122.35.0 3.122.50.255 A100 ROW GmbH Amazon Technologies Inc.221597863147044
3.122.64.0 3.122.132.191 A100 ROW GmbH Amazon Technologies Inc.148501304384219667
3.123.45.0 3.123.127.255 A100 ROW GmbH Amazon Technologies Inc.140531294493322358
3.123.129.0 3.123.167.255 A100 ROW GmbH Amazon Technologies Inc.27160111042510442
3.123.169.0 3.124.76.255 A100 ROW GmbH Amazon Technologies Inc.26910846252191245187
3.124.78.0 3.124.123.127 A100 ROW GmbH Amazon Technologies Inc.93297187753812991
3.124.124.0 3.126.59.255 A100 ROW GmbH Amazon Technologies Inc.643279015189420999483
3.126.60.32 3.126.169.255 A100 ROW GmbH Amazon Technologies Inc.147492316686121014
3.127.48.252 3.127.148.255 A100 ROW GmbH Amazon Technologies Inc.151409305397523388
3.127.159.0 3.127.193.255 A100 ROW GmbH Amazon Technologies Inc.75358152747811268
3.127.195.0 3.127.209.255 A100 ROW GmbH Amazon Technologies Inc.25975801202844
3.64.96.0 3.64.226.127 A100 ROW GmbH Amazon Technologies Inc.193546314289522509
3.64.1.224 3.64.95.15 A100 ROW GmbH Amazon Technologies Inc.97286207056113789
3.64.241.0 3.65.165.255 A100 ROW GmbH Amazon Technologies Inc.2635994097121530502
3.65.246.160 3.66.142.255 A100 ROW GmbH Amazon Technologies Inc.2296053933109626644
3.66.144.0 3.67.7.127 A100 ROW GmbH Amazon Technologies Inc.141519305471017149
3.67.82.0 3.67.134.255 A100 ROW GmbH Amazon Technologies Inc.5319913183527634
3.67.136.0 3.67.178.255 A100 ROW GmbH Amazon Technologies Inc.5921711022646237
3.67.8.0 3.67.77.255 A100 ROW GmbH Amazon Technologies Inc.104298167545010954
3.68.90.0 3.68.188.167 A100 ROW GmbH Amazon Technologies Inc.6119913623789467
3.67.228.192 3.68.88.255 A100 ROW GmbH Amazon Technologies Inc.143344226760214327
3.68.251.240 3.69.198.247 A100 ROW GmbH Amazon Technologies Inc.133458280580819661
3.69.198.252 3.70.47.255 A100 ROW GmbH Amazon Technologies Inc.7434016473217790
3.71.178.0 3.72.33.127 A100 ROW GmbH Amazon Technologies Inc.8019512122375699
3.72.35.0 3.72.211.255 A100 ROW GmbH Amazon Technologies Inc.8022312332916908
3.72.213.0 3.73.74.255 A100 ROW GmbH Amazon Technologies Inc.451268452085243
3.73.102.0 3.74.72.255 A100 ROW GmbH Amazon Technologies Inc.112283201856012954
3.73.76.0 3.73.100.255 A100 ROW GmbH Amazon Technologies Inc.249935862
3.74.169.0 3.74.185.255 A100 ROW GmbH Amazon Technologies Inc.42714435928
3.74.186.0 3.74.186.255 A100 ROW GmbH Amazon Technologies Inc.016343
3.74.187.0 3.75.201.255 A100 ROW GmbH Amazon Technologies Inc.7424013843818705
3.74.88.0 3.74.148.127 A100 ROW GmbH Amazon Technologies Inc.29643931152977
34.242.154.0 34.245.81.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.1446293439122627100
34.249.191.252 34.249.255.239 Amazon Data Services Ireland Limited Amazon Technologies Inc.311298794289437
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.515193811416354981371
35.156.192.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.29714327495244257233
35.157.64.0 35.157.127.247 A100 ROW GmbH Amazon Technologies Inc.20810744631115425947
35.157.128.0 35.157.190.223 A100 ROW GmbH Amazon Technologies Inc.1749114599121227093
35.157.191.0 35.157.214.191 A100 ROW GmbH Amazon Technologies Inc.85431166348210193
35.157.224.126 35.158.96.255 A100 ROW GmbH Amazon Technologies Inc.33911527231244255618
35.158.137.0 35.158.158.255 A100 ROW GmbH Amazon Technologies Inc.3826211753047068
35.158.160.0 35.159.26.255 A100 ROW GmbH Amazon Technologies Inc.30812496835169238752
35.180.112.192 35.180.164.255 Amazon Data Services France Amazon Technologies Inc.617153521293
52.112.195.160 52.112.196.255 Microsoft Corporation Microsoft Corporation000796
52.28.61.0 52.28.230.255 Amazon Technologies Inc Amazon.com, Inc.468235211705345279051
52.28.0.0 52.28.59.255 Amazon Technologies Inc Amazon.com, Inc.26311715286125827719
52.29.0.0 52.29.191.207 A100 ROW GmbH Amazon Technologies Inc.545270113198395790055
52.29.191.224 52.29.255.167 A100 ROW GmbH Amazon Technologies Inc.1786313964136730543
52.57.0.0 52.57.191.223 A100 ROW GmbH Amazon Technologies Inc.517212911608365482860
52.57.192.0 52.57.253.255 A100 ROW GmbH Amazon Technologies Inc.1889153894121527470
52.57.255.248 52.58.62.191 A100 ROW GmbH Amazon Technologies Inc.1837674068125127947
52.58.127.248 52.58.255.159 A100 ROW GmbH Amazon Technologies Inc.38116568191259460355
52.58.63.252 52.58.127.239 A100 ROW GmbH Amazon Technologies Inc.19010284486133030362
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1545413572121328665
52.59.63.224 52.59.156.255 A100 ROW GmbH Amazon Technologies Inc.32511526293185342410
54.247.0.0 54.247.186.160 Amazon Technologies Inc. Amazon.com, Inc.11363920064289123
54.72.64.137 54.72.209.3 Amazon Technologies Inc. Amazon.com, Inc.1216712964114425120
54.76.0.0 54.76.63.239 Amazon Technologies Inc Amazon.com, Inc.98432172957212223
54.93.65.0 54.93.126.255 A100 ROW GmbH Amazon Technologies Inc.137766324872716566
54.93.127.128 54.93.254.127 A100 ROW GmbH Amazon Technologies Inc.25812836363210248871
54.93.0.0 54.93.63.255 A100 ROW GmbH Amazon Technologies Inc.7946520004399817
65.9.58.0 65.9.71.255 Amazon.com, Inc. Amazon.com, Inc.001832158433279
80.80.227.160 80.80.227.175 WHO eRecruitment STACK Infrastructure Switzerland SA00006
84.16.77.0 84.16.79.255 Infomaniak Cloud Infomaniak Network SA3121514640937211659
99.86.0.0 99.86.8.255 Amazon.com, Inc. Amazon.com, Inc.20131379318454
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Release 202304)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG