www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • marketing-site.de marketing-site.de
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: siemens-energy.com

  1. Active Domains
  2. siemens-energy.com
  3. Networks
  • Dashboard
  • 316 IPs
  • 4 2 176 IPs vulnerabilities
  • 287 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 0 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#dax40
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
104.47.11.128 104.47.11.191 Microsoft Corporation Microsoft Corporation002143
104.47.7.128 104.47.7.255 Microsoft Corporation Microsoft Corporation002143
106.38.0.0 106.38.114.255 Chinanet BJ China Networks Inter-Exchange9108720855
107.20.0.0 107.20.255.255 Amazon.com, Inc. Amazon.com, Inc.72282146449510927
129.145.74.0 129.145.79.255 Oracle Corporation Oracle Corporation0000114
129.159.64.0 129.159.127.255 Oracle Corporation Oracle Corporation3414028662
129.213.0.0 129.213.215.255 Oracle Public Cloud Oracle Corporation8929938875868655
136.157.241.0 136.157.241.255 SIEMENS AG Atos IT Solutions and Services Inc025231552
139.23.204.0 139.23.207.255 SIEMENS AG SIEMENS AG0063386
142.0.160.0 142.0.167.255 Oracle Corporation Oracle Corporation0029471141
143.204.93.0 143.204.104.255 Amazon Technologies Inc. Amazon.com0077780315681
143.99.208.0 143.99.211.255 Siemens Energy Management GmbH trading as Global GmbH & Co. KG Siemens Energy Global GmbH & Co. KG00019
161.71.40.0 161.71.47.255 Sfdc Fra3 Salesforce.com, Inc.002571223043
18.156.0.0 18.156.18.127 Amazon Technologies Inc Amazon.com, Inc.723236761972
18.157.103.0 18.157.215.255 Amazon Technologies Inc Amazon.com, Inc.177661348187920555
18.157.217.0 18.159.2.255 Amazon Technologies Inc Amazon.com, Inc.523202811280324477816
18.184.203.192 18.185.24.255 A100 ROW GmbH Amazon Technologies Inc.131609360391821367
18.185.115.192 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.30512596574223851849
18.192.221.0 18.193.78.255 A100 ROW GmbH Amazon Technologies Inc.197525348998723407
18.192.69.0 18.192.117.255 A100 ROW GmbH Amazon Technologies Inc.8529114644069647
18.193.147.0 18.194.94.255 A100 ROW GmbH Amazon Technologies Inc.38416378623258360040
18.193.80.0 18.193.145.255 A100 ROW GmbH Amazon Technologies Inc.5016812753869639
18.194.95.192 18.194.182.255 A100 ROW GmbH Amazon Technologies Inc.1888404443131931108
18.195.98.0 18.195.138.255 A100 ROW GmbH Amazon Technologies Inc.125572267564514607
18.195.140.0 18.195.156.255 A100 ROW GmbH Amazon Technologies Inc.391669202485711
18.195.49.0 18.195.96.255 A100 ROW GmbH Amazon Technologies Inc.70338195872817457
18.196.102.0 18.196.124.63 A100 ROW GmbH Amazon Technologies Inc.251818733407749
18.196.62.0 18.196.79.255 A100 ROW GmbH Amazon Technologies Inc.3219311222917259
18.197.188.0 18.197.255.255 A100 ROW GmbH Amazon Technologies Inc.153659377983919691
18.198.42.0 18.198.120.255 A100 ROW GmbH Amazon Technologies Inc.118296197053712924
18.198.122.0 18.199.44.255 A100 ROW GmbH Amazon Technologies Inc.205509332598924222
180.168.195.144 180.168.195.215 Chinanet SH China Telecom (Group)00003
183.233.184.0 183.233.209.255 China Mobile Communications Corporation China Mobile014150
185.35.145.32 185.35.145.255 cloudKleyer Frankfurt GmbH Cloudkleyer00199237
190.210.195.0 190.210.195.255 NSS S.A.100526
192.35.0.0 192.35.0.255 Siemens AG Siemens AG002034
193.158.16.0 193.158.17.255 evosoft GmbH Deutsche Telekom AG000022
194.138.12.0 194.138.12.255 SIEMENS AG ATOS IT Solutions and Services GmbH335630705
194.138.14.0 194.138.14.255 SIEMENS AG SIEMENS AG002312218
194.138.20.0 194.138.21.255 INAC-Infrastruktur SIEMENS AG22116982587
194.138.35.0 194.138.35.255 SIEMENS AG SIEMENS AG001625311
194.138.38.0 194.138.40.255 SIEMENS AG SIEMENS AG32168313851854
2.16.186.0 2.16.187.255 Akamai Technologies001141733314
20.50.128.0 20.50.239.255 Microsoft Corporation Microsoft Corporation7786283317234
20.52.88.0 20.52.255.255 Microsoft Corporation Microsoft Corporation156666368356814739
20.56.0.0 20.56.255.255 Microsoft Corporation Microsoft Corporation321299431885195
20.73.0.0 20.73.255.255 Microsoft Corporation Microsoft Corporation51199164358913565
20.82.128.0 20.82.255.255 Microsoft Corporation Microsoft Corporation12823311152790
205.251.192.0 205.251.193.255 Amazon Data Services Northern Virginia Amazon.com0005102040
205.251.194.0 205.251.195.255 Amazon Data Services Northern Virginia Amazon.com0005082030
205.251.196.0 205.251.197.255 Amazon Data Services Northern Virginia Amazon.com, Inc.0005082031
205.251.198.0 205.251.199.255 Amazon Data Services Northern Virginia Amazon.com0005082031
213.244.192.0 213.244.192.255 ProfitBricks GmbH PROFITBRICKS6541819431734686
217.194.34.0 217.194.34.255 Atos IT Solutions and Services GmbH Atos IT Solutions and Services GmbH00012276
3.0.6.0 3.1.255.255 Amazon Data Services Singapore Amazon Technologies Inc.33115154663314947
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907793242855556
3.120.140.0 3.120.180.255 A100 ROW GmbH Amazon Technologies Inc.6620614492656051
3.120.182.0 3.121.119.255 A100 ROW GmbH Amazon Technologies Inc.28510786944162539003
3.122.133.0 3.123.4.255 A100 ROW GmbH Amazon Technologies Inc.191766442298423902
3.123.45.0 3.123.162.255 A100 ROW GmbH Amazon Technologies Inc.1636883965130431528
3.123.211.0 3.124.1.255 A100 ROW GmbH Amazon Technologies Inc.85294186651712030
3.124.3.0 3.124.66.255 A100 ROW GmbH Amazon Technologies Inc.126475247676918288
3.124.78.0 3.124.123.127 A100 ROW GmbH Amazon Technologies Inc.95297187954013044
3.126.171.0 3.126.248.255 A100 ROW GmbH Amazon Technologies Inc.120442245461514475
3.127.48.252 3.127.193.255 A100 ROW GmbH Amazon Technologies Inc.2408014853155537128
3.126.250.0 3.127.48.127 A100 ROW GmbH Amazon Technologies Inc.11341621634109927
3.127.194.128 3.127.202.255 A100 ROW GmbH Amazon Technologies Inc.973383711615
3.229.182.0 3.230.195.255 Amazon Data Services NoVa Amazon Technologies Inc.43142106960513125
3.64.96.0 3.64.192.255 A100 ROW GmbH Amazon Technologies Inc.165452255070517663
3.64.195.0 3.64.214.255 A100 ROW GmbH Amazon Technologies Inc.14493431323245
3.64.1.224 3.64.95.15 A100 ROW GmbH Amazon Technologies Inc.97286207056513880
3.65.167.0 3.65.206.255 A100 ROW GmbH Amazon Technologies Inc.581387782345663
3.65.208.0 3.65.245.255 A100 ROW GmbH Amazon Technologies Inc.501078072496028
3.66.82.0 3.66.161.255 A100 ROW GmbH Amazon Technologies Inc.107414233761714171
3.66.163.0 3.67.7.127 A100 ROW GmbH Amazon Technologies Inc.84308208653513347
3.65.246.160 3.66.80.255 A100 ROW GmbH Amazon Technologies Inc.179399255065716331
34.200.23.0 34.200.248.255 Amazon Technologies Inc Amazon.com, Inc.60336158874615803
35.156.203.0 35.156.255.255 A100 ROW GmbH Amazon Technologies Inc.1226183053101024050
35.157.1.0 35.157.26.255 A100 ROW GmbH Amazon Technologies Inc.6835615144349883
35.157.64.0 35.157.127.247 A100 ROW GmbH Amazon Technologies Inc.20810744634115826041
35.157.214.193 35.157.224.124 A100 ROW GmbH Amazon Technologies Inc.19855711483383
35.157.28.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.79374229174717659
35.157.224.126 35.158.127.15 A100 ROW GmbH Amazon Technologies Inc.37012667869253157839
52.142.64.0 52.142.127.255 Microsoft Corporation Microsoft Corporation36463661232992
52.206.192.0 52.206.255.127 Amazon Technologies Inc Amazon.com, Inc.19535022625799
52.24.250.0 52.26.64.255 Amazon Technologies Inc Amazon.com, Inc.652611838103722186
52.28.61.0 52.28.255.255 Amazon Technologies Inc Amazon.com, Inc.576266613478398691302
52.29.0.0 52.29.134.255 A100 ROW GmbH Amazon Technologies Inc.36216658928290866043
52.29.136.0 52.29.191.207 A100 ROW GmbH Amazon Technologies Inc.18210364237104123930
52.51.0.0 52.51.191.191 Amazon Data Services Ireland Limited Amazon Technologies Inc.1677473735131728552
52.57.0.0 52.57.191.223 A100 ROW GmbH Amazon Technologies Inc.517213011623366783133
52.58.127.248 52.58.242.255 A100 ROW GmbH Amazon Technologies Inc.36315747582233054237
52.58.9.0 52.58.62.191 A100 ROW GmbH Amazon Technologies Inc.1596543480111324430
52.58.63.252 52.58.107.255 A100 ROW GmbH Amazon Technologies Inc.140728320196121951
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1545413571121728762
52.59.63.224 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.37312737237220750695
54.163.12.0 54.163.255.255 Amazon Technologies Inc Amazon.com, Inc.4521411204238849
54.187.71.0 54.187.254.127 Amazon Technologies Inc. Amazon.com, Inc.151457744469139
54.93.127.128 54.93.169.255 A100 ROW GmbH Amazon Technologies Inc.1124412568129630180
54.93.208.0 54.93.227.255 A100 ROW GmbH Amazon Technologies Inc.3327810362345531
57.66.188.16 57.66.255.255 OBS SITA-INTERNET Orange Business Services-SITA00161276
65.124.85.64 65.124.85.127 Dresser-rand Company CenturyLink Communications000023
66.194.232.0 66.194.232.255 Level 3, LLC Level 3 Communications, Inc.008240
66.194.234.0 66.194.235.255 Level 3, LLC Level 3 Communications, Inc.62112026695
85.184.248.0 85.184.251.255 ProfitBricks GmbH PROFITBRICKS2691689851276719081
93.94.85.0 93.94.85.255 Global Access Internet Services GmbH myLoc managed IT AG23011624677
95.172.66.128 95.172.66.255 Avature USA LLC Unitas Global001294
99.80.88.192 99.81.255.255 Amazon.com, Inc. Amazon.com, Inc.1657934106194143506
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG