www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: tx.group

  1. Active Domains
  2. tx.group
  3. Networks
  • Dashboard
  • 149 IPs
  • 2 8 130 IPs vulnerabilities
  • 74 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 0 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#salesexperts#telemarketing
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
104.16.0.0 104.18.54.255 Cloudflare, Inc. Cloudflare, Inc.461032153361541483605
104.21.0.0 104.21.127.255 Cloudflare, Inc. Cloudflare, Inc.000182241972138
108.162.192.0 108.162.197.255 Cloudflare, Inc. Cloudflare, Inc.00084680033
142.250.95.16 142.250.161.175 Google LLC Google LLC06191732182
142.250.203.96 142.250.203.127 Google LLC Google LLC002237
142.251.7.112 142.251.10.255 Google LLC Google LLC00247279
143.204.205.0 143.204.216.255 Amazon Technologies Inc. Amazon.com031688103423486
145.234.241.0 145.234.247.255 Tamedia AG Tamedia AG23114419620
145.234.0.0 145.234.240.255 Tamedia AG Tamedia AG00339138
146.190.16.0 146.190.23.127 DigitalOcean, LLC DigitalOcean, LLC00244134
148.139.4.0 148.139.7.255 ServiceNow, Inc SERVICENOW, INC.00043012073
151.101.0.0 151.101.3.255 Fastly, Inc. Fastly, Inc.14664212787371
151.101.64.0 151.101.67.255 Fastly, Inc. Fastly, Inc.7292372667055
157.245.65.0 157.245.65.255 DigitalOcean, LLC DigitalOcean, LLC41278879
162.159.37.0 162.159.39.255 Cloudflare, Inc. Cloudflare, Inc.00024023223
167.99.208.0 167.99.218.255 DigitalOcean, LLC DigitalOcean, LLC17101534341112
172.64.144.0 172.64.159.255 Cloudflare, Inc. Cloudflare, Inc.0064731110657
172.64.32.0 172.64.38.255 Cloudflare, Inc. Cloudflare, Inc.00084880425
172.67.64.0 172.67.255.255 Cloudflare, Inc. Cloudflare, Inc.00110196602155636
173.194.69.240 173.194.77.255 Google LLC Google LLC00128711907
173.245.58.0 173.245.59.255 Cloudflare, Inc. Cloudflare, Inc.00035734021
18.157.217.0 18.159.2.255 Amazon Technologies Inc Amazon.com, Inc.523202611279324177757
18.159.4.0 18.159.61.255 Amazon Technologies Inc Amazon.com, Inc.100279197956813132
18.184.3.0 18.184.80.255 A100 ROW GmbH Amazon Technologies Inc.89533283671017739
18.185.126.0 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.27511626015215749522
18.192.122.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.90324215061315520
18.196.82.0 18.196.125.255 A100 ROW GmbH Amazon Technologies Inc.64332175060113876
18.197.188.0 18.197.255.255 A100 ROW GmbH Amazon Technologies Inc.153659377983919691
18.200.73.128 18.202.216.23 Amazon Data Services Ireland Limited Amazon Technologies Inc.1284243147143832936
185.199.108.0 185.199.111.255 GitHub, Inc Fastly, Inc.00412334
192.30.68.0 192.30.69.255 Omnissa, LLC Omnissa, LLC006343785
194.40.233.0 194.40.233.255 Neue Zuercher Zeitung AG NZZ00160275
206.189.97.0 206.189.111.255 DigitalOcean, LLC DigitalOcean, LLC2390662521974
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907792242655523
3.67.228.192 3.68.22.255 A100 ROW GmbH Amazon Technologies Inc.10820914253969167
3.67.8.0 3.67.80.255 A100 ROW GmbH Amazon Technologies Inc.104298169145311050
34.241.198.0 34.241.204.31 Amazon Data Services Ireland Limited Amazon Technologies Inc.244828620
34.241.205.0 34.242.152.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.70392211282818465
34.245.240.192 34.246.231.31 Amazon Data Services Ireland Limited Amazon Technologies Inc.1435712915120026462
34.246.231.248 34.248.20.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.1655633512139129724
34.249.191.252 34.249.255.239 Amazon Data Services Ireland Limited Amazon Technologies Inc.391378994319531
34.250.64.0 34.252.63.245 Amazon Data Services Ireland Limited Amazon Technologies Inc.32215077542323471366
34.252.64.0 34.253.190.15 Amazon Data Services Ireland Limited Amazon Technologies Inc.23310075395229851285
34.254.153.0 34.255.102.31 Amazon Data Services Ireland Limited Amazon Technologies Inc.81256157360613907
34.253.239.0 34.254.151.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.59349197885319142
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.520194011421355481500
35.157.128.0 35.157.165.255 A100 ROW GmbH Amazon Technologies Inc.110598295267615214
35.71.151.0 35.71.154.255 Amazon Technologies Inc Amazon.com, Inc.20320262
35.71.186.0 35.71.189.255 Amazon Technologies Inc Amazon.com, Inc.150824333
46.137.0.0 46.137.134.255 Amazon Web Services Amazon.com, Inc.6626312653898733
52.16.0.0 52.17.255.255 Amazon Technologies Inc Amazon.com, Inc.42017478897355078258
52.18.128.0 52.18.147.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.17994071703830
52.19.128.0 52.19.251.191 Amazon Data Services Ireland Limited Amazon Technologies Inc.52305154977817941
52.18.211.0 52.19.97.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.1063712218111024304
52.209.127.240 52.209.182.255 Amazon Technologies Inc Amazon.com, Inc.4521410663838510
52.209.184.0 52.209.255.191 Amazon Technologies Inc Amazon.com, Inc.36173100249811137
52.209.63.248 52.209.127.223 Amazon Technologies Inc Amazon.com, Inc.4012810174519898
52.210.0.0 52.210.63.247 Amazon Technologies Inc Amazon.com, Inc.47235120650910858
52.212.64.0 52.213.132.255 Amazon Technologies Inc Amazon.com, Inc.25311165563234650373
52.213.192.0 52.215.126.255 Amazon Technologies Inc Amazon.com, Inc.25313517575314468140
52.223.0.0 52.223.127.255 Amazon Technologies Inc Amazon.com, Inc.70272612854154
52.30.0.0 52.31.63.175 Amazon Data Services Ireland Limited Amazon Technologies Inc.23410055353233351456
52.48.128.0 52.49.63.223 Amazon Data Services Ireland Limited Amazon Technologies Inc.1527113821169437588
52.49.128.0 52.50.255.247 Amazon Data Services Ireland Limited Amazon Technologies Inc.22210955618236052254
52.51.232.0 52.51.253.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.20643891403281
52.59.63.224 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.37312737237220750695
54.154.63.240 54.154.127.239 Amazon Technologies Inc Amazon.com, Inc.62323144849210631
54.154.128.0 54.154.254.179 Amazon Technologies Inc Amazon.com, Inc.74309188281117930
54.154.254.184 54.155.255.255 Amazon Technologies Inc Amazon.com, Inc.79357186464814875
54.170.0.0 54.171.127.191 Amazon Technologies Inc Amazon.com, Inc.1597164134165236780
54.194.164.16 54.194.255.223 Amazon Technologies Inc. Amazon.com, Inc.65272160560513133
54.216.0.0 54.217.200.127 Amazon Technologies Inc. Amazon.com, Inc.97473220984719185
54.229.0.0 54.229.122.67 Amazon Technologies Inc. Amazon.com, Inc.97397231678017617
54.72.0.0 54.72.64.135 Amazon Technologies Inc. Amazon.com, Inc.4210286945510075
54.76.192.0 54.77.116.9 Amazon Technologies Inc Amazon.com, Inc.1657583724150833592
63.32.0.0 63.34.30.255 Amazon Data Services Ireland Limited Amazon.com2218505554244156243
63.35.27.0 63.35.147.255 Amazon Data Services Ireland Limited Amazon.com30208117752312141
65.9.61.0 65.9.71.255 Amazon.com, Inc. Amazon.com, Inc.001391134127210
74.125.194.0 74.125.200.31 Google LLC Google LLC004122589
89.110.136.0 89.110.136.255 Vim Solution GmbH NCL2916226421046
99.86.0.0 99.86.8.255 Amazon.com, Inc. Amazon.com, Inc.20131379318454
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG