www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: tx.group

  1. Active Domains
  2. tx.group
  3. Networks
  • Dashboard
  • 149 IPs
  • 2 8 130 IPs vulnerabilities
  • 74 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 0 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#salesexperts#telemarketing
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
104.16.0.0 104.18.54.255 Cloudflare, Inc. Cloudflare, Inc.461032150461271481612
104.21.0.0 104.21.127.255 Cloudflare, Inc. Cloudflare, Inc.000182211971889
108.162.192.0 108.162.197.255 Cloudflare, Inc. Cloudflare, Inc.00084579851
142.250.95.144 142.250.159.255 Google LLC Google LLC00185672021
142.250.203.96 142.250.203.127 Google LLC Google LLC002237
142.251.7.96 142.251.10.255 Google LLC Google LLC00247279
143.204.205.0 143.204.216.255 Amazon Technologies Inc. Amazon.com031691103423495
145.234.241.0 145.234.247.255 Tamedia AG Tamedia AG23114419620
145.234.0.0 145.234.240.255 Tamedia AG Tamedia AG00339138
146.190.16.0 146.190.23.127 DigitalOcean, LLC DigitalOcean, LLC00244134
148.139.4.0 148.139.7.255 ServiceNow, Inc SERVICENOW, INC.00043012073
151.101.0.0 151.101.3.255 Fastly, Inc. Fastly, Inc.14664202787369
151.101.64.0 151.101.67.255 Fastly, Inc. Fastly, Inc.7292372667063
157.245.65.0 157.245.65.255 DigitalOcean, LLC DigitalOcean, LLC41278879
162.159.37.0 162.159.39.255 Cloudflare, Inc. Cloudflare, Inc.00024023178
167.99.211.0 167.99.218.255 DigitalOcean, LLC DigitalOcean, LLC105729122702
172.64.144.0 172.64.159.255 Cloudflare, Inc. Cloudflare, Inc.0064715109744
172.64.32.0 172.64.38.255 Cloudflare, Inc. Cloudflare, Inc.00084880335
172.67.64.0 172.67.255.255 Cloudflare, Inc. Cloudflare, Inc.00110196582155470
173.194.69.192 173.194.76.255 Google LLC Google LLC00134832074
173.245.58.0 173.245.59.255 Cloudflare, Inc. Cloudflare, Inc.00035734021
18.157.217.0 18.159.2.255 Amazon Technologies Inc Amazon.com, Inc.523202511266322977494
18.159.4.0 18.159.62.63 Amazon Technologies Inc Amazon.com, Inc.100279197956813132
18.184.3.0 18.184.99.223 A100 ROW GmbH Amazon Technologies Inc.135705383795223008
18.185.126.0 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.27511626015215549481
18.192.122.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.90324214761015465
18.196.82.0 18.196.125.255 A100 ROW GmbH Amazon Technologies Inc.64332175060113876
18.197.188.0 18.197.255.255 A100 ROW GmbH Amazon Technologies Inc.153659377983819664
18.200.73.128 18.202.216.23 Amazon Data Services Ireland Limited Amazon Technologies Inc.1284243142143632878
185.199.108.0 185.199.111.255 GitHub, Inc Fastly, Inc.00412318
192.30.68.0 192.30.69.255 Omnissa, LLC Omnissa, LLC006343785
194.40.233.0 194.40.233.255 Neue Zuercher Zeitung AG NZZ00160275
206.189.97.0 206.189.110.255 DigitalOcean, LLC DigitalOcean, LLC2188634481843
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907789242255425
3.67.228.192 3.68.22.255 A100 ROW GmbH Amazon Technologies Inc.10820914233959149
3.67.8.0 3.67.77.255 A100 ROW GmbH Amazon Technologies Inc.104298167845211010
34.241.198.0 34.241.203.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.244828620
34.241.205.0 34.242.152.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.70392210682718431
34.245.240.192 34.246.231.31 Amazon Data Services Ireland Limited Amazon Technologies Inc.1435702909119626333
34.246.231.248 34.249.170.143 Amazon Data Services Ireland Limited Amazon Technologies Inc.38115499443381783999
34.249.191.252 34.249.255.239 Amazon Data Services Ireland Limited Amazon Technologies Inc.391378984319534
34.250.64.0 34.251.236.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.28413656316271959488
34.252.64.0 34.253.189.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.23210045373229451205
34.254.153.0 34.255.102.31 Amazon Data Services Ireland Limited Amazon Technologies Inc.81256157360613907
34.253.239.0 34.254.151.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.59348197885219122
35.156.0.0 35.156.126.255 A100 ROW GmbH Amazon Technologies Inc.33711927278240255773
35.157.128.0 35.157.190.223 A100 ROW GmbH Amazon Technologies Inc.1749114599121327117
35.71.151.0 35.71.154.255 Amazon Technologies Inc Amazon.com, Inc.20320262
35.71.186.0 35.71.189.255 Amazon Technologies Inc Amazon.com, Inc.150823311
46.137.0.0 46.137.191.255 Amazon Web Services Amazon.com, Inc.105411210557913228
52.16.0.0 52.17.255.255 Amazon Technologies Inc Amazon.com, Inc.41317428886354878189
52.18.128.0 52.18.147.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.17994061693805
52.19.128.0 52.19.251.191 Amazon Data Services Ireland Limited Amazon Technologies Inc.52305154977817941
52.18.211.0 52.19.97.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.1063712218110924257
52.209.128.0 52.209.182.255 Amazon Technologies Inc Amazon.com, Inc.4521410663838510
52.209.191.224 52.209.255.191 Amazon Technologies Inc Amazon.com, Inc.301618534379702
52.209.63.248 52.209.127.223 Amazon Technologies Inc Amazon.com, Inc.4012810214509900
52.210.0.0 52.210.63.247 Amazon Technologies Inc Amazon.com, Inc.47235120150810826
52.212.64.0 52.213.132.255 Amazon Technologies Inc Amazon.com, Inc.25311155558234350272
52.213.192.0 52.215.126.255 Amazon Technologies Inc Amazon.com, Inc.25313507572314168061
52.223.24.0 52.223.27.255 Amazon Technologies Inc Amazon.com, Inc.00515215
52.223.7.0 52.223.8.255 Amazon Technologies Inc Amazon.com, Inc.20712148
52.30.0.0 52.31.63.175 Amazon Data Services Ireland Limited Amazon Technologies Inc.23410055354233351449
52.48.128.0 52.49.63.223 Amazon Data Services Ireland Limited Amazon Technologies Inc.1457053809169037447
52.49.128.0 52.49.255.223 Amazon Data Services Ireland Limited Amazon Technologies Inc.52310164184919445
52.51.192.0 52.51.253.223 Amazon Data Services Ireland Limited Amazon Technologies Inc.4417010224089437
52.59.158.0 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.481209213397927
54.154.63.240 54.154.127.239 Amazon Technologies Inc Amazon.com, Inc.62323144849210631
54.154.128.0 54.154.254.95 Amazon Technologies Inc Amazon.com, Inc.74309188180917880
54.154.254.184 54.155.255.255 Amazon Technologies Inc Amazon.com, Inc.79356186464714855
54.170.0.0 54.171.127.191 Amazon Technologies Inc Amazon.com, Inc.1597164134165236780
54.194.164.16 54.194.255.223 Amazon Technologies Inc. Amazon.com, Inc.65272160260413106
54.216.0.0 54.217.200.127 Amazon Technologies Inc. Amazon.com, Inc.97473220684519137
54.229.0.0 54.229.122.67 Amazon Technologies Inc. Amazon.com, Inc.97397231678017617
54.72.0.0 54.72.64.135 Amazon Technologies Inc. Amazon.com, Inc.4210286345410011
54.76.192.0 54.77.116.9 Amazon Technologies Inc Amazon.com, Inc.1657583717150533496
63.32.0.0 63.34.30.255 Amazon Data Services Ireland Limited Amazon.com2218495544243656097
63.35.27.0 63.35.147.255 Amazon Data Services Ireland Limited Amazon.com30208117752312141
65.9.58.0 65.9.71.255 Amazon.com, Inc. Amazon.com, Inc.001832158433279
74.125.200.16 74.125.200.31 Google LLC Google LLC00125122
89.110.136.0 89.110.136.255 Vim Solution GmbH NCL2916226421046
99.86.0.0 99.86.8.255 Amazon.com, Inc. Amazon.com, Inc.20131379318454
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Release 202304)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG