www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zpc78afec011435456ba71ba862e45b7c29 Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zabUserId Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • aargauverkehr.ch aargauverkehr.ch
    • allianz.org allianz.org
    • axiscapital.com axiscapital.com
    • diwisa.ch diwisa.ch
    • garaventalift.ch garaventalift.ch
    • hess-ag.ch hess-ag.ch
    • hueppi.ch hueppi.ch
    • kalaidos.ch kalaidos.ch
    • lamprecht.ch lamprecht.ch
    • pilatus-aircraft.com pilatus-aircraft.co...
    • schoeller-textiles.com schoeller-textiles....
    • schulthess-klinik.ch schulthess-klinik.c...
    • spital-limmattal.ch spital-limmattal.ch
    • tschanengruppe.ch tschanengruppe.ch
    • utzgroup.ch utzgroup.ch
    • veriset.ch veriset.ch
    • zurrosegroup.com zurrosegroup.com
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: allianz.de

  1. Active Domains
  2. allianz.de
  3. Networks
  • Dashboard
  • 630 IPs
  • 92 69 386 IPs vulnerabilities
  • 1620 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 15063 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#dax30#dax40
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
13.225.77.0 13.225.88.255 Amazon.com, Inc. Amazon Technologies Inc.0067559712705
13.32.117.0 13.32.122.255 Amazon Technologies Inc. Amazon.com, Inc.001682124140
13.32.98.0 13.32.101.255 Amazon Technologies Inc. Amazon.com, Inc.0001341970
13.36.172.0 13.36.232.255 Amazon Data Services France Amazon Technologies Inc.1245224902266
13.37.132.0 13.37.220.255 Amazon Data Services France Amazon Technologies Inc.15715721083111
13.37.7.0 13.37.130.255 Amazon Data Services France Amazon Technologies Inc.281347441844421
13.38.142.0 13.38.202.63 Amazon Data Services France Amazon Technologies Inc.3141501632095
13.38.202.128 13.39.45.255 Amazon Data Services France Amazon Technologies Inc.2690591488
13.80.0.0 13.81.255.255 Microsoft Corporation Microsoft Corporation31612987201173972487
130.211.48.0 130.211.111.255 Google LLC Google LLC3830110721253088
146.185.101.192 146.185.101.255 Arvato Systems Digital GmbH Arvato Systems GmbH5301765316
15.236.92.0 15.236.132.255 Amazon Data Services France Amazon Technologies Inc.26453221022023
15.236.251.0 15.237.23.255 Amazon Data Services France Amazon Technologies Inc.2380591512
172.82.229.0 172.82.233.255 Adobe Inc Amazon.com, Inc.0000786
18.157.217.0 18.159.190.255 Amazon Technologies Inc Amazon.com, Inc.8433155178605048120151
18.159.209.0 18.159.228.255 Amazon Technologies Inc Amazon.com, Inc.191066221142556
18.184.3.0 18.184.91.255 A100 ROW GmbH Amazon Technologies Inc.131676358186320884
18.185.115.192 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.30512626573223951895
18.192.69.0 18.192.117.255 A100 ROW GmbH Amazon Technologies Inc.8529314644089703
18.192.119.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.89325217261715653
18.192.0.0 18.192.67.255 A100 ROW GmbH Amazon Technologies Inc.8632919153728720
18.193.80.0 18.193.145.255 A100 ROW GmbH Amazon Technologies Inc.5016812713869634
18.194.95.192 18.194.182.255 A100 ROW GmbH Amazon Technologies Inc.1888404443131931109
18.195.171.0 18.195.255.255 A100 ROW GmbH Amazon Technologies Inc.19710815158127129888
18.196.127.0 18.196.141.255 A100 ROW GmbH Amazon Technologies Inc.201146512535912
18.196.161.208 18.196.178.255 A100 ROW GmbH Amazon Technologies Inc.311348592956954
18.196.0.0 18.196.79.255 A100 ROW GmbH Amazon Technologies Inc.1386084103110926179
18.198.122.0 18.199.44.255 A100 ROW GmbH Amazon Technologies Inc.205509332799324342
18.66.90.0 18.66.102.255 Amazon Technologies Inc Amazon.com, Inc.002053546543
185.132.181.0 185.132.183.255 Proofpoint Limited Proofpoint, Inc.159028045813924
185.183.28.0 185.183.31.255 Proofpoint, Inc. Proofpoint, Inc.169032351916107
185.233.188.0 185.233.189.255 NETWAYS GmbH5419611101033038
185.8.11.128 185.8.11.255 ScaleUp HAM1 ScaleUp Technologies GmbH & Co. KG114121624424
188.40.16.64 188.40.16.67 Hetzner Online GmbH0020284
192.30.68.0 192.30.69.255 Omnissa, LLC Omnissa, LLC006343785
193.169.180.0 193.169.181.255 Optimizely GmbH Orange Business Digital Germany GmbH072733116
194.127.1.0 194.127.2.255 Allianz Technology SE241001100
194.127.22.0 194.127.22.255 Allianz Technology SE450001957
194.127.24.0 194.127.24.255 Allianz Technology SE Allianz Technology SE571202739
194.127.25.0 194.127.25.255 Allianz Technology SE Allianz Managed Operations & Services SE460002260
194.127.26.0 194.127.27.255 Allianz Technology SE Allianz Managed Operations and Services SE571202531
194.127.5.0 194.127.5.255 Allianz Technology SE250001104
194.127.81.0 194.127.87.255 Allianz Managed Operations & Services SE Allianz Versicherungs AG0000805
194.127.88.0 194.127.88.255 Allianz Technology SE Allianz Versicherungs AG7311804521
194.127.89.0 194.127.89.255 Allianz Technology SE Allianz Technology SE560102447
194.127.9.0 194.127.9.255 Allianz Technology SE15100714
194.127.90.0 194.127.95.255 Allianz Managed Operations & Services SE Allianz Versicherungs AG000047
194.221.128.248 194.221.131.255 Vodafone Limited Vodafone Group PLC00003
194.97.150.160 194.97.150.223 SpaceNet AG customers of SpaceNet Munich014039674672
198.51.44.0 198.51.44.255 NSONE Inc NSONE Inc00025145
198.51.45.0 198.51.45.255 NSONE Inc NSONE Inc00024139
20.154.73.0 20.154.74.255 DXC US Latin America Corporation DXC US Latin America Corporation005125
20.191.0.0 20.191.63.255 Microsoft Corporation Microsoft Corporation76206631805
20.229.0.0 20.229.255.255 Microsoft Corporation Microsoft Corporation451367161403399
20.79.0.0 20.79.255.255 Microsoft Corporation Microsoft Corporation91283185658013358
205.167.40.0 205.167.40.255 Delaware Valley Financial Services Allianz Technology SE00147162
212.172.19.56 212.172.19.79 ecotel communication ag ecotel communication ag003024
212.6.102.0 212.6.102.255 EWE TEL GmbH EWE TEL GmbH3448231561186
212.71.117.0 212.71.123.255 EveryWare Ltd. EveryWare AS2495100319330
212.83.50.0 212.83.50.255 Dogado 23M GmbH167583716739715591
217.146.30.82 217.146.30.87 Anexia Anexia Cloud Solutions GmbH00003
217.26.50.0 217.26.55.255 Myra Security GmbH Hostpoint AG414500242924660
23.53.40.0 23.53.43.255 Akamai International, BV Akamai International B.V.004604049158
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907788243255584
3.120.140.0 3.120.180.255 A100 ROW GmbH Amazon Technologies Inc.6620714372676050
3.120.182.0 3.121.97.255 A100 ROW GmbH Amazon Technologies Inc.2539466265145535118
3.121.124.0 3.121.216.255 A100 ROW GmbH Amazon Technologies Inc.179622356481919120
3.122.133.0 3.123.4.255 A100 ROW GmbH Amazon Technologies Inc.190766441598523936
3.122.35.0 3.122.58.255 A100 ROW GmbH Amazon Technologies Inc.241809773758510
3.122.64.0 3.122.117.255 A100 ROW GmbH Amazon Technologies Inc.129441263975117392
3.123.45.0 3.123.162.255 A100 ROW GmbH Amazon Technologies Inc.1576643934130431497
3.123.164.0 3.123.209.255 A100 ROW GmbH Amazon Technologies Inc.48253162254913233
3.123.211.0 3.124.66.255 A100 ROW GmbH Amazon Technologies Inc.2117694346129030428
3.124.78.0 3.124.123.127 A100 ROW GmbH Amazon Technologies Inc.95297187954013044
3.124.146.0 3.124.216.255 A100 ROW GmbH Amazon Technologies Inc.94428229469816753
3.124.218.0 3.125.2.255 A100 ROW GmbH Amazon Technologies Inc.93489218361113954
3.124.68.0 3.124.76.255 A100 ROW GmbH Amazon Technologies Inc.12543261132401
3.125.127.0 3.125.253.255 A100 ROW GmbH Amazon Technologies Inc.1587203917103624652
3.125.4.0 3.125.125.255 A100 ROW GmbH Amazon Technologies Inc.171711378998422892
3.126.85.0 3.126.195.255 A100 ROW GmbH Amazon Technologies Inc.151549315588421566
3.125.255.0 3.126.59.255 A100 ROW GmbH Amazon Technologies Inc.73233178356013523
3.126.197.0 3.127.48.127 A100 ROW GmbH Amazon Technologies Inc.183645367382819532
3.127.48.252 3.127.193.255 A100 ROW GmbH Amazon Technologies Inc.2408014850155837181
3.64.96.0 3.64.193.255 A100 ROW GmbH Amazon Technologies Inc.166459256771017766
3.64.1.224 3.64.95.15 A100 ROW GmbH Amazon Technologies Inc.97287206956513881
3.65.107.0 3.65.165.255 A100 ROW GmbH Amazon Technologies Inc.5415410543549119
3.65.167.0 3.65.245.255 A100 ROW GmbH Amazon Technologies Inc.108245158548411714
3.64.226.244 3.65.39.255 A100 ROW GmbH Amazon Technologies Inc.119184157941610329
3.66.144.0 3.67.7.127 A100 ROW GmbH Amazon Technologies Inc.141519305971617277
3.67.82.0 3.67.167.255 A100 ROW GmbH Amazon Technologies Inc.86320203658813301
3.67.228.192 3.68.22.255 A100 ROW GmbH Amazon Technologies Inc.10820914253969167
3.68.77.0 3.68.157.255 A100 ROW GmbH Amazon Technologies Inc.4610710602666904
3.68.251.240 3.69.186.255 A100 ROW GmbH Amazon Technologies Inc.127447271577918908
3.69.198.252 3.70.47.255 A100 ROW GmbH Amazon Technologies Inc.7434016493247861
3.70.69.0 3.70.78.255 A100 ROW GmbH Amazon Technologies Inc.161123239898
3.71.90.0 3.71.134.127 A100 ROW GmbH Amazon Technologies Inc.1217200421110
3.72.3.0 3.72.6.255 A100 ROW GmbH Amazon Technologies Inc.00309312
3.74.112.0 3.74.148.127 A100 ROW GmbH Amazon Technologies Inc.1925232731978
3.74.148.192 3.75.85.255 A100 ROW GmbH Amazon Technologies Inc.5320912043247270
34.248.22.0 34.249.170.143 Amazon Data Services Ireland Limited Amazon Technologies Inc.2169875948243254629
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.519194111414356081624
35.156.192.0 35.157.26.255 A100 ROW GmbH Amazon Technologies Inc.22010605184167939267
35.157.77.0 35.157.127.247 A100 ROW GmbH Amazon Technologies Inc.144688342492121373
35.157.128.0 35.157.165.255 A100 ROW GmbH Amazon Technologies Inc.107588294267715174
35.157.167.0 35.157.190.223 A100 ROW GmbH Amazon Technologies Inc.59294156552011533
35.157.224.126 35.158.127.15 A100 ROW GmbH Amazon Technologies Inc.37012667856253357884
35.157.28.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.79374229174717659
35.158.160.0 35.158.247.255 A100 ROW GmbH Amazon Technologies Inc.2139965206139632416
35.159.34.0 35.159.82.255 A100 ROW GmbH Amazon Technologies Inc.321267291844591
35.158.249.0 35.159.26.255 A100 ROW GmbH Amazon Technologies Inc.9125116043026264
35.181.16.0 35.181.16.255 Amazon Technologies Inc Amazon.com, Inc.00003
35.181.17.0 35.181.39.255 Amazon Technologies Inc Amazon.com, Inc.420156531362
35.181.58.0 35.181.96.255 Amazon Technologies Inc Amazon.com, Inc.124150561450
35.242.192.0 35.242.255.255 Google Cloud Google LLC5529016563339235
40.118.0.0 40.118.127.255 Microsoft Corporation Microsoft Corporation121562251961027004
5.148.164.0 5.148.164.15 Getunik AG Nine Internet Solutions AG00006
51.116.96.0 51.116.199.255 Microsoft Corporation Microsoft Corporation122489273240610596
52.112.192.0 52.112.192.255 Microsoft Corporation Microsoft Corporation0036762062
52.222.236.0 52.222.242.255 Amazon Technologies Inc. Amazon.com, Inc.0081312005
52.233.128.0 52.233.255.255 Microsoft Corporation Microsoft Corporation116441196742614859
52.28.0.0 52.28.42.255 Amazon Technologies Inc Amazon.com, Inc.176747356195721541
52.28.61.0 52.28.255.255 Amazon Technologies Inc Amazon.com, Inc.576266613486398891398
52.28.44.0 52.28.59.255 Amazon Technologies Inc Amazon.com, Inc.8541716782815720
52.29.0.0 52.29.134.255 A100 ROW GmbH Amazon Technologies Inc.36216558883291066135
52.29.203.0 52.29.255.167 A100 ROW GmbH Amazon Technologies Inc.1555613376111324708
52.49.128.0 52.50.255.247 Amazon Data Services Ireland Limited Amazon Technologies Inc.22210955630236752524
52.57.0.0 52.57.191.223 A100 ROW GmbH Amazon Technologies Inc.517213411637367283318
52.57.192.0 52.57.253.255 A100 ROW GmbH Amazon Technologies Inc.1889153895121727545
52.58.108.0 52.58.108.255 A100 ROW GmbH Amazon Technologies Inc.6228623528
52.58.127.248 52.58.242.255 A100 ROW GmbH Amazon Technologies Inc.36515827588233154301
52.58.9.0 52.58.62.191 A100 ROW GmbH Amazon Technologies Inc.1596543484111424476
52.58.63.252 52.58.107.255 A100 ROW GmbH Amazon Technologies Inc.140730320496522057
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1705693613121928738
52.59.63.224 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.37312737238220850728
54.216.0.0 54.217.239.191 Amazon Technologies Inc. Amazon.com, Inc.169765308798221953
54.247.0.0 54.247.186.160 Amazon Technologies Inc. Amazon.com, Inc.11363920064299161
54.93.127.128 54.93.206.255 A100 ROW GmbH Amazon Technologies Inc.2059014616176141184
54.93.208.0 54.93.221.255 A100 ROW GmbH Amazon Technologies Inc.282548271723905
62.208.122.0 62.208.122.255 esolut GmbH ECRC00006
62.52.56.0 62.52.67.255 Telefonica Germany GmbH & Co.OHG Telefonica Deutschland GmbH000010
80.190.118.0 80.190.118.255 SC-Networks GmbH NorthC Deutschland GmbH02190902060
80.190.129.128 80.190.129.255 SC-Networks GmbH NorthC Deutschland GmbH0088481059
85.236.45.0 85.236.45.255 InterNetX GmbH INTERNETX-MUC1341657542265
87.128.212.0 87.128.212.255 DATIS Software GmbH Deutsche Telekom AG148031131668
88.217.133.48 88.217.133.63 EquityStory AG MNET0094124
92.42.187.128 92.42.187.255 Nine Internet Solutions AG Nine Internet Solutions AG14361709312
92.51.183.0 92.51.183.255 Hosteurope GmbH HEC5021016781215401
93.94.129.16 93.94.129.255 DG I Cust DUS Dembach Goo Informatik GmbH & Co. KG0176196
93.94.133.32 93.94.133.39 Dembach Goo Informatik GmbH & Co KG Dembach Goo Informatik GmbH & Co. KG1110465
93.94.85.0 93.94.85.255 Global Access Internet Services GmbH myLoc managed IT AG23011624677
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG