www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zpc78afec011435456ba71ba862e45b7c29 Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zabUserId Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: bayer.com

  1. Active Domains
  2. bayer.com
  3. Networks
  • Dashboard
  • 2033 IPs
  • 165 447 3092 IPs vulnerabilities
  • 2374 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 37694 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#salesexperts#telemarketing#batch_01_2023
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
100.25.99.200 100.26.23.255 Amazon Data Services NoVa Amazon.com241969502676207
100.24.128.0 100.25.98.255 Amazon Data Services NoVa Amazon.com64245144662913623
103.247.199.0 103.247.199.255 Bayer (South East Asia) Pte Ltd Bayer (South East Asia) Pte Ltd002011131
104.126.36.0 104.126.37.255 Akamai Technologies, Inc. Akamai International B.V.0001572183
104.154.128.0 104.154.255.255 Google LLC Google LLC522079901724051
104.16.0.0 104.18.54.255 Cloudflare, Inc. Cloudflare, Inc.461032150962021485865
104.198.16.0 104.198.79.255 Google LLC Google LLC211107491363
104.248.128.0 104.248.129.255 DigitalOcean, LLC DigitalOcean, LLC1894560471536
104.36.164.0 104.36.167.255 GIGAS HOSTING USA, LLC GIGAS HOSTING USA, LLC46945265
104.47.51.128 104.47.51.191 Microsoft Corporation Microsoft Corporation100234
104.47.51.192 104.47.51.255 Microsoft Corporation Microsoft Corporation000234
104.70.80.0 104.70.95.255 Akamai International, BV Akamai Technologies0033972527
107.20.0.0 107.20.255.255 Amazon.com, Inc. Amazon.com, Inc.72282146549610956
107.21.0.0 107.21.181.255 Amazon.com, Inc. Amazon.com, Inc.36182143358612851
107.22.183.0 107.22.255.255 Amazon.com, Inc. Amazon.com, Inc.6242881563520
107.23.128.0 107.23.212.255 Amazon.com, Inc. Amazon.com, Inc.19335573347135
108.128.64.0 108.128.95.255 ASM ADSL PPP AT&T Corp.11685032856562
108.138.0.0 108.138.27.255 Amazon.com, Inc. Amazon.com, Inc.002735249537
111.111.111.0 111.111.114.255 KDDI Kddi Corporation00004
13.107.237.0 13.107.239.255 Microsoft Corporation Microsoft Corporation00130367
13.108.0.0 13.111.191.255 Salesforce.com, Inc. Salesforce.com, Inc.1425232719094807542
13.111.194.0 13.111.255.255 Salesforce.com, Inc. Salesforce.com, Inc.0047252510582
13.126.24.0 13.126.242.255 Amazon Data Services India Amazon Technologies Inc95419232454410336
13.127.172.128 13.127.255.255 Amazon Data Services India Amazon Technologies Inc401119882063925
13.224.189.0 13.224.200.255 Amazon Technologies Inc. Amazon.com, Inc.2293099819406
13.225.77.0 13.225.88.255 Amazon.com, Inc. Amazon Technologies Inc.0067560512809
13.228.70.0 13.228.209.255 Amazon Data Services Singapore Amazon Technologies Inc.281248932556092
13.228.211.0 13.229.90.255 Amazon Data Services Singapore Amazon Technologies Inc.32737902244575
13.232.117.0 13.233.176.255 Amazon Data Services India Amazon Technologies Inc.151488397468113187
13.235.8.0 13.235.197.95 Amazon Data Services India Amazon Technologies Inc.5222212822746223
13.248.128.0 13.248.255.255 Amazon Technologies Inc Amazon.com, Inc.159264119782211928
13.250.186.128 13.251.8.255 Amazon Technologies Inc Amazon.com, Inc.16805381503221
13.251.113.64 13.251.158.63 Amazon Technologies Inc Amazon.com, Inc.14112401047
13.251.158.96 13.251.255.255 Amazon Technologies Inc Amazon.com, Inc.17364731704073
13.251.10.0 13.251.83.215 Amazon Technologies Inc Amazon.com, Inc.220153591424
13.32.98.0 13.32.101.255 Amazon Technologies Inc. Amazon.com, Inc.0001342009
13.37.7.0 13.37.130.255 Amazon Data Services France Amazon Technologies Inc.281347441844421
13.52.4.128 13.52.5.63 Amazon Technologies Inc. Amazon.com, Inc.004370
13.52.32.128 13.52.77.255 Amazon Technologies Inc. Amazon.com, Inc.92224432712
13.69.0.0 13.69.127.255 Microsoft Corporation Microsoft Corporation54175132653320614
13.80.0.0 13.81.255.255 Microsoft Corporation Microsoft Corporation31612987206173872536
130.211.4.0 130.211.47.255 Google LLC Google LLC2055973939955088
130.214.186.0 130.214.193.255 SAP Sybase001468
134.213.78.0 134.213.79.255 Rackspace93418038479
142.250.186.80 142.250.186.95 Google LLC Google LLC00105108
142.93.101.0 142.93.101.255 DigitalOcean, LLC DigitalOcean, LLC83422319511
147.78.32.0 147.78.32.255 Jaggaer AWS Byoip Amazon.com, Inc.347912364
149.234.134.0 149.234.134.255 Bayer (South East Asia) Pte Ltd Bayer (South East Asia) Pte Ltd0001177
149.234.240.0 149.234.247.255 Bayer Corporation Bayer Corporation1172351058151724
15.207.214.0 15.207.255.255 Amazon Data Services India Amazon Technologies Inc.2376448442032
15.236.92.0 15.236.132.255 Amazon Data Services France Amazon Technologies Inc.26453211012000
151.101.128.0 151.101.131.255 Fastly, Inc. Fastly, Inc.7322542747063
151.101.192.0 151.101.195.255 Fastly, Inc. Fastly, Inc.5142242797162
151.101.0.0 151.101.3.255 Fastly, Inc. Fastly, Inc.14664232927431
151.101.64.0 151.101.67.255 Fastly, Inc. Fastly, Inc.7292392797088
156.154.130.0 156.154.130.255 Vercara, LLC Vercara, LLC001113
156.154.131.0 156.154.133.255 Vercara, LLC Vercara, LLC006530
159.65.128.0 159.65.143.255 DigitalOcean, LLC DigitalOcean, LLC549515484
159.92.128.0 159.92.153.255 Salesforce, Inc Salesforce.com, Inc.002862284700
161.129.72.0 161.129.72.255 Firstup, Inc Firstup, Inc.000120
161.71.64.0 161.71.127.255 Sfdc Fra3c Salesforce.com, Inc.0080293118972
161.71.48.0 161.71.63.255 Sfdc Fra3b Salesforce.com, Inc.1060558511593
162.253.246.0 162.253.247.255 SPYR Network Ltd SPYR Network Ltd00005
164.59.128.0 164.59.130.255 Schering1 Bayer AG736315231237
164.59.136.0 164.59.143.255 Bayer AG Bayer AG97838239565
164.59.189.0 164.59.190.255 Schering1 Bayer AG007089
164.59.208.0 164.59.208.255 Schering1 Bayer AG000015
165.160.12.0 165.160.13.255 Corporation Service Company Corporation Service Company00018
165.160.15.0 165.160.15.255 Corporation Service Company Corporation Service Company00018
165.227.240.0 165.227.243.255 DigitalOcean, LLC DigitalOcean, LLC21323687
167.99.128.0 167.99.131.255 DigitalOcean, LLC DigitalOcean, LLC302241087702730
169.59.186.0 169.59.191.255 SoftLayer Technologies, Inc SoftLayer002148
174.129.0.0 174.129.255.255 Amazon.com, Inc. Amazon.com, Inc.7542817954799687
176.34.128.0 176.34.151.255 Amazon Data Services Amazon.com, Inc.12614221643674
178.238.228.0 178.238.229.255 Contabo GmbH Contabo GmbH150571359830412237
18.116.95.0 18.116.197.255 Amazon Technologies Inc Amazon.com, Inc.14482771322956
18.136.2.0 18.136.214.95 Amazon Data Services Singapore Amazon Technologies Inc.23687423277973
18.139.205.0 18.139.255.255 Amazon Data Services Singapore Amazon Technologies Inc.48130591379
18.138.135.0 18.139.118.159 Amazon Data Services Singapore Amazon Technologies Inc.4713610042756448
18.140.0.0 18.140.177.127 Amazon Technologies Inc Amazon.com, Inc.421657401954194
18.141.66.224 18.141.149.127 Amazon Technologies Inc Amazon.com, Inc.8112531002255
18.142.0.0 18.143.204.63 Amazon Data Services Singapore Amazon Technologies Inc.1655408892271
18.156.0.0 18.156.18.127 Amazon Technologies Inc Amazon.com, Inc.723236761972
18.156.86.128 18.156.174.255 Amazon Technologies Inc Amazon.com, Inc.114380244462014645
18.156.176.0 18.157.71.159 Amazon Technologies Inc Amazon.com, Inc.88239148141110137
18.156.19.0 18.156.85.255 Amazon Technologies Inc Amazon.com, Inc.8241217873769273
18.157.103.0 18.157.215.255 Amazon Technologies Inc Amazon.com, Inc.177661348187920566
18.157.71.192 18.157.101.255 Amazon Technologies Inc Amazon.com, Inc.5416710132044447
18.157.217.0 18.159.190.255 Amazon Technologies Inc Amazon.com, Inc.8453159178755045120069
18.159.192.0 18.159.207.255 Amazon Technologies Inc Amazon.com, Inc.37786321252966
18.159.230.0 18.159.255.255 Amazon Technologies Inc Amazon.com, Inc.311638592024979
18.168.225.0 18.168.240.255 Amazon Data Services UK Amazon Technologies Inc.013829756
18.168.48.0 18.168.94.255 Amazon Data Services UK Amazon Technologies Inc.430181651584
18.184.100.0 18.184.138.39 A100 ROW GmbH Amazon Technologies Inc.68240152243310320
18.184.139.0 18.184.179.255 A100 ROW GmbH Amazon Technologies Inc.5621014123638687
18.184.181.0 18.184.203.127 A100 ROW GmbH Amazon Technologies Inc.4718511682586102
18.184.203.192 18.185.24.255 A100 ROW GmbH Amazon Technologies Inc.131595359091121358
18.184.3.0 18.184.91.255 A100 ROW GmbH Amazon Technologies Inc.131676358186320884
18.184.93.0 18.184.99.223 A100 ROW GmbH Amazon Technologies Inc.228213841984
18.185.115.192 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.30512616574223951895
18.185.234.0 18.185.255.255 A100 ROW GmbH Amazon Technologies Inc.25866561804417
18.185.26.0 18.185.78.255 A100 ROW GmbH Amazon Technologies Inc.52176149050212530
18.191.0.0 18.191.75.255 Amazon Technologies Inc Amazon.com, Inc.31129427791564
18.192.69.0 18.192.117.255 A100 ROW GmbH Amazon Technologies Inc.8529114644069647
18.192.119.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.90326217461815679
18.192.196.200 18.192.219.255 A100 ROW GmbH Amazon Technologies Inc.2374590952437
18.192.221.0 18.193.78.255 A100 ROW GmbH Amazon Technologies Inc.197523348698623399
18.192.0.0 18.192.67.255 A100 ROW GmbH Amazon Technologies Inc.8632919153728720
18.193.147.0 18.194.94.255 A100 ROW GmbH Amazon Technologies Inc.38416378629258560106
18.193.80.0 18.193.145.255 A100 ROW GmbH Amazon Technologies Inc.5016812713869634
18.194.95.192 18.194.182.255 A100 ROW GmbH Amazon Technologies Inc.1888404443131931108
18.194.184.0 18.195.3.255 A100 ROW GmbH Amazon Technologies Inc.1377383922100923476
18.195.98.0 18.195.138.255 A100 ROW GmbH Amazon Technologies Inc.125574267965014636
18.195.140.0 18.195.154.255 A100 ROW GmbH Amazon Technologies Inc.371658572164969
18.195.170.0 18.195.170.255 A100 ROW GmbH Amazon Technologies Inc.002011240
18.195.171.0 18.195.255.255 A100 ROW GmbH Amazon Technologies Inc.19710815158127229912
18.195.8.0 18.195.41.255 A100 ROW GmbH Amazon Technologies Inc.150445209454812192
18.195.49.0 18.195.96.255 A100 ROW GmbH Amazon Technologies Inc.70339196172817456
18.196.81.0 18.196.123.255 A100 ROW GmbH Amazon Technologies Inc.60309165459713697
18.196.142.0 18.196.142.255 A100 ROW GmbH Amazon Technologies Inc.13111518538
18.196.180.0 18.196.212.255 A100 ROW GmbH Amazon Technologies Inc.90410185449111075
18.196.214.0 18.197.56.255 A100 ROW GmbH Amazon Technologies Inc.2019615036145034613
18.196.0.0 18.196.79.255 A100 ROW GmbH Amazon Technologies Inc.1386064101110826157
18.197.108.0 18.197.186.255 A100 ROW GmbH Amazon Technologies Inc.119504270660814964
18.197.187.0 18.197.187.255 EdisonJunior A100 ROW GmbH25104127
18.197.188.0 18.197.255.255 A100 ROW GmbH Amazon Technologies Inc.153659378084119738
18.197.89.0 18.197.95.255 A100 ROW GmbH Amazon Technologies Inc.9624101012181
18.198.42.0 18.198.120.255 A100 ROW GmbH Amazon Technologies Inc.118296197053712924
18.198.122.0 18.199.44.255 A100 ROW GmbH Amazon Technologies Inc.205509332699024253
18.198.5.0 18.198.40.255 A100 ROW GmbH Amazon Technologies Inc.36907572375891
18.203.157.0 18.203.255.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.191306853818827
18.204.65.0 18.205.93.127 Amazon Technologies Inc Amazon.com, Inc.54220160766114530
18.205.208.0 18.206.106.255 Amazon Technologies Inc Amazon.com, Inc.34996192846616
18.207.57.0 18.207.107.255 Amazon Technologies Inc Amazon.com, Inc.105170871943
18.209.116.0 18.210.206.255 Amazon Technologies Inc. Amazon.com, Inc.73279222395120935
18.213.37.0 18.213.121.255 Amazon Technologies Inc. Amazon.com, Inc.1092592245113
18.213.235.0 18.214.109.127 Amazon Technologies Inc. Amazon.com, Inc.28877174209066
18.212.125.0 18.213.35.255 Amazon Technologies Inc. Amazon.com, Inc.372097191252394
18.214.116.0 18.214.246.255 Amazon Technologies Inc. Amazon.com, Inc.52214121947510269
18.220.3.0 18.220.244.255 Amazon Technologies Inc. Amazon.com, Inc.21925672004927
18.229.117.0 18.229.220.127 Amazon Data Services Brazil Amazon Technologies Inc.816116571342
18.228.70.40 18.229.29.255 Amazon Data Services Brazil Amazon Technologies Inc.14321791162419
18.232.2.0 18.232.105.255 Amazon Technologies Inc. Amazon.com, Inc.9452991623643
18.235.56.0 18.235.255.255 Amazon Technologies Inc. Amazon.com, Inc.2292105166114548
18.66.120.0 18.66.132.255 Amazon Technologies Inc Amazon.com, Inc.002342445019
18.66.90.0 18.66.102.255 Amazon Technologies Inc Amazon.com, Inc.002053536581
184.73.0.0 184.73.228.255 Amazon Data Services NoVa Amazon.com541829773838183
190.136.32.160 190.136.32.191 Bayer Telecom Argentina S.A0020359
190.61.25.0 190.61.30.255 IFX NETWORKS COLOMBIA IFX Corporation00007
192.122.250.0 192.122.250.255 Bayer Corporation Bayer Corporation002252
192.206.64.0 192.206.64.255 Bayer Corporation Bayer Corporation001150
192.29.192.0 192.29.207.255 Oracle Corporation Oracle Corporation0059881927
192.80.67.0 192.80.68.255 Bayer Corporation Bayer Corporation01106226
192.80.73.0 192.80.73.255 Bayer Corporation Bayer Corporation0010089
195.114.208.0 195.114.223.255 Gigas Hosting S.L. Gigas Hosting SL4421361125
195.143.117.0 195.143.117.11 Bayer CropScience Deutschland GmbH Interoute Communications Ltd10216151
195.252.144.0 195.252.159.255 PlusServer GmbH Plusserver2531094571948814738
195.47.249.0 195.47.249.255 Bayer Business Services GmbH Bayer AG000039
195.81.0.0 195.81.9.255 GTT GTT Communications Inc000238
195.81.61.96 195.81.61.127 Bayer CropScience Deutschland GmbH GTT Communications Inc.0038219
198.12.208.0 198.12.255.255 GoDaddy.com, LLC GoDaddy.com, LLC56158817488267307635
198.185.159.0 198.185.159.255 Squarespace, Inc. Squarespace, Inc.00610239
198.49.23.0 198.49.23.255 Squarespace, Inc. Squarespace, Inc.0046155
2.16.30.0 2.16.33.255 Akamai Technologies0012581411
2.17.100.0 2.17.100.255 Akamai Technologies00068895
2.19.125.0 2.19.127.255 Akamai Technologies04160822374
20.101.48.0 20.101.255.255 Microsoft Corporation Microsoft Corporation57111106239810200
20.103.0.0 20.103.255.255 Microsoft Corporation Microsoft Corporation331578483618740
20.105.128.0 20.105.255.255 Microsoft Corporation Microsoft Corporation281067913758578
20.168.192.0 20.168.255.255 Microsoft Corporation Microsoft Corporation1084117
20.197.128.0 20.197.255.255 Microsoft Corporation Microsoft Corporation6114011423
20.23.0.0 20.23.255.255 Microsoft Corporation Microsoft Corporation14444832205315
20.44.79.108 20.44.127.255 Microsoft Corporation Microsoft Corporation1359491362
20.50.0.0 20.50.63.255 Microsoft Corporation Microsoft Corporation5583883507091
20.52.88.0 20.52.255.255 Microsoft Corporation Microsoft Corporation156666368457314873
20.62.235.248 20.62.255.255 Microsoft Corporation Microsoft Corporation001714373
20.82.0.0 20.82.127.255 Microsoft Corporation Microsoft Corporation24777292766728
20.86.0.0 20.86.255.255 Microsoft Corporation Microsoft Corporation291149892967406
203.89.150.0 203.89.150.255 Bayer (South East Asia) Pte Ltd Bayer (South East Asia) Pte Ltd002035
206.82.208.176 206.82.208.191 InnovoCommerce, LLC Latisys-Irvine001029
208.71.174.0 208.71.175.255 Network Data Center Host, Inc Network Data Center Host, Inc.00004
212.64.224.0 212.64.228.255 Bayer AG Bayer AG00125187
213.203.220.0 213.203.220.255 netzkern AG PlusServer GmbH1519409631799
216.239.32.0 216.239.32.255 Google LLC Google LLC00111731582
216.239.34.0 216.239.43.255 Google LLC Google LLC002051112394
216.34.99.0 216.34.99.255 Survey Software Services Savvis014425404
23.185.0.0 23.185.0.255 Pantheon Fastly, Inc.0018148
23.20.151.0 23.20.245.255 Amazon Data Services Northern Virginia Amazon.com181745521994508
23.20.247.0 23.21.172.255 Amazon Data Services Northern Virginia Amazon.com368594954411967
23.21.174.0 23.21.255.255 Amazon Data Services Northern Virginia Amazon.com22705682515251
23.236.50.16 23.236.63.255 Google LLC Google LLC2141242560578914945
23.98.64.0 23.98.127.255 Microsoft Corporation Microsoft Corporation416167301082
3.0.6.0 3.1.255.255 Amazon Data Services Singapore Amazon Technologies Inc.33115154663314947
3.111.112.0 3.111.250.255 Amazon Data Services India Amazon Technologies Inc.2762383481953
3.12.77.0 3.13.113.255 Amazon Technologies Inc Amazon.com, Inc.301507693477960
3.120.140.0 3.120.180.255 A100 ROW GmbH Amazon Technologies Inc.6821214542686079
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907792243155592
3.121.99.0 3.121.119.255 A100 ROW GmbH Amazon Technologies Inc.291266291693792
3.120.182.0 3.121.97.255 A100 ROW GmbH Amazon Technologies Inc.2539466265145535118
3.121.124.0 3.121.216.255 A100 ROW GmbH Amazon Technologies Inc.179622356481919120
3.121.236.0 3.122.9.255 A100 ROW GmbH Amazon Technologies Inc.9430315883609017
3.122.119.0 3.122.132.191 A100 ROW GmbH Amazon Technologies Inc.1738323902234
3.122.133.0 3.123.4.255 A100 ROW GmbH Amazon Technologies Inc.190766441498423904
3.122.11.0 3.122.33.255 A100 ROW GmbH Amazon Technologies Inc.5321812013729088
3.122.34.0 3.122.34.255 A100 ROW GmbH Amazon Technologies Inc.2136920482
3.122.35.0 3.122.58.255 A100 ROW GmbH Amazon Technologies Inc.241809773758510
3.122.64.0 3.122.117.255 A100 ROW GmbH Amazon Technologies Inc.131449264875117394
3.123.164.0 3.123.209.255 A100 ROW GmbH Amazon Technologies Inc.50261163255013257
3.123.45.0 3.123.162.255 A100 ROW GmbH Amazon Technologies Inc.1636883963130531526
3.123.211.0 3.124.66.255 A100 ROW GmbH Amazon Technologies Inc.2117694346129030428
3.124.124.0 3.124.144.255 A100 ROW GmbH Amazon Technologies Inc.4317910082997322
3.124.146.0 3.124.216.255 A100 ROW GmbH Amazon Technologies Inc.94428229469716723
3.124.218.0 3.125.2.255 A100 ROW GmbH Amazon Technologies Inc.94489218661113951
3.124.68.0 3.124.76.255 A100 ROW GmbH Amazon Technologies Inc.12543261132401
3.124.78.0 3.124.123.127 A100 ROW GmbH Amazon Technologies Inc.95297187954013044
3.125.4.0 3.125.125.255 A100 ROW GmbH Amazon Technologies Inc.171711378998422892
3.125.127.0 3.125.253.255 A100 ROW GmbH Amazon Technologies Inc.1587203920103824676
3.125.255.0 3.126.59.255 A100 ROW GmbH Amazon Technologies Inc.73233178356013523
3.126.85.0 3.126.195.255 A100 ROW GmbH Amazon Technologies Inc.151549315488121510
3.126.197.0 3.127.48.127 A100 ROW GmbH Amazon Technologies Inc.183645367382819532
3.126.60.32 3.126.83.255 A100 ROW GmbH Amazon Technologies Inc.431429081894632
3.127.48.252 3.127.193.255 A100 ROW GmbH Amazon Technologies Inc.2408014848155737150
3.127.204.0 3.127.255.255 A100 ROW GmbH Amazon Technologies Inc.6119311762365715
3.130.50.0 3.130.74.255 Amazon Technologies Inc Amazon.com, Inc.2105825654
3.138.115.40 3.139.20.255 Amazon Technologies Inc Amazon.com, Inc.9242361343271
3.15.37.0 3.15.79.255 Amazon Technologies Inc Amazon.com, Inc.1448295561215
3.17.48.0 3.17.218.255 Amazon Technologies Inc Amazon.com, Inc.13573951183046
3.211.25.0 3.211.240.255 Amazon Data Services NoVa Amazon Technologies Inc.68323141964714027
3.211.242.0 3.212.187.255 Amazon Data Services NoVa Amazon Technologies Inc.78505158460612574
3.212.189.0 3.214.145.191 Amazon Data Services NoVa Amazon Technologies Inc.1105162799134928730
3.215.15.0 3.215.104.255 Amazon Data Services NoVa Amazon Technologies Inc.331727392525086
3.215.225.0 3.216.27.255 Amazon Data Services NoVa Amazon Technologies Inc.5262391803991
3.216.99.192 3.217.18.255 Amazon Data Services NoVa Amazon Technologies Inc.47106102449110889
3.217.86.0 3.217.222.255 Amazon Data Services NoVa Amazon Technologies Inc.211257193548206
3.219.35.0 3.219.176.63 Amazon Data Services NoVa Amazon Technologies Inc.16795393287361
3.219.179.0 3.220.230.255 Amazon Data Services NoVa Amazon Technologies Inc.84424211779816917
3.221.23.0 3.221.126.255 Amazon Data Services NoVa Amazon Technologies Inc.281166032906395
3.222.0.120 3.222.199.255 Amazon Data Services NoVa Amazon Technologies Inc.54204137168014569
3.222.201.0 3.223.255.255 Amazon Data Services NoVa Amazon Technologies Inc.60203164193120116
3.224.40.0 3.225.13.255 Amazon Data Services NoVa Amazon Technologies Inc.81271172995520891
3.225.14.0 3.225.14.255 Amazon Data Services NoVa Amazon Technologies Inc.002248
3.228.43.0 3.228.169.255 Amazon Data Services NoVa Amazon Technologies Inc.391317873117009
3.228.174.0 3.228.180.255 Amazon Data Services NoVa Amazon Technologies Inc.302219416
3.230.225.0 3.231.1.255 Amazon Data Services NoVa Amazon Technologies Inc.423153731589
3.231.143.128 3.234.176.255 Amazon Data Services NoVa Amazon Technologies Inc.1957914072191441602
3.64.96.0 3.64.193.255 A100 ROW GmbH Amazon Technologies Inc.165456256570717706
3.64.195.0 3.64.214.255 A100 ROW GmbH Amazon Technologies Inc.14493431323245
3.64.216.0 3.64.226.127 A100 ROW GmbH Amazon Technologies Inc.1438220631733
3.64.226.244 3.65.39.255 A100 ROW GmbH Amazon Technologies Inc.119182158241610320
3.64.1.224 3.64.95.15 A100 ROW GmbH Amazon Technologies Inc.97287206956513881
3.65.107.0 3.65.165.255 A100 ROW GmbH Amazon Technologies Inc.5415410543549119
3.65.167.0 3.65.245.255 A100 ROW GmbH Amazon Technologies Inc.108245158548411714
3.65.246.160 3.66.142.255 A100 ROW GmbH Amazon Technologies Inc.2296053934110326809
3.65.41.0 3.65.71.255 A100 ROW GmbH Amazon Technologies Inc.421628122506254
3.65.73.0 3.65.105.255 A100 ROW GmbH Amazon Technologies Inc.651339282927087
3.66.144.0 3.67.7.127 A100 ROW GmbH Amazon Technologies Inc.141519305971617277
3.67.82.0 3.67.167.255 A100 ROW GmbH Amazon Technologies Inc.86320203658813301
3.67.170.0 3.67.207.255 A100 ROW GmbH Amazon Technologies Inc.512018231393064
3.67.209.0 3.67.228.127 A100 ROW GmbH Amazon Technologies Inc.14694441272874
3.67.8.0 3.67.80.255 A100 ROW GmbH Amazon Technologies Inc.104299169145411073
3.68.77.0 3.68.157.255 A100 ROW GmbH Amazon Technologies Inc.4610710602666913
3.68.161.0 3.68.174.255 A100 ROW GmbH Amazon Technologies Inc.1467201751650
3.68.176.0 3.68.188.167 A100 ROW GmbH Amazon Technologies Inc.842201491199
3.68.23.0 3.68.23.255 A100 ROW GmbH Amazon Technologies Inc.01136145
3.68.24.0 3.68.75.255 A100 ROW GmbH Amazon Technologies Inc.331317691904700
3.67.228.192 3.68.22.255 A100 ROW GmbH Amazon Technologies Inc.10820914253969167
3.68.251.240 3.69.186.255 A100 ROW GmbH Amazon Technologies Inc.127447271577818878
3.69.198.252 3.70.47.255 A100 ROW GmbH Amazon Technologies Inc.7434016493247861
3.7.26.0 3.7.255.255 Amazon Data Services India Amazon Technologies Inc8122715273849352
3.70.80.0 3.70.98.255 A100 ROW GmbH Amazon Technologies Inc.28137536871911
3.71.134.160 3.71.205.255 A100 ROW GmbH Amazon Technologies Inc.35926091223119
3.71.207.0 3.72.1.255 A100 ROW GmbH Amazon Technologies Inc.551437841603734
3.72.87.0 3.72.211.255 A100 ROW GmbH Amazon Technologies Inc.551889142325568
3.72.213.0 3.73.57.255 A100 ROW GmbH Amazon Technologies Inc.401167331894806
3.73.59.0 3.73.207.255 A100 ROW GmbH Amazon Technologies Inc.6315411443077136
3.73.209.0 3.74.86.255 A100 ROW GmbH Amazon Technologies Inc.6316012463738634
3.74.112.0 3.74.148.127 A100 ROW GmbH Amazon Technologies Inc.1925232721956
3.74.148.192 3.75.85.255 A100 ROW GmbH Amazon Technologies Inc.5320912033227218
3.74.88.0 3.74.110.255 A100 ROW GmbH Amazon Technologies Inc.1039162451067
3.75.133.0 3.75.200.255 A100 ROW GmbH Amazon Technologies Inc.2661336731752
3.76.129.48 3.77.79.223 A100 ROW GmbH Amazon Technologies Inc.29856351473307
3.76.94.0 3.76.128.255 A100 ROW GmbH Amazon Technologies Inc.202219835738
3.81.7.0 3.83.20.255 Amazon Data Services NoVa Amazon Technologies Inc.301807753367572
3.84.209.0 3.86.151.255 Amazon Data Services NoVa Amazon Technologies Inc.12273642615855
3.89.207.0 3.90.226.255 Amazon Data Services NoVa Amazon Technologies Inc.33997172185107
3.93.159.0 3.93.170.255 Amazon Data Services NoVa Amazon Technologies Inc.705517316
3.93.41.0 3.93.92.255 Amazon Data Services NoVa Amazon Technologies Inc.1310923744750
3.93.223.0 3.95.39.255 Amazon Data Services NoVa Amazon Technologies Inc.2610299345310158
34.102.128.0 34.102.255.255 Google Cloud Google LLC2482572227995139774
34.107.0.0 34.107.127.255 Google Cloud Google LLC9327919073198148
34.107.128.0 34.107.255.255 Google Cloud Google LLC3701972071937146275
34.110.128.0 34.111.255.255 Google Cloud Google LLC82219825411273238925
34.117.0.0 34.117.255.255 Google Cloud Google LLC53033034041457227222
34.120.0.0 34.120.255.255 Google Cloud Google LLC39825534201614210891
34.121.0.0 34.123.255.255 Google Cloud Google LLC205911463598581
34.141.0.0 34.141.127.255 Google LLC Google LLC331068381363491
34.149.0.0 34.149.255.255 Google LLC Google LLC49119825451170186406
34.159.0.0 34.159.255.255 Google LLC Google LLC6818015052495998
34.160.0.0 34.160.255.255 Google LLC Google LLC855993751542345
34.170.0.0 34.173.255.255 Google LLC Google LLC194410632585572
34.192.121.0 34.194.26.255 Amazon Technologies Inc Amazon.com, Inc.964773037152232329
