www.cyberscan.io uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zpc78afec011435456ba71ba862e45b7c29 Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
zabUserId Zoho Corporation Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
  • Account
    • Register
  • Contact
  • Changelog

Tag #power supply Domains tagged #power supply

  1. Tag #power supply - Domains
  • Domains
Domains not okay 337 Domains with critical or high vulnerabilities
70.8%
Domains okay 139 Domains without critical or high vulnerabilities
29.2%

Total number of vulnerabilities of Domains tagged #power supply

Critical Vulnerabilities 1119 Critical Vulnerabilities
2.6%
High Vulnerabilities 5173 High Vulnerabilities
12.03%
Medium Vulnerabilities 31120 Medium Vulnerabilities
72.37%
Low Vulnerabilities 5587 Low Vulnerabilities
13%
Child tags of #power supply

Anything in here will be replaced on browsers that support the canvas element

  • #power supply
Child tags of #power supply

Anything in here will be replaced on browsers that support the canvas element

  • #power supply

Scan new domain

Domain Critical Vulnerabilities High Vulnerabilities Medium Vulnerabilities Low Vulnerabilities Information CVSS Leaks
stadtwerke-husum.de 0 0 48 9 0 256.5 11
stadtwerke-wismar.de 0 0 36 8 0 182.6 4
albstadtwerke.de 0 0 14 11 0 96.1 17
stadtwerke-flensburg.de 3 4 54 12 0 352.8 103
stadtwerke-eckernfoerde.de 0 0 7 5 0 46.1 1717
stadtwerke-rendsburg.de 0 0 19 8 0 110.9 44
stadtwerke-elmshorn.de 0 5 84 8 0 473.2 34
stadtwerkedortmund.de 0 0 10 2 0 55.5 0
stadtwerkeallianz.com 0 0 24 8 0 136.4 6
enbw.com 4 66 486 242 0 3562.2 1454
vattenfall.de 9 28 154 76 0 1268.8 2755
stadtwerke-quickborn.de 1 1 21 7 0 136.6 0
stadtwerke-itzehoe.de 0 0 28 10 0 160.6 11
stadtwerke-brunsbuettel.de 1 0 51 4 0 263.3 1
stadtwerke-wilster.de 0 0 12 3 0 65.9 2
stadtwerke-heide.de 13 12 50 6 0 493.3 27
stadtwerke-bredstedt-netz.de 0 0 9 4 0 54 0
stadtwerke-niebuell.de 2 32 100 6 0 820.3 4
stadtwerke-norderney.de 0 10 66 8 0 423.1 4
stadtwerke-emden.de 6 46 132 22 0 1125.1 40
stadtwerke-borkum.de 7 8 107 6 0 680.6 0
stadtwerke-verden.de 3 6 123 8 0 695 7
stadtwerke-rotenburg.de 11 21 46 10 0 527.8 6
stadtwerke-zeven.de 1 1 18 10 0 129.8 1
stadtwerkegruppe-del.de 8 44 64 7 0 774.1 0
stadtwerke-achim.de 0 0 19 11 0 119.6 11
stadtwerke-uelzen.de 1 0 19 10 0 125.8 4
sw-soltau.de 0 0 2 5 0 22.3 33
heidjers-stadtwerke.de 0 0 32 14 0 190 1
stadtwerke-garbsen.de 0 0 14 11 0 93 16
stadtwerke-peine.de 0 4 19 10 0 150.8 36
stadtwerke-lehrte.de 0 0 15 8 0 87.3 2
stadtwerke-burgdorf.de 0 4 56 7 0 320.4 2
stadtwerke-wunstorf.de 0 0 8 8 0 59.5 7
stadtwerke-nienburg.de 0 2 31 7 0 187.1 20
stadtwerke-schaumburg-lippe.de 14 94 240 14 0 2099.8 9
stadtwerke-rinteln.de 4 22 100 24 0 765.7 1
stadtwerke-hameln.de 1 10 15 6 0 179 0
stadtwerke-bad-pyrmont.de 0 10 42 18 0 323.9 0
stadtwerke-springe.de 0 0 52 13 0 274.9 3
stadtwerke-herford.de 2 3 26 5 0 184.2 36
stwbs.de 3 14 90 20 0 636.7 15
aov.de 12 13 67 7 0 574.8 46
stadtwerke-porta-westfalica.de 2 3 18 1 0 134.3 5
stadtwerke-vlotho.de 0 0 10 1 0 51.7 0
stadtwerke-lemgo.de 0 2 36 5 0 204.6 43
stadtwerke-detmold.de 0 13 40 28 0 364.4 12
stadtwerke-lippe-weser-service.de 0 0 2 3 0 17.1 0
stadtwerke-lage.de 0 0 14 7 0 80.8 8
stadtwerke-harsewinkel.de 4 4 33 4 0 247.8 0
stadtwerke-versmold.de 1 4 82 4 0 463.1 3
two.de 9 7 52 4 0 419.5 16
stadtwerke-oerlinghausen.de 0 0 12 21 0 109.2 0
stadtwerke-wolfhagen.de 0 1 14 4 0 84.4 13
stadtwerke-marburg.de 0 15 60 8 0 441.4 7
stadtwerke-biedenkopf.de 2 4 47 7 0 297.6 4
stadtwerkehaiger.de 0 0 5 8 0 43.7 16
stadtwerke-herborn.de 0 0 24 3 0 124.4 22
stadtwerke-weilburg.de 10 89 118 17 0 1451 12
stadtwerke-huenfeld.de 2 14 122 12 0 746.6 4
stadtwerke-schlitz.de 0 0 48 7 0 239 1
stadtwerke-bebra.de 0 0 6 8 0 48 15
stadtwerke-hef.de 0 0 13 9 0 82.2 16
stadtwerke-lauterbach.de 2 5 64 12 0 387.5 13
stadtwerke-goettingen.de 0 0 27 14 0 167.7 0
stadtwerke-uslar.de 1 1 21 2 0 128.5 0
stadtwerke-leine-solling.de 11 5 105 10 0 685.1 5
stadtwerke-witzenhausen.de 0 0 1 5 0 17.3 17
stadtwerke-bsa.de 0 3 15 12 0 129.1 0
stadtwerke-eschwege.de 0 6 68 12 0 426.4 51
stadtwerke-heiligenstadt.de 2 0 34 3 0 186.8 3
eichsfeldwerke.de 3 0 26 2 0 158.2 0
stwbadsachsa.de 0 0 54 8 0 268 39
stadtwerke-einbeck.de 11 5 115 26 0 772 26
stadtwerke-holzminden.de 0 0 21 18 0 140.4 0
stadtwerke-stadtoldendorf.de 0 0 14 5 0 75.6 2
stadtwerke-koenigslutter.de 1 2 18 5 0 131.1 4
stadtwerke-elm-lappwald.de 0 0 39 10 0 208.5 0
stadtwerke-wf.de 7 24 51 15 0 561.2 24
stadtwerke-bad-harzburg.de 0 0 9 1 0 46.7 14
stadtwerke-clausthal.de 4 12 119 2 0 709.3 0
halberstadtwerke.de 1 0 26 16 0 173.6 17
stadtwerke-wernigerode.de 1 1 35 21 0 238.5 9
sw-blankenburg.de 1 5 57 12 0 347.9 7
sw-magdeburg.de 0 2 33 17 0 213.7 57
stadtwerke-schoenebeck.de 2 16 74 9 0 549.9 4
stadtwerke-zerbst.de 1 2 14 5 0 101.7 0
stadtwerke-wolmirstedt.de 1 0 57 20 0 333 5
swhdl.de 0 0 24 9 0 141.5 15
stadtwerke-stassfurt.de 0 2 8 4 0 62.8 0
stadtwerke-havelberg.de 0 0 27 2 0 143.2 2
stadtwerke-stendal.de 1 2 25 9 0 161.7 15
stadtwerke-erkrath.de 2 18 57 12 0 475.9 3
stadtwerke-hilden.de 1 11 112 21 0 697.5 16
stadtwerke-ratingen.de 2 17 98 16 0 683.5 11
stadtwerke-nettetal.de 12 4 25 6 0 289.4 19
stadtwerke-neuss.de 5 18 78 10 0 601.3 60
s-w-r.de 16 57 311 15 0 2191.5 0
stadtwerke-heiligenhaus.de 26 106 528 37 0 3834.8 3
stadtwerke-haan.de 0 0 44 5 0 220.6 21
stadtwerke-luenen.de 0 1 16 9 0 108.4 15
stadtwerke-herne.de 1 1 56 15 0 322.5 51
stadtwerke-bochum-netz.de 1 0 1 4 0 26.2 0
stadtwerke-essen.de 0 0 10 5 0 55.2 53
stadtwerke-hattingen.de 1 0 40 7 0 232.7 8
hertener-stadtwerke.de 0 0 6 7 0 47.6 0
stadtwerke-haltern.de 0 2 63 7 0 339.8 6
stadtwerke-borken.de 0 0 42 8 0 221.3 19
bew-bocholt.de 2 4 32 5 0 226.5 38
stadtwerke-rhede.de 3 0 26 6 0 171.7 7
stadtwerke-emmerich.de 0 0 8 5 0 50.9 0
stadtwerke-rees.de 0 0 34 4 0 175 2
stadtwerke-wesel.de 12 87 181 18 0 1752.1 10
stadtwerke-kleve.de 0 1 21 1 0 118.1 7
stadtwerke-goch.de 1 18 97 17 0 674.7 26
stadtwerke-geldern.de 0 0 11 4 0 61.1 2
swk.de 1 0 47 32 0 316.1 130
stadtwerke-kempen.de 1 1 40 8 0 239.9 9
stadtwerke-warendorf.de 0 0 35 8 0 176.9 0
stadtwerke-duelmen.de 0 0 13 4 0 69.7 0
stadtwerke-greven.de 1 11 32 6 0 265.9 9
stadtwerke-emsdetten.de 2 12 43 10 0 351.1 24
stadtwerke-eto.de 0 0 8 8 0 57 14
stadtwerke-gronau.de 0 10 107 11 0 638.7 3
stadtwerke-ochtrup.de 0 0 29 4 0 146.4 3
stadtwerke-coesfeld.de 0 0 30 2 0 153.3 3
stadtwerke-ahaus.de 0 2 65 11 0 357.6 8
stadtwerke-gescher.de 0 0 6 7 0 45.2 8
sw-gmhuette.de 2 9 44 9 0 329.1 3
stadtwerke-huntetal.de 0 0 14 6 0 79.8 8
stadtwerke-bramsche.de 0 0 18 5 0 98.9 3
stadtwerke-lingen.de 0 5 71 11 0 409.5 16
stadtwerke-bruehl.de 0 5 74 12 0 419.9 33
stadtwerke-juelich.de 1 10 66 9 0 434.7 8
stadtwerke-troisdorf.de 7 13 86 12 0 626.6 36
swt.de 1 5 27 7 0 202.6 94
energienetze-mittelrhein.de 9 5 67 7 0 475.4 0
swn-neuwied.de 6 0 98 17 0 556.6 52
stadtwerke-andernach.de 0 0 27 16 0 174.5 5
svb-siegen.de 0 3 33 5 0 192.4 70
stadtwerke-wissen.de 0 0 26 5 0 134.7 13
stadtwerke-witten.de 2 33 211 23 0 1392.7 14
stadtwerke-meinerzhagen.de 0 0 6 5 0 41.6 0
stadtwerke-iserlohn.de 0 7 55 15 0 367.8 6
stadtwerke-hemer.de 0 0 9 9 0 65.9 8
stadtwerke-menden.de 0 2 132 17 0 700.2 37
stadtwerke-froendenberg.de 2 3 19 2 0 143.1 6
stadtwerke-werdohl.de 1 0 31 9 0 186.9 15
stadtwerke-plettenberg.de 2 0 43 10 0 260.7 14
gsw-kamen.de 1 3 31 4 0 192.3 13
stadtwerke-ahlen.de 0 0 40 10 0 219 45
sw-unna.de 1 35 113 15 0 890.9 8
stadtwerke-werl.de 1 1 23 14 0 165.2 10
stadtwerke-soest.de 8 42 381 13 0 2322.9 11
stadtwerke-lippstadt.com 5 52 124 7 0 1085.4 0
stadtwerke-brilon.de 0 1 20 5 0 118.1 0
sw-bv.de 0 0 33 4 0 164.9 21
stadtwerke-friedberg.de 4 4 63 11 0 395.3 3
stadtwerke-bad-nauheim.de 1 3 45 9 0 268.5 3
stadtwerke-bad-homburg.de 0 0 38 5 0 190 0
stadtwerke-oberursel.de 2 0 57 8 0 304.2 30
stadtwerke-muehlheim.de 0 16 44 6 0 365.4 22
swni.de 0 2 32 8 0 189.7 13
stadtwerke-dreieich.de 1 1 57 9 0 319.1 4
stwab.de 2 9 37 10 0 301.8 77
stadtwerke-klingenberg.de 1 1 42 12 0 246.2 0
stadtwerke-ruesselsheim.de 2 4 43 8 0 275.5 30
stadtwerke-diez.de 1 0 35 20 0 230.2 8
saarbruecker-stadtwerke.de 0 0 6 5 0 43 21
swe-emmendingen.de 0 0 21 13 0 134.3 7
stadtwerke-waldkirch.de 0 0 3 7 0 31.8 0
ewe.de 17 136 637 230 0 5021.9 1145
stadtwerke-muenster.de 0 7 85 6 0 484.2 324
pfalzwerke.de 8 12 157 28 0 1022.9 112
stadtwerke-karlsruhe.de 1 11 85 15 0 562.8 81
swd-ag.de 1 2 92 43 0 612.2 356
rheinenergie.com 8 21 377 96 0 2328.6 140
swm.de 2 12 191 34 0 1151.6 1655
stadtwerke-mainz.de 3 0 26 9 0 189.8 67
entega.de 6 21 160 26 0 1105.8 61
stadtwerke-halle.de 0 9 26 2 0 208.5 4
stadtwerke-bielefeld.de 3 8 97 34 0 639.5 80
wsw-online.de 5 25 127 15 0 914.8 224
stadtwerke-bochum.de 2 11 132 27 0 806.1 73
n-ergie.de 6 51 250 18 0 1767 184
evo-energie.de 2 1 32 5 0 188.7 95
stadtwerke-hannover.de 0 0 1 3 0 12.8 0
eprimo.de 4 7 100 51 0 707.7 64
stadtwerke-dortmund.de 15 86 363 21 0 2743.1 0
ewerk-sachsenwald.de 3 3 25 7 0 195.4 9
stadtwerke-neustadt-orla.de 0 0 6 6 0 44.3 4
stadtwerke-steinfurt.de 0 21 46 4 0 418.4 10
stadtwerke-buchholz.de 10 20 26 5 0 401.1 0
stadtwerke-hildesheim.de 0 0 28 7 0 149.2 0
stadtwerke-velten.de 0 0 53 3 0 266.8 3
stadtwerke-zehdenick.de 0 0 6 5 0 41.4 22
drewag.de 6 4 27 9 0 248 89
stadtwerke-neumuenster.de 0 1 10 2 0 62 0
stadtwerk-am-see.de 6 48 168 17 0 1330.3 12
stadtwerke-norderstedt.de 2 23 116 12 0 807.2 46
stadtwerke-ahrensburg.de 0 0 8 10 0 63 0
stwb.de 4 11 129 17 0 792.4 33
stadtwerke-barmstedt.de 2 12 53 8 0 383.2 12
stadtwerke-luebz.de 0 0 5 6 0 38.4 0
stadtwerke-schwentinental.de 1 1 30 13 0 189.3 11
stadtwerke-bernau.de 0 0 19 22 0 146.1 13
sww.de 2 4 81 7 0 458.4 21
stadtwerke-amberg.de 2 3 21 17 0 194.4 9
stadtwerke-kiel.de 0 1 15 14 0 117.3 19
stadtwerke-pforzheim.de 1 4 126 20 0 687.4 42
wvv.de 6 13 201 32 0 1245.5 33
mvv.de 3 12 106 30 0 729.7 772
herrenberg.de 8 55 194 25 0 1547.3 85
l.de 6 49 256 33 0 1821.4 902
bad-saulgau.de 14 67 159 30 0 1522.3 13
baederbetriebe-rinteln.de 4 21 87 8 0 651.3 0
baunatal.de 0 1 21 7 0 132.7 0
bs-energy.de 12 15 269 42 0 1592.9 58
bus-und-bahn.de 9 21 116 9 0 854.1 0
bwb.de 0 0 5 8 0 44.8 291
das-stadtwerk-regensburg.de 3 16 91 18 0 681.3 0
die-energie.de 1 7 52 7 0 340.8 32
dvv-dessau.de 2 0 77 9 0 409.9 26
eilenburger-stadtwerke.de 7 10 153 1 0 901.5 5
eins.de 2 15 86 29 0 616.5 208
emmerich.de 0 0 25 2 0 126.9 1
enercity.de 2 0 96 58 0 644.3 277
energie-nordhausen.de 0 0 11 6 0 66.4 28
energie-suedwest.de 0 0 44 8 0 228.8 28
energienetze-wsf.de 1 1 0 3 0 24.8 0
energieversorgung-gera.de 4 12 124 9 0 746.4 17
energy-m.de 0 0 0 2 0 5.2 0
plauen.de 3 6 71 8 0 453.8 143
estw.de 5 20 69 8 0 574.6 49
ev-rudolstadt.de 2 12 7 5 0 163.7 18
evb-energy.de 0 3 24 10 0 165.9 18
ew-bitz.de 0 0 10 7 0 67.1 0
ewbautzen.de 2 29 133 5 0 916.6 16
schwerte.de 22 51 377 33 0 2515.2 1727
freisinger-stadtwerke.de 0 12 70 13 0 458.2 0
gemeindewerke-baiersbronn.de 4 0 32 8 0 206.1 0
gemeindewerke-heusweiler.de 0 2 18 7 0 125.1 4
gemeindewerke-schutterwald.de 0 0 6 9 0 50.5 0
gw-boernsen.de 5 26 102 5 0 772.6 8
gw-vat.de 0 15 39 7 0 330 0
gwkirkel.de 11 94 346 13 0 2600.5 2
haseenergie-bsb.de 0 0 15 8 0 87.9 0
infra-fuerth.de 0 0 24 17 0 160.8 63
kevelaer.de 0 15 49 2 0 364.6 0
koethenergie.de 2 11 113 10 0 700.8 27
swtue.de 2 1 21 8 0 152.3 57
stadtwerke-konstanz.de 0 29 98 23 0 765.7 2
kvvks.de 0 10 45 3 0 304.9 326
stadtwerke-ffb.de 1 1 28 7 0 162.5 2
mainzerenergie.de 3 0 21 7 0 161 0
meinbadhonnef.de 0 0 4 5 0 32.3 0
mindener-stadtwerke.de 4 17 52 9 0 454.5 0
my-stadtwerk.de 1 7 20 5 0 179.3 0
neu-sw.de 10 20 164 10 0 1117 51
neustadtwerke.de 3 5 190 11 0 992.6 10
pfalzwerke-netz.de 0 0 23 16 0 150.3 3
stadtwerke-eisenberg.de 0 3 50 19 0 307.2 4
raunheim.de 1 0 4 5 0 42.8 66
schorndorf.de 1 4 46 7 0 284.6 34
sle24.de 1 0 8 6 0 64.8 2
stadt-roth.de 0 0 16 3 0 80.8 4
stadtwerk-tauberfranken.de 1 4 56 17 0 367.4 26
stadtwerke-altena.de 0 0 13 26 0 129 0
stadtwerke-aurich.de 2 9 54 15 0 394.8 0
stadtwerke-bad-wildbad.de 0 0 8 24 0 98.4 0
stadtwerke-baden-baden.de 0 0 17 3 0 90.4 0
stadtwerke-badoeynhausen.de 0 0 2 1 0 11.2 19
stadtwerke-badoldesloe.de 0 0 47 4 0 232.4 9
stadtwerke-bamberg.de 3 11 57 7 0 419 41
stadtwerke-barth.de 0 1 5 5 0 44.8 0
stadtwerke-bayreuth.de 0 7 28 12 0 223 2
stadtwerke-bernburg.de 3 1 36 2 0 214.3 6
stadtwerke-bexbach.de 0 0 4 3 0 27.1 0
stadtwerke-bonn.de 10 23 85 21 0 745.6 240
stadtwerke-bretten.de 0 0 39 4 0 198.2 19
stadtwerke-bruchsal.de 0 0 58 9 0 295.8 10
stadtwerke-buchen.de 1 19 120 17 0 774.3 0
stadtwerke-buehl.de 0 0 34 8 0 180.2 2
stadtwerke-burg.de 0 3 83 6 0 435 0
stadtwerke-celle.de 12 13 184 18 0 1147 0
stadtwerke-cottbus.de 2 0 44 7 0 246.4 23
stadtwerke-dachau.de 2 0 55 14 0 314.9 11
stadtwerke-deggendorf.de 1 0 16 11 0 111.6 0
stadtwerke-doebeln.de 0 16 119 15 0 739.9 0
stadtwerke-dueren.de 1 2 59 12 0 340.5 26
stadtwerke-duisburg.de 3 19 82 9 0 601.5 2
stadtwerke-ebermannstadt.de 0 0 4 5 0 32.3 12
stadtwerke-eberswalde.de 0 16 4 2 0 157.7 1
stadtwerke-ellwangen.de 1 1 23 6 0 144.1 0
stadtwerke-erding.de 0 4 16 3 0 117.1 18
stadtwerke-erfurt.de 3 6 101 20 0 609.5 188
stadtwerke-espelkamp.de 0 0 6 2 0 33.3 0
stadtwerke-ffo.de 0 0 35 7 0 182.8 10
stadtwerke-forst.de 0 0 37 4 0 183.8 11
stadtwerke-frankfurt.de 1 0 35 12 0 207 1
stadtwerke-gaggenau.de 0 1 11 4 0 70.1 3
stadtwerke-geesthacht.de 5 52 143 12 0 1189 24
stadtwerke-gelsenkirchen.de 13 106 193 13 0 1983.3 7
stadtwerke-gifhorn.de 0 0 37 12 0 203.7 0
stadtwerke-goerlitz.de 2 28 132 19 0 949.2 56
stadtwerke-gotha.de 5 7 109 10 0 673.2 19
stadtwerke-gt.de 2 0 59 23 0 359.8 73
stadtwerke-guestrow.de 4 2 24 10 0 199.7 0
stadtwerke-gvm.de 1 16 53 8 0 418 5
stadtwerke-hall.de 6 34 88 11 0 805.8 37
stadtwerke-hamm.de 7 15 145 13 0 927.8 50
stadtwerke-heilbronn.de 3 12 59 22 0 464.5 28
stadtwerke-hettstedt.de 0 0 30 7 0 158.1 6
stadtwerke-hockenheim.de 0 4 10 5 0 92.3 23
stadtwerke-hof.de 0 1 20 1 0 102 19
stadtwerke-homburg.de 1 4 29 10 0 208.1 24
stadtwerke-ilmenau.de 2 15 46 9 0 397.8 12
stadtwerke-jena.de 0 0 25 7 0 139.7 27
stadtwerke-kierspe.de 2 1 84 5 0 441.5 0
stadtwerke-kulmbach.de 0 0 16 6 0 87.3 4
stadtwerke-landsberg.de 0 4 23 1 0 143.6 0
stadtwerke-landshut.de 4 6 67 6 0 423.7 24
stadtwerke-langen.de 1 3 31 13 0 215.6 16
stadtwerke-ludwigsfelde.de 0 0 12 7 0 73.6 12
stadtwerke-luebbecke.de 0 3 85 3 0 445.1 8
stadtwerke-malchow.de 0 13 34 13 0 300.7 24
stadtwerke-marienberg.de 0 12 32 2 0 257.4 3
stadtwerke-meerbusch.de 0 0 17 5 0 94.5 0
stadtwerke-meiningen.de 1 4 49 5 0 290.6 12
stadtwerke-memmingen.de 0 0 30 6 0 164.1 2
stadtwerke-merseburg.de 1 10 69 10 0 464 0
stadtwerke-metzingen.de 0 1 19 5 0 114.7 0
stadtwerke-moessingen.de 0 1 17 4 0 100.2 0
stadtwerke-muehlhausen.de 0 4 4 3 0 56.9 13
stadtwerke-muenchberg.de 0 0 15 6 0 85.7 11
stadtwerke-neuenstadt.de 0 0 7 6 0 45.7 0
stadtwerke-neuffen-ag.de 0 0 9 7 0 59.9 0
stadtwerke-neustrelitz.de 8 9 19 16 0 289.7 5
stadtwerke-niederkassel.de 5 17 162 13 0 1008.4 0
stadtwerke-norden.de 5 4 133 13 0 768 11
stadtwerke-nortorf.de 6 27 100 20 0 822.7 15
stadtwerke-oberkirch.de 0 1 1 2 0 17 0
stadtwerke-oranienburg.de 0 0 42 6 0 230.5 0
stadtwerke-osnabrueck.de 8 24 66 32 0 699.9 0
stadtwerke-parchim.de 1 1 20 4 0 128.3 19
stadtwerke-pasewalk.de 0 0 37 5 0 193 40
stadtwerke-passau.de 16 37 269 7 0 1803 16
stadtwerke-pfaffenhofen.de 8 74 186 18 0 1649.6 0
stadtwerke-pinneberg.de 4 4 48 12 0 333.1 10
stadtwerke-prenzlau.de 20 85 254 13 0 2209.4 7
stadtwerke-pulheim.de 2 0 24 16 0 169.6 1
stadtwerke-quedlinburg.de 1 1 19 4 0 117.1 0
stadtwerke-radolfzell.de 0 10 54 9 0 359.4 22
stadtwerke-rastatt.de 0 0 16 10 0 98.8 0
stadtwerke-remscheid.de 4 26 131 10 0 919 1
stadtwerke-reutlingen.de 7 14 69 8 0 530.1 9
stadtwerke-rheine.de 6 12 33 7 0 348.5 0
stadtwerke-rodgau.de 2 19 59 9 0 490.2 0
stadtwerke-saalfeld.de 0 10 74 15 0 475.6 9
stadtwerke-sangerhausen.de 0 0 30 1 0 148.2 1
stadtwerke-schramberg.de 0 1 16 5 0 99.8 3
stadtwerke-schwabach.de 1 2 17 7 0 126.2 17
stadtwerke-schwarzenberg.de 23 152 330 20 0 3165.1 4
stadtwerke-schwedt.de 0 16 20 3 0 247.5 15
stadtwerke-schwerin.de 4 7 52 8 0 359.7 0
stadtwerke-sigmaringen.de 17 106 220 22 0 2178 1
stadtwerke-sindelfingen.de 1 1 40 9 0 233.8 12
stadtwerke-singen.de 0 16 40 1 0 336 0
stadtwerke-soemmerda.de 0 0 6 5 0 42.3 0
stadtwerke-solingen.de 0 0 45 8 0 240.2 28
stadtwerke-stadtroda.de 2 6 33 7 0 243.2 5
stadtwerke-stralsund.de 0 0 40 14 0 229.6 23
stadtwerke-stuttgart.de 1 0 9 14 0 86.7 1
stadtwerke-sw.de 1 0 12 11 0 97.8 12
stadtwerke-ueberlingen.de 2 6 29 4 0 234.3 2
stadtwerke-velbert.de 0 2 20 8 0 131.9 0
stadtwerke-viernheim.de 0 0 29 3 0 144.7 15
stadtwerke-waldkraiburg.de 1 2 66 10 0 370.4 0
stadtwerke-waltrop.de 0 1 4 3 0 34.6 0
stadtwerke-warburg.de 4 5 51 2 0 331.7 13
stadtwerke-waren.de 1 11 97 7 0 597.6 0
stadtwerke-wasserburg.de 2 6 38 4 0 262.6 1
stadtwerke-wedel.de 1 2 60 9 0 335.2 25
stadtwerke-weisswasser.de 4 18 49 15 0 472.6 5
stadtwerke-werdau.de 0 0 37 3 0 185.9 1
stadtwerke-wertheim.de 0 0 15 9 0 91.2 25
stadtwerke-wesseling.de 0 0 38 3 0 186.8 0
stadtwerke-wilhelmshaven.de 0 0 32 25 0 218 0
stadtwerke-willich.de 2 0 9 3 0 71.1 15
stadtwerke-wittenberg.de 3 9 40 7 0 325 1
stadtwerke-wittenberge.de 5 12 90 9 0 600.3 2
stadtwerke-wolfsburg.de 1 14 57 3 0 413.7 0
stadtwerke-zeitz.de 0 1 51 14 0 279.9 9
stadtwerke-zittau.de 0 8 49 6 0 314.3 13
stadtwerke-zw.de 0 1 20 9 0 121.6 19
stadtwerkekoeln.de 0 2 46 11 0 269.3 4
stadtwerkeuetersen.de 0 0 4 3 0 27.1 0
stawag.de 3 2 118 17 0 661.6 56
stst.de 1 1 15 9 0 114.7 12
stw-crailsheim.de 0 0 25 9 0 141.2 17
stw-toelz.de 3 20 89 12 0 644.4 15
stwan.de 0 0 6 8 0 48.4 6
stwhas.de 24 135 554 44 0 4206.5 33
stwkiss.de 1 0 21 8 0 137 44
stwn.de 0 1 21 2 0 109.6 81
suec.de 3 28 171 29 0 1159.4 28
svs-energie.de 2 17 113 14 0 748.9 39
sw-angermuende.de 2 18 15 4 0 258 20
sw-arnstadt.de 1 4 44 9 0 274.5 9
sw-aschersleben.de 0 5 34 8 0 227.9 0
sw-augsburg.de 0 0 17 19 0 131.2 73
sw-bb.de 4 11 75 14 0 533.4 22
sw-bitterfeld-wolfen.de 1 18 191 17 0 1127.5 0
sw-delitzsch.de 1 2 49 13 0 293.1 8
sw-ettlingen.de 0 0 6 2 0 33.8 44
sw-greifswald.de 11 102 240 15 0 2185.5 46
sw-i.de 2 14 79 10 0 577.7 6
sw-l.de 3 31 58 11 0 585.8 10
sw-meerane.de 0 38 160 33 0 1185.9 7
sw-nuertingen.de 1 3 47 9 0 292.7 10
sw-pritzwalk.de 0 0 15 6 0 86 2
sw-rottenburg.de 0 1 11 5 0 74.9 9
sw-schifferstadt.de 0 0 11 5 0 63.5 1
sw-tornesch.de 0 0 11 7 0 69.4 0
sw-weimar.de 0 0 29 8 0 153.7 5
swa-b.de 1 1 18 10 0 135.3 4
swaue.de 1 0 28 5 0 156 0
swb.de 3 36 176 30 0 1274.7 16
swbc.de 0 0 19 6 0 105.1 1
swbk.de 0 15 58 6 0 425.7 0
swbt.de 6 14 103 8 0 694.6 13
swe.de 0 0 28 12 0 164.1 101
swg-konzern.de 0 0 9 2 0 45.4 0
swh.de 4 26 102 14 0 785.8 6
swhd.de 5 22 162 21 0 1078.4 79
swhl.de 0 0 9 11 0 69.4 0
swk-kl.de 2 24 73 16 0 624.3 14
swl-badlangensalza.de 10 73 262 14 0 1972.3 0
swlb.de 12 6 136 20 0 883.3 35
swn-nec.de 2 6 81 9 0 488.2 17
swneumarkt.de 8 49 97 12 0 994.7 4
swoe.de 0 4 22 6 0 153.3 7
swp-potsdam.de 4 4 89 9 0 518.8 36
swpan.de 14 78 241 13 0 2020.5 29
swr-rheinsberg.de 0 0 3 5 0 28 7
swrag.de 2 26 107 23 0 823.6 53
swrc.de 2 20 107 8 0 728.3 5
swro.de 5 38 152 17 0 1159.8 38
swspremberg.de 0 0 17 7 0 93.5 8
swsz.de 1 1 56 8 0 302.4 5
swtenergie.de 0 0 17 3 0 89.2 4
swtro.de 0 6 78 4 0 435.4 16
